Home / Champions
Current boxing champions by weight class
The world champions of the four major sanctioning bodies, the WBC, WBA, IBF and WBO, in every weight class, from each body’s latest published ranking. Interim and secondary titles are marked, and vacant titles are shown as vacant.
Undisputed right now: Naoya Inoue (super bantamweight).
Men’s weight classes
Women’s weight classes
| Division | WBCOct 1, 2026 | WBASep 30, 2026 | IBF | WBOSep 1, 2026 |
|---|---|---|---|---|
| Heavyweight no limit | Vacant | No list | ||
| Light heavyweight 175 lb | No list | Vacant | No list | No list |
| Super middleweight 168 lb | Franchón Crews-DezurnRegular champion | No list | ||
| Middleweight 160 lb | Claressa ShieldsRegular champion | No list | Tamm Thibeault | |
| Super welterweight 154 lb | Chantelle Cameron SilverFemke Hermans | Chantelle CameronRegular champion | No list | Chantelle Cameron |
| Welterweight 147 lb | Lauren PriceRegular champion RecessIvana Habazin | No list | ||
| Super lightweight 140 lb | Vacant | Vacant InterimLitzy Adilene Vazquez Ochoa | No list | Vacant |
| Lightweight 135 lb | Stephanie HanRegular champion InterimEstelle Mosselly | No list | ||
| Super featherweight 130 lb | Bernice Ferreira | Alycia BaumgardnerRegular champion InterimLeila Beaudoin | No list | |
| Featherweight 126 lb | Amanda SerranoRegular champion | No list | Amanda SerranoSuper champion | |
| Super bantamweight 122 lb | SilverMariana Juárez | Melissa MortensenRegular champion | No list | Vacant |
| Bantamweight 118 lb | Dina ThorslundSuper champion | No list | ||
| Super flyweight 115 lb | InterimDiana Fernandez SilverMaria Soledad Vargas RecessAsley Gonzalez | Nataly DelgadoRegular champion | No list | |
| Flyweight 112 lb | InterimGabriela Sanchez SilverMary Romero | Gabriela FundoraRegular champion InterimLinn Sandström | No list | |
| Light flyweight 108 lb | Estefany Alegria OsorioRegular champion InterimAlma Meraz Rodriguez | No list | Estefany Alegria Osorio | |
| Minimumweight 105 lb | Sarah BormannRegular champion | No list | ||
| Atomweight 102 lb | Isabel RiveroRegular champion | No list | Gabrela Timar |
How to read the table
- Champion: the champion each body shows in its latest ranking of the division. For the WBA it is the super champion, or the regular champion when there is no super champion; a WBO super champion is the WBO champion. A champion in recess or a franchise champion is shown as the holder when the body lists no other champion.
- Regular: the WBA regular champion. When the WBA also has a super champion in the division, it is shown as a secondary title; without one, the regular champion is the WBA champion.
- Interim: a provisional title the body creates alongside the champion; it is not the full title.
- Silver: a secondary WBC title below the world title.
- Recess: a champion the body has placed in recess, who keeps the right to fight for the title on return.
- Vacant: the body publishes a ranking of the division, but it has no champion.
- No list: Boxerbook has no ranking of that body for the division (the body does not publish one, or Boxerbook does not collect it yet).
- Undisputed: the same boxer is the champion of the WBC, WBA, IBF and WBO. A division where one of the four lists is missing is never marked undisputed.
Sources: the latest ranking of each body: WBC (Oct 1, 2026); WBA (Sep 30, 2026); IBF (Oct 6, 2026); WBO (Sep 1, 2026). Last checked by Boxerbook on .