Rankings / Women’s Super flyweight
Women’s Super flyweight
Limit 115 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-08-12 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CAdelaida Ruiz RecessAsley Gonzalez InterimDiana Fernandez SilverMaria Soledad Vargas | RegularNataly Delgado | — | CMizuki Hiruta | CMizuki Hiruta | CMizuki Hiruta |
| 1 | Mai Soloman | Jasmine Artiga | — | Shannon Ryan | Adelaida Ruiz | Adelaida Ruiz |
| 2 | Irma Garcia | Katherine Renee Lindenmuth | — | Natalie Dove | Irma Garcia | Irma Garcia |
| 3 | Shannon Ryan | Felmy Sumaehe | — | Chaoz Minowa | Ginny Fuchs | Nataly Delgado |
| 4 | Ginny Fuchs | Roxana Mendoza | — | Lauryne Brankaer | Shannon Ryan | Amanda Galle |
| 5 | Alexas Kubicki | Leanna Cruz | — | Debora Lopez | Amanda Galle | LeAnna Cruz |
| 6 | Nataly Delgado | Shannon Ryan | — | Roxana Mendoza | — | — |
| 7 | Micaela Lujan | Adriana Thalia Pineiro | — | Gloria Gallardo | — | — |
| 8 | Mizuki Hiruta | Jasmine Parr | — | Jasmine Artiga | — | — |
| 9 | Maria Soledad Vargas | Regina Chavez | — | Olga Julio | — | — |
| 10 | Cecilia Nino Rodriguez | Shannon Courtenay | — | Mai Soliman | — | — |
| 11 | Stephanie Silva | Shurretta Metcalf | — | Emma Dolan | — | — |
| 12 | Adriana Thalia Pineiro | Fara El Bousairi | — | Daniela Asenjo | — | — |
| 13 | Jacky Calvo | — | — | — | — | — |
| 14 | Fernanda Monge | — | — | — | — | — |
| 15 | Danitza Jovana Martinez | — | — | — | — | — |
Title history
No reigns recorded.