Jaime Munguia ๐ฒ๐ฝ
ะฅะฐะนะผะต ะัะฝะณะธั ยท ะฅะฐะนะผะต ะัะฝะณัั ยท ใใคใกใปใ ใณใฎใข
+5 more
Jaime Aaron Munguia Escobedo ยท Jaime Aarรณn Munguรญa Escobedo ยท Jaime Munguรญa ยท el pelon de nuevo leon ยท ะัะฝะณะธั, ะฅะฐะนะผะตBorn1996-10-06
Sexmale
Photos
Official Instagram profile embed; photos stay on Instagram.
Career
46-2-0(KO 35)48 bouts, 2013โ2026
W2026-05-02 โบ(45-2-0) vs Armando Resรฉndiz (16-2-0)
UD 12/12T-Mobile Arena, Paradise, ๐บ๐ธLost WBA super-middleweight titleโโ two sources
W2025-05-03 โบ(44-2-0) vs Bruno Surace (26-0-2)
UD 12/12anb Arena, Riyadh, ๐ธ๐ฆโโ two sources
L2024-12-14 โบ(44-1-0) vs Bruno Surace (25-0-2)
KO 6/10Estadio Caliente, Tijuana, ๐ฒ๐ฝโโ two sources
W2024-09-20 โบ(43-1-0) vs Erik Bazinyan ๐จ๐ฆ
KO 10/12Desert Diamond Arena, Glendale, Arizona, ๐บ๐ธโ one source
L2024-05-04 โบ(43-0-0) vs Canelo รlvarez ๐ฒ๐ฝ (61-2-2)
UD 12/12T-Mobile Arena, Paradise, ๐บ๐ธRetained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titlesโโ two sources
W2024-01-27 โบ(42-0-0) vs John Ryder ๐ฌ๐ง
TKO 9/12Footprint Center, Phoenix, Arizona, ๐บ๐ธRetained WBC Silver super-middleweight titleโ one source
W2023-06-10 โบ(41-0-0) vs Sergiy Derevyanchenko ๐บ๐ฆ
UD 12/12Toyota Arena, Ontario, California, ๐บ๐ธWon vacant WBC Silver super-middleweight titleโ one source
W2022-11-19 โบ(40-0-0) vs Gonzalo Gaston Coria
KO 3/10Arena Astros, Guadalajara, ๐ฒ๐ฝโ one source
W2022-02-19 โบ(38-0-0) vs DโMitrius Ballard
TKO 3/12Bullring by the Sea, Tijuana, ๐ฒ๐ฝRetained WBO Inter-Continental middleweight titleโ one source
W2021-11-13 โบ(37-0-0) vs Gabriel Rosado ๐บ๐ธ
UD 12/12Honda Center, Anaheim, California, ๐บ๐ธRetained WBO Inter-Continental middleweight titleโ one source
W2021-06-19 โบ(36-0-0) vs Kamil Szeremeta ๐ต๐ฑ (21-1-0)
RTD 6/12Don Haskins Center, El Paso, Texas, ๐บ๐ธRetained WBO Inter-Continental middleweight titleโโ two sources
W2020-10-30 โบ(35-0-0) vs Tureano Johnson ๐ง๐ธ
RTD 6/12Fantasy Springs Resort Casino, Indio, California, ๐บ๐ธWon vacant WBO Inter-Continental middleweight titleโ one source
W2020-01-11 โบ(34-0-0) vs Gary O'Sullivan ๐ฎ๐ช
TKO 11/12Alamodome, San Antonio, Texas, ๐บ๐ธโ one source
W2019-09-14 โบ(33-0-0) vs Patrick Allotey
KO 4/12Dignity Health Sports Park, Carson, ๐บ๐ธRetained WBO light-middleweight titleโ one source
W2019-04-13 โบ(32-0-0) vs Dennis Hogan (28-1-1)
MD 12/12Arena Monterrey, Monterrey, ๐ฒ๐ฝRetained WBO light-middleweight titleโโ two sources
W2019-01-26 โบ(31-0-0) vs Takeshi Inoue ๐ฏ๐ต
UD 12/12Toyota Center, Houston, ๐บ๐ธRetained WBO light-middleweight titleโ one source
W2018-09-15 โบ(30-0-0) vs Brandon Cook ๐จ๐ฆ
TKO 3/12T-Mobile Arena, Paradise, Nevada, ๐บ๐ธRetained WBO light-middleweight titleโ one source
W2018-07-21 โบ(29-0-0) vs Liam Smith ๐ฌ๐ง (26-1-1)
UD 12/12The Joint, Paradise, Nevada, ๐บ๐ธFor WBO light-middleweight titleโโ two sources
W2018-05-12 โบ(28-0-0) vs Sadam Ali ๐บ๐ธ (26-1-0)
TKO 4/12Turning Stone Resort Casino, Verona, New York, ๐บ๐ธLost WBO light middleweight titleโโ two sources
W2018-03-17 โบ(27-0-0) vs Johnny Navarrete
KO 3/10Arena Josรฉ Sulaimรกn, Monterrey, ๐ฒ๐ฝโ one source
W2018-02-10 โบ(26-0-0) vs Jose Carlos Paz
KO 3/10Grand Oasis Resort, Cancรบn, ๐ฒ๐ฝWon vacant WBC Latino light-middleweight titleโ one source
W2017-12-09 โบ(25-0-0) vs Paul Valenzuela Jr
TKO 2/8Mandalay Bay Events Center, Paradise, ๐บ๐ธโ one source
W2017-09-02 โบ(24-0-0) vs Uriel Gonzalez
KO 2/8Gimnasio Manuel Bernardo Aguirre, Chihuahua City, ๐ฒ๐ฝโ one source
W2017-04-29 โบ(22-0-0) vs Johnny Navarrete
UD 10/10Gimnasio Manuel Bernardo Aguirre, Chihuahua City, ๐ฒ๐ฝโ one source
W2017-04-01 โบ(21-0-0) vs Gabriel Agramon
RTD 2/4Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2017-03-24 โบ(20-0-0) vs Jorge Juarez
TKO 1/8Auditorio Municipal, Las Rosas, ๐ฒ๐ฝโ one source
W2017-02-02 โบ(19-0-0) vs Juan Macias Montiel
KO 2/10Auditorio Pablo Colin, Cuautitlรกn Izcalli, ๐ฒ๐ฝโ one source
W2016-12-10 โบ(18-0-0) vs รlvaro Robles ๐ฒ๐ฝ
TKO 5/10Arena Monterrey, Monterrey, ๐ฒ๐ฝโ one source
W2016-10-22 โบ(17-0-0) vs Alfredo Chรกvez ๐ฒ๐ฝ
TKO 1/8Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2016-08-13 โบ(16-0-0) vs Ramiro Alcaraz
KO 3/8Baja California Center, Tijuana, ๐ฒ๐ฝโ one source
W2016-07-30 โบ(15-0-0) vs Oscar Mora
KO 2/8Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2016-06-18 โบ(14-0-0) vs Seth Carrillo
KO 2/8Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2015-12-05 โบ(11-0-0) vs Gabriel Agramon
TKO 6/8Gimnasio Municipal Gustavo Dรญaz Ordaz, Tecate, ๐ฒ๐ฝโ one source
W2015-07-10 โบ(10-0-0) vs Jose Maria Valdez
TKO 2/6Campo Nuevo Ensenada, Ensenada, ๐ฒ๐ฝโ one source
W2015-03-14 โบ(9-0-0) vs Julio Nario
KO 4/8Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2015-01-10 โบ(8-0-0) vs Alan Zavala
UD 6/6Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2014-09-20 โบ(7-0-0) vs Jose Maria Valdez
UD 4/4Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝโ one source
W2014-06-27 โบ(6-0-0) vs Jose Arteaga
UD 4/4Hipรณdromo Caliente, Arena Tecate, ๐ฒ๐ฝโ one source
W2014-01-11 โบ(4-0-0) vs Juan Velasquez
TKO 2/4Casino Hipodromo Agua Caliente, Tijuana, ๐ฒ๐ฝโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2026-05-02 | W | Armando Resรฉndiz | 45-2-0 ยท 16-2-0 | UD 12/12 | T-Mobile Arena, Paradise, ๐บ๐ธ | Lost WBA super-middleweight title | โโ two sources |
| 2025-05-03 | W | Bruno Surace | 44-2-0 ยท 26-0-2 | UD 12/12 | anb Arena, Riyadh, ๐ธ๐ฆ | โโ two sources | |
| 2024-12-14 | L | Bruno Surace | 44-1-0 ยท 25-0-2 | KO 6/10 | Estadio Caliente, Tijuana, ๐ฒ๐ฝ | โโ two sources | |
| 2024-09-20 | W | Erik Bazinyan ๐จ๐ฆ | 43-1-0 | KO 10/12 | Desert Diamond Arena, Glendale, Arizona, ๐บ๐ธ | โ one source | |
| 2024-05-04 | L | Canelo รlvarez ๐ฒ๐ฝ | 43-0-0 ยท 61-2-2 | UD 12/12 | T-Mobile Arena, Paradise, ๐บ๐ธ | Retained WBA (Super), WBC, IBF, WBO, and The Ring super middleweight titles | โโ two sources |
| 2024-01-27 | W | John Ryder ๐ฌ๐ง | 42-0-0 | TKO 9/12 | Footprint Center, Phoenix, Arizona, ๐บ๐ธ | Retained WBC Silver super-middleweight title | โ one source |
| 2023-06-10 | W | Sergiy Derevyanchenko ๐บ๐ฆ | 41-0-0 | UD 12/12 | Toyota Arena, Ontario, California, ๐บ๐ธ | Won vacant WBC Silver super-middleweight title | โ one source |
| 2022-11-19 | W | Gonzalo Gaston Coria | 40-0-0 | KO 3/10 | Arena Astros, Guadalajara, ๐ฒ๐ฝ | โ one source | |
| 2022-06-11 | W | Jimmy Kelly | 39-0-0 | KO 5/12 | Honda Center, Anaheim, ๐บ๐ธ | โ one source | |
| 2022-02-19 | W | DโMitrius Ballard | 38-0-0 | TKO 3/12 | Bullring by the Sea, Tijuana, ๐ฒ๐ฝ | Retained WBO Inter-Continental middleweight title | โ one source |
| 2021-11-13 | W | Gabriel Rosado ๐บ๐ธ | 37-0-0 | UD 12/12 | Honda Center, Anaheim, California, ๐บ๐ธ | Retained WBO Inter-Continental middleweight title | โ one source |
| 2021-06-19 | W | Kamil Szeremeta ๐ต๐ฑ | 36-0-0 ยท 21-1-0 | RTD 6/12 | Don Haskins Center, El Paso, Texas, ๐บ๐ธ | Retained WBO Inter-Continental middleweight title | โโ two sources |
| 2020-10-30 | W | Tureano Johnson ๐ง๐ธ | 35-0-0 | RTD 6/12 | Fantasy Springs Resort Casino, Indio, California, ๐บ๐ธ | Won vacant WBO Inter-Continental middleweight title | โ one source |
| 2020-01-11 | W | Gary O'Sullivan ๐ฎ๐ช | 34-0-0 | TKO 11/12 | Alamodome, San Antonio, Texas, ๐บ๐ธ | โ one source | |
| 2019-09-14 | W | Patrick Allotey | 33-0-0 | KO 4/12 | Dignity Health Sports Park, Carson, ๐บ๐ธ | Retained WBO light-middleweight title | โ one source |
| 2019-04-13 | W | Dennis Hogan | 32-0-0 ยท 28-1-1 | MD 12/12 | Arena Monterrey, Monterrey, ๐ฒ๐ฝ | Retained WBO light-middleweight title | โโ two sources |
| 2019-01-26 | W | Takeshi Inoue ๐ฏ๐ต | 31-0-0 | UD 12/12 | Toyota Center, Houston, ๐บ๐ธ | Retained WBO light-middleweight title | โ one source |
| 2018-09-15 | W | Brandon Cook ๐จ๐ฆ | 30-0-0 | TKO 3/12 | T-Mobile Arena, Paradise, Nevada, ๐บ๐ธ | Retained WBO light-middleweight title | โ one source |
| 2018-07-21 | W | Liam Smith ๐ฌ๐ง | 29-0-0 ยท 26-1-1 | UD 12/12 | The Joint, Paradise, Nevada, ๐บ๐ธ | For WBO light-middleweight title | โโ two sources |
| 2018-05-12 | W | Sadam Ali ๐บ๐ธ | 28-0-0 ยท 26-1-0 | TKO 4/12 | Turning Stone Resort Casino, Verona, New York, ๐บ๐ธ | Lost WBO light middleweight title | โโ two sources |
| 2018-03-17 | W | Johnny Navarrete | 27-0-0 | KO 3/10 | Arena Josรฉ Sulaimรกn, Monterrey, ๐ฒ๐ฝ | โ one source | |
| 2018-02-10 | W | Jose Carlos Paz | 26-0-0 | KO 3/10 | Grand Oasis Resort, Cancรบn, ๐ฒ๐ฝ | Won vacant WBC Latino light-middleweight title | โ one source |
| 2017-12-09 | W | Paul Valenzuela Jr | 25-0-0 | TKO 2/8 | Mandalay Bay Events Center, Paradise, ๐บ๐ธ | โ one source | |
| 2017-09-02 | W | Uriel Gonzalez | 24-0-0 | KO 2/8 | Gimnasio Manuel Bernardo Aguirre, Chihuahua City, ๐ฒ๐ฝ | โ one source | |
| 2017-07-01 | W | Miguel Angel Lopez | 23-0-0 | KO 3/10 | Grand Hotel, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2017-04-29 | W | Johnny Navarrete | 22-0-0 | UD 10/10 | Gimnasio Manuel Bernardo Aguirre, Chihuahua City, ๐ฒ๐ฝ | โ one source | |
| 2017-04-01 | W | Gabriel Agramon | 21-0-0 | RTD 2/4 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2017-03-24 | W | Jorge Juarez | 20-0-0 | TKO 1/8 | Auditorio Municipal, Las Rosas, ๐ฒ๐ฝ | โ one source | |
| 2017-02-02 | W | Juan Macias Montiel | 19-0-0 | KO 2/10 | Auditorio Pablo Colin, Cuautitlรกn Izcalli, ๐ฒ๐ฝ | โ one source | |
| 2016-12-10 | W | รlvaro Robles ๐ฒ๐ฝ | 18-0-0 | TKO 5/10 | Arena Monterrey, Monterrey, ๐ฒ๐ฝ | โ one source | |
| 2016-10-22 | W | Alfredo Chรกvez ๐ฒ๐ฝ | 17-0-0 | TKO 1/8 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2016-08-13 | W | Ramiro Alcaraz | 16-0-0 | KO 3/8 | Baja California Center, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2016-07-30 | W | Oscar Mora | 15-0-0 | KO 2/8 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2016-06-18 | W | Seth Carrillo | 14-0-0 | KO 2/8 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2016-04-30 | W | Elliot Cano | 13-0-0 | TKO 5/8 | Malecon Turistico, Guaymas, ๐ฒ๐ฝ | โ one source | |
| 2016-01-23 | W | Frank Verduzco | 12-0-0 | TKO 1/8 | Palenque Fex, Mexicali, ๐ฒ๐ฝ | โ one source | |
| 2015-12-05 | W | Gabriel Agramon | 11-0-0 | TKO 6/8 | Gimnasio Municipal Gustavo Dรญaz Ordaz, Tecate, ๐ฒ๐ฝ | โ one source | |
| 2015-07-10 | W | Jose Maria Valdez | 10-0-0 | TKO 2/6 | Campo Nuevo Ensenada, Ensenada, ๐ฒ๐ฝ | โ one source | |
| 2015-03-14 | W | Julio Nario | 9-0-0 | KO 4/8 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2015-01-10 | W | Alan Zavala | 8-0-0 | UD 6/6 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2014-09-20 | W | Jose Maria Valdez | 7-0-0 | UD 4/4 | Auditorio Fausto Gutierrez Moreno, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2014-06-27 | W | Jose Arteaga | 6-0-0 | UD 4/4 | Hipรณdromo Caliente, Arena Tecate, ๐ฒ๐ฝ | โ one source | |
| 2014-02-28 | W | Gerardo Mendoza | 5-0-0 | TKO 2/4 | Forum Tecate, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2014-01-11 | W | Juan Velasquez | 4-0-0 | TKO 2/4 | Casino Hipodromo Agua Caliente, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2013-11-22 | W | Abraham Marquez | 3-0-0 | TKO 1/4 | Forum Tecate, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2013-10-26 | W | Benjamin Urias | 2-0-0 | RTD 3/4 | Caliente Racetrack, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2013-08-23 | W | Luis Contreras | 1-0-0 | TKO 2/4 | Forum Tecate, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2013-07-13 | W | Manuel Mora | 0-0-0 | TKO 2/4 | Forum Tecate, Tijuana, ๐ฒ๐ฝ | โ one source |
Ratings now
| Publisher | Division | Rank | As of |
|---|---|---|---|
| Ring | Super middleweight | #5 | 2026-06-01 |
| TBRB | Super middleweight | #6 | 2026-10-11 |
| WBA | Super middleweight | RegularChampion | 2026-09-30 |
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Super middleweight | 2026-05-02 | present |
| WBO | Super welterweight | 2018-05-12 | 2019-11-23 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA), publisher rankings. Last fetched: 2026-10-11. Photo: Wikimedia Commons.