Rankings / Bridgerweight
Bridgerweight
Limit 224 lb
| # | WBC2026-10-01 | WBAno data | IBFno data | WBOno data | Ringno data | TBRBno data |
|---|---|---|---|---|---|---|
| C | CRyad Merhy | — | — | — | — | — |
| 1 | Kris Terzievski | — | — | — | — | — |
| 2 | Oleksandr Hrytsiv | — | — | — | — | — |
| 3 | Adam Balski | — | — | — | — | — |
| 4 | Alexander Nedbei | — | — | — | — | — |
| 5 | Angelo Morejon | — | — | — | — | — |
| 6 | Jerry Forrest | — | — | — | — | — |
| 7 | Piotr Lacz | — | — | — | — | — |
| 8 | Keaton Gomes | — | — | — | — | — |
| 9 | Willy Kyakonye | — | — | — | — | — |
| 10 | Nikodem Jezewski | — | — | — | — | — |
| 11 | Jack Mulowayi | — | — | — | — | — |
| 12 | Senad Gashi | — | — | — | — | — |
| 13 | Lyubomyr Pinchuk | — | — | — | — | — |
| 14 | Ali Ellis | — | — | — | — | — |
| 15 | Carlos Fromenta | — | — | — | — | — |
Title history
| Belt | Champion | From | To |
|---|---|---|---|
| WBC | Ryad Merhy | 2026-05-30 | present |
| WBC | Kevin Lerena | 2024-10-08 | 2026-05-30 |
| WBA | Muslim Gadzhimagomedov | 2024-07-12 | 2026-06-30 |
| WBC | Lawrence Okolie | 2024-05-24 | 2024-10-08 |
| WBC | Łukasz Różański | 2023-04-22 | 2024-05-24 |
| WBC | Óscar Rivas | 2021-10-22 | 2023-01-06 |