Rankings / Women’s Atomweight
Women’s Atomweight
Limit 102 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-04-30 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CCamila Zamorano | RegularIsabel Rivero | — | CGabrela Timar | — | — |
| 1 | Sumire Yamanaka | Aldana Florencia Lopez | — | Jennifer Sabrina Meza | Sumire Yamanaka | Esneidy Rodriguez (Esneidy Rodriguez Olmos) |
| 2 | Sana Hazuki | Madoka Wada | — | Esneidy Rodriguez | Camila Zamorano | Sumire Yamanaka |
| 3 | Eri Matsuda | Emma Nesbitt | — | Eri Matsuda | Esneidy Rodriguez | Camila Zamorano |
| 4 | Aldana Florencia Lopez | Eri Matsuda | — | Mercedes Reyna | Shiori Yotsumoto | Mercedes Rocio Reyna |
| 5 | Esneidy Rodriguez | Naomy Valle | — | Honoka Kano | Aldana Lopez | Aldana Florencia Lopez |
| 6 | Brenda Garcia Careaga | Silvia Torres Ramirez | — | Shiori Yotsumoto | — | — |
| 7 | Mika Iwakawa | Honoka Kano | — | Jadalie Carolina Medeiros | — | — |
| 8 | Monserrat Alarcon | Watcharaporn Namphon | — | Gipsy Diaz | — | — |
| 9 | Gabriela Timarr | Odaliz Alexandra Corzo | — | Marina Loreto | — | — |
| 10 | Isabel Rivero | Gipsy Diaz | — | Nao Ugawa | — | — |
| 11 | Gipsy Diaz | Montserrat Alarcon | — | Watcharaporn Namphon | — | — |
| 12 | Sothita Sittichai | Yenifer Leon | — | Mao Kamada | — | — |
| 13 | Jennifer Sabrina Meza | — | — | — | — | — |
| 14 | Brenda Salazar Cisneros | — | — | — | — | — |
| 15 | Claudia Veronica Ruiz | — | — | — | — | — |
Title history
No reigns recorded.