Rankings / Women’s Middleweight
Women’s Middleweight
Limit 160 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-08-19 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CClaressa Shields | RegularClaressa Shields | — | CTamm Thibeault | CTammara Thibeault | — |
| 1 | Tamm Thibeault | — | — | April Hunter | Claressa Shields | Claressa Shields |
| 2 | Desley Robinson | Natasha Spence | — | Mary Spencer | Melinda Watpool | Tamm Thibeault |
| 3 | Mary Cassamassa | Melinda Watpool | — | Chloe Chaos | Desley Robinson | Desley Robinson |
| 4 | Kaye Scott | Rachel Lally | — | Desley Robinson | Kaye Scott | Kaye Scott |
| 5 | Olivia Curry | Kaye Scott | — | Olivia Curry | Olivia Curry | Olivia Curry |
| 6 | Bree Burbeary | Maricela Cornejo | — | Mapule Ngubane | — | — |
| 7 | Mary Spencer | Mapule Ngubane | — | Bree Burbeary | — | — |
| 8 | Toyin Adejumola | Elena Gapeshina | — | Logan Holler | — | — |
| 9 | Maricela Cornejo | Lolita Muzeya | — | Kate Scott | — | — |
| 10 | Arlene Blencowe | Hanna Gabriels | — | Ruth Chisale | — | — |
| 11 | Chloe Chaos | — | — | — | — | — |
| 12 | Logan Holler | — | — | — | — | — |
| 13 | Brianna Jimenez | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
Title history
No reigns recorded.