Rankings / Women’s Flyweight
Women’s Flyweight
Limit 112 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-06-11 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CGabriela Fundora InterimGabriela Sanchez SilverMary Romero | RegularGabriela Fundora InterimLinn Sandstrom | — | CGabriela Fundora | CGabriela Fundora | CGabriela Fundora |
| 1 | Angela Nolasco | Alexas Kubicki | — | Gabriela Alaniz | Kenia Stephanie Enriquez | Gabriela Celeste Alaniz |
| 2 | Tamara Demarco | Kenia Stephanie Enriquez | — | Micaela Lujan | Diana Fernandez | Gabriela Sanchez |
| 3 | Viviana Ruiz Corredor | Maria Micheo Santizo | — | Viviana Ruiz | Gabriela Alaniz | Jasmina Zapotoczna |
| 4 | Jasmina Zapotoczna | Stephanie Silva | — | Cecilia Nino Rodriguez | Jasmina Zapotoczna | Nina Radovanovic |
| 5 | Marilyn Badillo Amaya | Ruqsana Begum | — | Yohandri Rondon | Marilyn Badillo | Natalie Dove |
| 6 | Mary Romero | Viviana Ruiz Corredor | — | Sibulele Soboois | — | — |
| 7 | Laura Wollenmann | Ayelen Granadino | — | Kenia Enriquez | — | — |
| 8 | Sibulele Soboois | Jasmina Zapotoczna | — | Leanna Cruz | — | — |
| 9 | Lauryne Brankaer | Natalie Dove | — | Leonela Yudica | — | — |
| 10 | Olga Julio | Jacqueline Calvo | — | Sazanami Balu | — | — |
| 11 | Chaozi Minowa | Lekaysha Woodbridge | — | Chloe Watson | — | — |
| 12 | Tenkai Tsunami | Marilyn Badillo Amaya | — | Nina Radovanovic | — | — |
| 13 | Regina Chavez | — | — | — | — | — |
| 14 | Yohandri Rondon | — | — | — | — | — |
| 15 | Simangele Hadebe | — | — | — | — | — |
Title history
No reigns recorded.