K
Kevin Johnson πΊπΈ
ΠΠ΅Π²ΠΈΠ½ ΠΠΆΠΎΠ½ΡΠΎΠ½ Β· ΠΠ΅Π²ΡΠ½ ΠΠΆΠΎΠ½ΡΠΎΠ½ (Π±ΠΎΠΊΡΠ΅Ρ) Β· ΩΩΩΩ Ψ¬ΩΩΨ³ΩΩ
+10 more
Ϊ©ΩΫΩ Ψ¬Ψ§ΩΨ³ΩΩ Β· ΰ¦ΰ§ΰ¦ΰ¦Ώΰ¦¨ ΰ¦ΰ¦¨ΰ¦Έΰ¦¨ Β· γ±γγ³γ»γΈγ§γ³γ½γ³ Β· μΌλΉ μ‘΄μ¨ Β· Kevin Blue Johnson Β· Kevin Vladimirovich Β· ΠΠΆΠΎΠ½ΡΠΎΠ½, ΠΠ΅Π²ΠΈΠ½ Β· ΠΠ΅Π²ΠΈΠ½ ΠΠΆΠΎΠ½ΡΠΎΠ½(Π±ΠΎΠΊΡΡΡ) Β· μΌλΉ λΈλΌλλ―Έλ‘λΉμΉ μ‘΄μ¨ Β· μΌλΉ λΈλ£¨ μ‘΄μ¨Born1979-09-07
Height191 cm
Sexmale
Career
38-28-2(KO 21)68 bouts, 2003β2025
L2025-09-20 βΊ(38-27-2) vs Ruslan Abdullaev πΊπΏ (2-0-0)
UD 8/8Fantasy Springs Casino, Indio, πΊπΈβ one source
L2025-06-28 βΊ(38-26-2) vs Joel Iriarte (7-0-0)
UD 8/8Honda Center, Anaheim, πΊπΈβ one source
L2023-08-18 βΊ(38-25-2) vs Mark Petrovski π·πΊ (5-0-0)
MD 6/6Moscow, π·πΊββ two sources
W2023-04-08 βΊ(37-25-2) vs Aydin Yildirim
TKO 5/8Rayong Fight Club, Lauingen, π©πͺβ one source
D2022-09-24 βΊ(36-25-1) vs Andre Bunga
SD 8/8Kickboxen-Team-Xander, Cologne, π©πͺβ one source
L2022-08-27 βΊ(36-24-1) vs Victor Vykhryst πΊπ¦ (9-0-0)
PTS 8/8ECB Boxgym, Hamburg, π©πͺββ two sources
L2022-08-13 βΊ(36-23-1) vs Ihor Shevadzutskyi πΊπ¦ (9-0-0)
PTS 8/8ECB Boxgym, Hamburg, π©πͺββ two sources
L2022-05-28 βΊ(36-22-1) vs Ali Eren Demirezen πΉπ· (15-1-0)
UD 8/8Die Bucht, Hamburg, π©πͺββ two sources
W2022-05-21 βΊ(35-22-1) vs Vicente Martin Rodriguez π¦π· (40-9-1)
TKO 3/8Davies Boxing and Fitness, San Antonio, πΊπΈβ one source
L2021-06-05 βΊ(35-21-1) vs Agit Kabayel π©πͺ (20-0-0)
UD 12/12SeebΓΌhne Elbauenpark, Magdeburg, π©πͺFor WBA Continental heavyweight titleββ two sources
W2020-08-22 βΊ(34-21-1) vs Yoan Pablo HernΓ‘ndez π¨πΊ (29-1-0)
KO 7/8SeebΓΌhne Elbauenpark, Magdeburg, π©πͺββ two sources
L2020-06-12 βΊ(34-20-1) vs Mariusz Wach π΅π± (35-6-0)
UD 10/10Palac w Konarach, Konary, π΅π±For vacant Republic of Poland International heavyweight titleββ two sources
L2019-11-01 βΊ(34-19-1) vs Richardson Hitchins πΊπΈ (9-0-0)
UD 10/10Sam's Town Hotel, Sunrise Manor, Nevada, πΊπΈβ one source
L2019-10-19 βΊ(34-18-1) vs Martin Bakole π¨π© (13-1-0)
TKO 5/8Utilita Arena, Newcastle, π¬π§ββ two sources
L2019-10-11 βΊ(34-17-1) vs Oleksandr Zakhozhyi (12-0-0)
UD 8/8Palazzohalle, Karlsruhe, π©πͺββ two sources
L2019-07-22 βΊ(34-16-1) vs Shigabudin Aliev π·πΊ (7-0-0)
UD 10/10Red Square, Moscow, π·πΊββ two sources
L2019-03-23 βΊ(34-15-1) vs Nathan Gorman (boxer) π¬π§ (15-0-0)
PTS 10/10Leicester Arena, Leicester, π¬π§ββ two sources
W2018-12-22 βΊ(33-15-1) vs Haris RadmiloviΔ
TKO 3/8Challenge Club Arena, Offenbach, π©πͺβ one source
L2018-12-08 βΊ(33-14-1) vs Filip HrgoviΔ ππ· (6-0-0)
UD 8/8DraΕΎen PetroviΔ Basketball Hall, Zagreb, ππ·ββ two sources
L2018-10-06 βΊ(32-13-1) vs Daniel Dubois π¬π§ (8-0-0)
PTS 10/10Leicester Arena, Leicester, π¬π§ββ two sources
L2018-07-14 βΊ(32-12-1) vs Fazliddin Gaibnazarov πΊπΏ (4-0-0)
UD 8/8Lakefront Arena, New Orleans, Louisiana, πΊπΈβ one source
L2018-07-07 βΊ(32-11-1) vs Andy Ruiz Jr. π²π½ (30-1-0)
UD 10/10Save Mart Center, Fresno, California, πΊπΈββ two sources
L2018-03-10 βΊ(32-10-1) vs Petar Milas ππ· (10-0-0)
TKO 8/10Maritim Berghotel, Braunlage, π©πͺLost IBO International heavyweight titleββ two sources
W2017-10-14 βΊ(31-10-1) vs Francesco Pianeta π©πͺ (34-2-1)
TKO 7/10Ballhausforum, UnterschleiΓheim, π©πͺWon IBO International heavyweight titleββ two sources
W2017-08-26 βΊ(30-10-1) vs Engin Solmaz
RTD 2/6Fitness Club Aiko Steffen, Halberstadt, π©πͺβ one source
L2017-04-28 βΊ(30-9-1) vs Kubrat Pulev π§π¬ (24-1-0)
UD 12/12Arena Armeec, Sofia, π§π¬For WBA Inter-Continental heavyweight titleββ two sources
W2017-03-11 βΊ(29-9-1) vs Terrell Jamal Woods
UD 6/6Metroplex, Little Rock, Arkansas, πΊπΈβ one source
L2015-05-30 βΊ(29-8-1) vs Anthony Joshua π¬π§ (12-0-0)
TKO 2/10The O2 Arena, London, π¬π§For WBC International heavyweight titleββ two sources
L2014-04-12 βΊ(29-7-1) vs Manuel Charr πΈπΎ (25-1-0)
UD 10/10Telekom Dome, Bonn, π©πͺββ two sources
L2014-02-15 βΊ(29-6-1) vs Derek Chisora πΏπΌ (19-4-0)
UD 12/12Copper Box Arena, London, π¬π§For WBA and WBO International heavyweight titlesββ two sources
L2013-12-20 βΊ(29-5-1) vs Christian Hammer π·π΄ (14-3-0)
UD 10/10Messehallen, Hamburg, π©πͺββ two sources
W2013-04-28 βΊ(28-5-1) vs Solomon Haumono π¦πΊ (20-1-2)
KO 10/12Convention and Exhibition Centre, Melbourne, π¦πΊWon WBC-OPBF heavyweight titleββ two sources
L2012-12-01 βΊ(28-4-1) vs Tyson Fury π¬π§ (19-0-0)
UD 12/12Odyssey Arena, Belfast, π¬π§ββ two sources
W2012-06-20 βΊ(26-3-1) vs Albert Sosnowski π΅π±
SD 3/3York Hall, London, π¬π§β one source
L2012-06-20 βΊ(26-3-1) vs Tor Hamer πΊπΈ (15-1-0)
UD 3/3York Hall, London, π¬π§ββ two sources
W2012-04-01 βΊ(25-3-1) vs Alex Leapai π¦πΊ (25-3-3)
TKO 9/12Doomben Racecourse, Brisbane, π¦πΊWon IBF Australasian heavyweight titleββ two sources
W2011-06-25 βΊ(24-3-1) vs Harold Sconiers
TKO 1/6Elder Entertainment Center, Decatur, πΊπΈβ one source
W2011-01-22 βΊ(23-3-1) vs Julius Long πΊπΈ (15-14-0)
UD 8/8The Greenbrier, White Sulphur Springs, πΊπΈββ two sources
W2010-10-29 βΊ(22-3-1) vs Charles Davis πΊπΈ (20-20-2)
KO 4/8Blake Hotel, Charlotte, πΊπΈββ two sources
L2010-03-20 βΊ(22-2-1) vs Nick Kisner πΊπΈ (1-0-0)
TKO 3/4Du Burns Arena, Baltimore, Maryland, πΊπΈβ one source
L2009-12-12 βΊ(22-1-1) vs Vitali Klitschko πΊπ¦ (38-2-0)
UD 12/12PostFinance Arena, Bern, π¨πFor WBC heavyweight titleββ two sources
W2009-05-15 βΊ(21-1-1) vs Devin Vargas πΊπΈ (17-0-0)
TKO 6/10Broadway by the Bay, Atlantic City, πΊπΈββ two sources
W2008-09-05 βΊ(19-1-1) vs Bruce Seldon πΊπΈ (38-6-0)
TKO 5/10Bally's, Atlantic City, πΊπΈββ two sources
W2008-04-18 βΊ(18-1-1) vs Terry Smith πΊπΈ
UD 10/10Buffalo Run Casino, Miami, Oklahoma, πΊπΈβ one source
W2007-12-05 βΊ(17-1-1) vs Jermell Barnes
UD 8/8Hard Rock Live, Hollywood, Florida, πΊπΈβ one source
W2007-11-09 βΊ(16-1-1) vs Andrew Greeley
UD 6/6Paradise Theater, New York City, πΊπΈβ one source
W2007-08-03 βΊ(15-1-1) vs Damian Wills πΊπΈ
UD 10/10Far West Rodeo, Doraville, πΊπΈβ one source
W2007-03-29 βΊ(13-1-1) vs Curtis Taylor
KO 1/6The Plex, North Charleston, South Carolina, πΊπΈβ one source
W2006-12-08 βΊ(12-1-1) vs Charles Davis πΊπΈ (17-10-1)
UD 10/10Paradise Theater, Bronx, πΊπΈββ two sources
W2006-10-11 βΊ(10-1-1) vs Demetrice King πΊπΈ (9-14-0)
UD 6/6Westchester County Center, White Plains, πΊπΈββ two sources
W2006-06-10 βΊ(9-1-1) vs Daniel Bispo π§π·
UD 10/10Boardwalk Hall, Atlantic City, πΊπΈβ one source
W2006-03-31 βΊ(8-1-1) vs Robert Hawkins πΊπΈ
UD 8/8Mohegan Sun Arena, Montville, πΊπΈβ one source
W2006-01-27 βΊ(7-1-1) vs Robert Kooser
TKO 1/6Tropicana Casino & Resort, Atlantic City, New Jersey, πΊπΈβ one source
W2004-11-06 βΊ(5-1-1) vs Karl Evans
TKO 1/6Glendale Arena, Phoenix, Arizona, πΊπΈβ one source
W2004-09-30 βΊ(4-1-1) vs Robert Wiggins
UD 8/8Mohegan Sun Arena, Montville, Connecticut, πΊπΈβ one source
W2004-07-28 βΊ(3-1-1) vs DeSean Harper
TKO 4/6Orange County Fairgrounds, Middletown, πΊπΈβ one source
D2004-06-17 βΊ(3-1-0) vs Timur Ibragimov πΊπΏ (13-0-0)
UD 4/4Harrah's Laughlin, Laughlin, Nevada, πΊπΈββ two sources
W2003-02-13 βΊ(0-1-0) vs Stanford Brisbone
TKO 4/4Days Inn, Allentown, Pennsylvania, πΊπΈβ one source
L2003-01-31 βΊ(0-0-0) vs Lajuan Simon πΊπΈ (1-0-1)
TKO 1/4Blue Horizon, Philadelphia, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2025-09-20 | L | Ruslan Abdullaev πΊπΏ | 38-27-2 Β· 2-0-0 | UD 8/8 | Fantasy Springs Casino, Indio, πΊπΈ | β one source | |
| 2025-06-28 | L | Joel Iriarte | 38-26-2 Β· 7-0-0 | UD 8/8 | Honda Center, Anaheim, πΊπΈ | β one source | |
| 2023-08-18 | L | Mark Petrovski π·πΊ | 38-25-2 Β· 5-0-0 | MD 6/6 | Moscow, π·πΊ | ββ two sources | |
| 2023-04-08 | W | Aydin Yildirim | 37-25-2 | TKO 5/8 | Rayong Fight Club, Lauingen, π©πͺ | β one source | |
| 2023-03-31 | W | Viacheslav Datsik π·πΊ | 36-25-2 Β· 5-3-0 | SD 3/3 | Moscow, π·πΊ | β one source | |
| 2022-09-24 | D | Andre Bunga | 36-25-1 | SD 8/8 | Kickboxen-Team-Xander, Cologne, π©πͺ | β one source | |
| 2022-08-27 | L | Victor Vykhryst πΊπ¦ | 36-24-1 Β· 9-0-0 | PTS 8/8 | ECB Boxgym, Hamburg, π©πͺ | ββ two sources | |
| 2022-08-13 | L | Ihor Shevadzutskyi πΊπ¦ | 36-23-1 Β· 9-0-0 | PTS 8/8 | ECB Boxgym, Hamburg, π©πͺ | ββ two sources | |
| 2022-05-28 | L | Ali Eren Demirezen πΉπ· | 36-22-1 Β· 15-1-0 | UD 8/8 | Die Bucht, Hamburg, π©πͺ | ββ two sources | |
| 2022-05-21 | W | Vicente Martin Rodriguez π¦π· | 35-22-1 Β· 40-9-1 | TKO 3/8 | Davies Boxing and Fitness, San Antonio, πΊπΈ | β one source | |
| 2021-06-05 | L | Agit Kabayel π©πͺ | 35-21-1 Β· 20-0-0 | UD 12/12 | SeebΓΌhne Elbauenpark, Magdeburg, π©πͺ | For WBA Continental heavyweight title | ββ two sources |
| 2020-08-22 | W | Yoan Pablo HernΓ‘ndez π¨πΊ | 34-21-1 Β· 29-1-0 | KO 7/8 | SeebΓΌhne Elbauenpark, Magdeburg, π©πͺ | ββ two sources | |
| 2020-06-12 | L | Mariusz Wach π΅π± | 34-20-1 Β· 35-6-0 | UD 10/10 | Palac w Konarach, Konary, π΅π± | For vacant Republic of Poland International heavyweight title | ββ two sources |
| 2019-11-01 | L | Richardson Hitchins πΊπΈ | 34-19-1 Β· 9-0-0 | UD 10/10 | Sam's Town Hotel, Sunrise Manor, Nevada, πΊπΈ | β one source | |
| 2019-10-19 | L | Martin Bakole π¨π© | 34-18-1 Β· 13-1-0 | TKO 5/8 | Utilita Arena, Newcastle, π¬π§ | ββ two sources | |
| 2019-10-11 | L | Oleksandr Zakhozhyi | 34-17-1 Β· 12-0-0 | UD 8/8 | Palazzohalle, Karlsruhe, π©πͺ | ββ two sources | |
| 2019-07-22 | L | Shigabudin Aliev π·πΊ | 34-16-1 Β· 7-0-0 | UD 10/10 | Red Square, Moscow, π·πΊ | ββ two sources | |
| 2019-03-23 | L | Nathan Gorman (boxer) π¬π§ | 34-15-1 Β· 15-0-0 | PTS 10/10 | Leicester Arena, Leicester, π¬π§ | ββ two sources | |
| 2018-12-22 | W | Haris RadmiloviΔ | 33-15-1 | TKO 3/8 | Challenge Club Arena, Offenbach, π©πͺ | β one source | |
| 2018-12-08 | L | Filip HrgoviΔ ππ· | 33-14-1 Β· 6-0-0 | UD 8/8 | DraΕΎen PetroviΔ Basketball Hall, Zagreb, ππ· | ββ two sources | |
| 2018-12-01 | W | Haris RadmiloviΔ | 32-14-1 | TKO 3/8 | Glaspalast, Dessau, π©πͺ | β one source | |
| 2018-10-06 | L | Daniel Dubois π¬π§ | 32-13-1 Β· 8-0-0 | PTS 10/10 | Leicester Arena, Leicester, π¬π§ | ββ two sources | |
| 2018-07-14 | L | Fazliddin Gaibnazarov πΊπΏ | 32-12-1 Β· 4-0-0 | UD 8/8 | Lakefront Arena, New Orleans, Louisiana, πΊπΈ | β one source | |
| 2018-07-07 | L | Andy Ruiz Jr. π²π½ | 32-11-1 Β· 30-1-0 | UD 10/10 | Save Mart Center, Fresno, California, πΊπΈ | ββ two sources | |
| 2018-03-10 | L | Petar Milas ππ· | 32-10-1 Β· 10-0-0 | TKO 8/10 | Maritim Berghotel, Braunlage, π©πͺ | Lost IBO International heavyweight title | ββ two sources |
| 2017-10-14 | W | Francesco Pianeta π©πͺ | 31-10-1 Β· 34-2-1 | TKO 7/10 | Ballhausforum, UnterschleiΓheim, π©πͺ | Won IBO International heavyweight title | ββ two sources |
| 2017-08-26 | W | Engin Solmaz | 30-10-1 | RTD 2/6 | Fitness Club Aiko Steffen, Halberstadt, π©πͺ | β one source | |
| 2017-04-28 | L | Kubrat Pulev π§π¬ | 30-9-1 Β· 24-1-0 | UD 12/12 | Arena Armeec, Sofia, π§π¬ | For WBA Inter-Continental heavyweight title | ββ two sources |
| 2017-03-11 | W | Terrell Jamal Woods | 29-9-1 | UD 6/6 | Metroplex, Little Rock, Arkansas, πΊπΈ | β one source | |
| 2015-05-30 | L | Anthony Joshua π¬π§ | 29-8-1 Β· 12-0-0 | TKO 2/10 | The O2 Arena, London, π¬π§ | For WBC International heavyweight title | ββ two sources |
| 2014-04-12 | L | Manuel Charr πΈπΎ | 29-7-1 Β· 25-1-0 | UD 10/10 | Telekom Dome, Bonn, π©πͺ | ββ two sources | |
| 2014-02-15 | L | Derek Chisora πΏπΌ | 29-6-1 Β· 19-4-0 | UD 12/12 | Copper Box Arena, London, π¬π§ | For WBA and WBO International heavyweight titles | ββ two sources |
| 2013-12-20 | L | Christian Hammer π·π΄ | 29-5-1 Β· 14-3-0 | UD 10/10 | Messehallen, Hamburg, π©πͺ | ββ two sources | |
| 2013-04-28 | W | Solomon Haumono π¦πΊ | 28-5-1 Β· 20-1-2 | KO 10/12 | Convention and Exhibition Centre, Melbourne, π¦πΊ | Won WBC-OPBF heavyweight title | ββ two sources |
| 2012-12-01 | L | Tyson Fury π¬π§ | 28-4-1 Β· 19-0-0 | UD 12/12 | Odyssey Arena, Belfast, π¬π§ | ββ two sources | |
| 2012-06-20 | W | Noureddine Meddoun | 26-3-1 | TKO 1/3 | York Hall, London, π¬π§ | β one source | |
| 2012-06-20 | W | Albert Sosnowski π΅π± | 26-3-1 | SD 3/3 | York Hall, London, π¬π§ | β one source | |
| 2012-06-20 | L | Tor Hamer πΊπΈ | 26-3-1 Β· 15-1-0 | UD 3/3 | York Hall, London, π¬π§ | ββ two sources | |
| 2012-04-01 | W | Alex Leapai π¦πΊ | 25-3-1 Β· 25-3-3 | TKO 9/12 | Doomben Racecourse, Brisbane, π¦πΊ | Won IBF Australasian heavyweight title | ββ two sources |
| 2011-06-25 | W | Harold Sconiers | 24-3-1 | TKO 1/6 | Elder Entertainment Center, Decatur, πΊπΈ | β one source | |
| 2011-01-22 | W | Julius Long πΊπΈ | 23-3-1 Β· 15-14-0 | UD 8/8 | The Greenbrier, White Sulphur Springs, πΊπΈ | ββ two sources | |
| 2010-10-29 | W | Charles Davis πΊπΈ | 22-3-1 Β· 20-20-2 | KO 4/8 | Blake Hotel, Charlotte, πΊπΈ | ββ two sources | |
| 2010-03-20 | L | Nick Kisner πΊπΈ | 22-2-1 Β· 1-0-0 | TKO 3/4 | Du Burns Arena, Baltimore, Maryland, πΊπΈ | β one source | |
| 2009-12-12 | L | Vitali Klitschko πΊπ¦ | 22-1-1 Β· 38-2-0 | UD 12/12 | PostFinance Arena, Bern, π¨π | For WBC heavyweight title | ββ two sources |
| 2009-05-15 | W | Devin Vargas πΊπΈ | 21-1-1 Β· 17-0-0 | TKO 6/10 | Broadway by the Bay, Atlantic City, πΊπΈ | ββ two sources | |
| 2008-11-07 | W | Matthew Greer | 20-1-1 | TKO 3/10 | Bally's, Atlantic City, πΊπΈ | β one source | |
| 2008-09-05 | W | Bruce Seldon πΊπΈ | 19-1-1 Β· 38-6-0 | TKO 5/10 | Bally's, Atlantic City, πΊπΈ | ββ two sources | |
| 2008-04-18 | W | Terry Smith πΊπΈ | 18-1-1 | UD 10/10 | Buffalo Run Casino, Miami, Oklahoma, πΊπΈ | β one source | |
| 2007-12-05 | W | Jermell Barnes | 17-1-1 | UD 8/8 | Hard Rock Live, Hollywood, Florida, πΊπΈ | β one source | |
| 2007-11-09 | W | Andrew Greeley | 16-1-1 | UD 6/6 | Paradise Theater, New York City, πΊπΈ | β one source | |
| 2007-08-03 | W | Damian Wills πΊπΈ | 15-1-1 | UD 10/10 | Far West Rodeo, Doraville, πΊπΈ | β one source | |
| 2007-06-09 | W | Ron Guerrero | 14-1-1 | UD 8/8 | Convention Center, Hartford, πΊπΈ | β one source | |
| 2007-03-29 | W | Curtis Taylor | 13-1-1 | KO 1/6 | The Plex, North Charleston, South Carolina, πΊπΈ | β one source | |
| 2006-12-08 | W | Charles Davis πΊπΈ | 12-1-1 Β· 17-10-1 | UD 10/10 | Paradise Theater, Bronx, πΊπΈ | ββ two sources | |
| 2006-11-10 | W | Michael Rhodes | 11-1-1 | UD 6/6 | Birchwood Manor, Whippany, πΊπΈ | β one source | |
| 2006-10-11 | W | Demetrice King πΊπΈ | 10-1-1 Β· 9-14-0 | UD 6/6 | Westchester County Center, White Plains, πΊπΈ | ββ two sources | |
| 2006-06-10 | W | Daniel Bispo π§π· | 9-1-1 | UD 10/10 | Boardwalk Hall, Atlantic City, πΊπΈ | β one source | |
| 2006-03-31 | W | Robert Hawkins πΊπΈ | 8-1-1 | UD 8/8 | Mohegan Sun Arena, Montville, πΊπΈ | β one source | |
| 2006-01-27 | W | Robert Kooser | 7-1-1 | TKO 1/6 | Tropicana Casino & Resort, Atlantic City, New Jersey, πΊπΈ | β one source | |
| 2005-01-08 | W | William Cook | 6-1-1 | UD 8/8 | Emerald Queen Casino, Tacoma, πΊπΈ | β one source | |
| 2004-11-06 | W | Karl Evans | 5-1-1 | TKO 1/6 | Glendale Arena, Phoenix, Arizona, πΊπΈ | β one source | |
| 2004-09-30 | W | Robert Wiggins | 4-1-1 | UD 8/8 | Mohegan Sun Arena, Montville, Connecticut, πΊπΈ | β one source | |
| 2004-07-28 | W | DeSean Harper | 3-1-1 | TKO 4/6 | Orange County Fairgrounds, Middletown, πΊπΈ | β one source | |
| 2004-06-17 | D | Timur Ibragimov πΊπΏ | 3-1-0 Β· 13-0-0 | UD 4/4 | Harrah's Laughlin, Laughlin, Nevada, πΊπΈ | ββ two sources | |
| 2003-07-13 | W | Elfair McKnight | 2-1-0 | UD 4/4 | Cedar Beach, Allentown, πΊπΈ | β one source | |
| 2003-04-24 | W | William Bolar | 1-1-0 | KO 1/4 | Days Inn, Allentown, πΊπΈ | β one source | |
| 2003-02-13 | W | Stanford Brisbone | 0-1-0 | TKO 4/4 | Days Inn, Allentown, Pennsylvania, πΊπΈ | β one source | |
| 2003-01-31 | L | Lajuan Simon πΊπΈ | 0-0-0 Β· 1-0-1 | TKO 1/4 | Blue Horizon, Philadelphia, πΊπΈ | β one source |
Ratings now
Not in any current ranking.
World titles
No world title reigns recorded.
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: unknown. Photo: Wikimedia Commons.