T
Tony Tucker πΊπΈ
Π’ΠΎΠ½ΠΈ Π’Π°ΠΊΠΊΠ΅Ρ Β· Π’ΠΎΠ½Ρ Π’Π°ΠΊΠ΅Ρ Β· ΨͺΩΩΩ ΨͺΨ§ΩΨ±
+6 more
ΨͺΩΩΫ ΨͺΨ§Ϊ©Ψ± Β· ΰ¦ΰ¦¨ΰ¦Ώ ΰ¦ΰ¦Ύΰ¦ΰ¦Ύΰ¦° Β· γγγΌγ»γΏγγ«γΌ Β· ζε°ΌΒ·ε‘ε Β· Tony Craig Tucker Β· Π’Π°ΠΊΠΊΠ΅Ρ, Π’ΠΎΠ½ΠΈBorn1958-12-27
Height196 cm
Sexmale
Career
57-7-0(KO 47)65 bouts, 1980β1998
W1998-05-07 βΊ(56-7-0) vs Billy Wright πΊπΈ
KO 1/10Sam's Town Hotel & Casino, Tunica, Mississippi, πΊπΈβ one source
L1998-01-31 βΊ(56-6-0) vs John Ruiz πΊπΈ (31-3-0)
TKO 11/12Ice Palace, Tampa, Florida, πΊπΈFor NABF heavyweight titleββ two sources
W1997-12-16 βΊ(55-6-0) vs Jerry Haynes
TKO 3/10Music City Mix Factory, Nashville, πΊπΈβ one source
W1997-11-18 βΊ(54-6-0) vs Abdul Muhaymin
UD 10/10Music City Mix Factory, Nashville, πΊπΈβ one source
L1997-06-28 βΊ(54-5-0) vs Herbie Hide π³π¬ (28-1-0)
TKO 2/12Sports Village, Norwich, π¬π§For vacant WBO heavyweight titleββ two sources
W1996-12-16 βΊ(53-5-0) vs Tyrone Campbell
KO 3/10Fantasy Springs Resort Casino, Indio, πΊπΈβ one source
W1996-06-29 βΊ(52-5-0) vs David Dixon
KO 1/12Fantasy Springs Resort Casino, Indio, California, πΊπΈWon vacant NABF heavyweight titleβ one source
L1996-02-24 βΊ(52-4-0) vs Orlin Norris πΊπΈ (44-4-0)
MD 10/10Coliseum, Richmond, Virginia, πΊπΈββ two sources
L1995-12-16 βΊ(52-3-0) vs Henry Akinwande π³π¬ (27-0-1)
UD 10/10CoreStates Spectrum, Philadelphia, Pennsylvania, πΊπΈββ two sources
L1995-04-08 βΊ(52-2-0) vs Bruce Seldon πΊπΈ (31-3-0)
RTD 7/12Caesars Palace, Paradise, πΊπΈFor vacant WBA heavyweight titleββ two sources
W1994-02-19 βΊ(49-2-0) vs George Stephens
TKO 1/10Coliseum, Charlotte, North Carolina, πΊπΈβ one source
W1993-12-18 βΊ(48-2-0) vs David Graves
TKO 2Estadio CuauhtΓ©moc, Puebla City, π²π½β one source
L1993-05-08 βΊ(48-1-0) vs Lennox Lewis π¨π¦ (22-0-0)
UD 12/12Thomas & Mack Center, Paradise, πΊπΈFor WBC heavyweight titleββ two sources
W1992-09-12 βΊ(45-1-0) vs Everett Martin πΊπΈ
PTS 10/10Thomas & Mack Center, Paradise, πΊπΈβ one source
W1992-06-26 βΊ(44-1-0) vs Oliver McCall πΊπΈ (19-4-0)
SD 12/12CSU Convocation Center, Cleveland, Ohio, πΊπΈFor NABF heavyweight titleββ two sources
W1992-04-22 βΊ(43-1-0) vs Jesus Contreras
TKO 6/10Brendan Byrne Arena, East Rutherford, New Jersey, πΊπΈβ one source
W1992-04-10 βΊ(42-1-0) vs Mike Faulkner
KO 2Toreo de Cuatro Caminos, Mexico City, π²π½β one source
W1991-06-03 βΊ(40-1-0) vs Orlin Norris πΊπΈ (29-2-0)
SD 12/12Caesars Palace, Paradise, πΊπΈWon NABF heavyweight titleββ two sources
W1991-04-29 βΊ(39-1-0) vs James Ray Thomas
KO 1/10Great Western Forum, Inglewood, πΊπΈβ one source
W1991-01-28 βΊ(38-1-0) vs Lionel Washington
KO 1/12Great Western Forum, Inglewood, πΊπΈWon California State heavyweight titleβ one source
W1990-03-08 βΊ(36-1-0) vs Mike Evans
UD 10/10Great Western Forum, Inglewood, πΊπΈβ one source
W1990-01-08 βΊ(35-1-0) vs Calvin Jones
KO 5/10Great Western Forum, Inglewood, California, πΊπΈβ one source
W1989-12-12 βΊ(34-1-0) vs Dino Homsey
KO 3/10Memorial Sports Arena, Los Angeles, California, πΊπΈβ one source
L1987-08-01 βΊ(34-0-0) vs Mike Tyson πΊπΈ (31-0-0)
UD 12/12Las Vegas Hilton, Winchester, πΊπΈLost IBF heavyweight title; For WBA and WBC heavyweight titlesββ two sources
W1987-05-30 βΊ(33-0-0) vs Buster Douglas πΊπΈ (23-3-1)
TKO 10/15Las Vegas Hilton, Winchester, Nevada, πΊπΈWon vacant IBF heavyweight titleββ two sources
W1986-09-26 βΊ(32-0-0) vs James Broad πΊπΈ
UD 12/12Convention Hall, Atlantic City, πΊπΈWon vacant USBA heavyweight titleβ one source
W1986-02-27 βΊ(29-0-0) vs Eddie Richardson πΊπΈ
UD 10/10Cobo Arena, Detroit, πΊπΈβ one source
W1985-10-19 βΊ(28-0-0) vs David Jaco πΊπΈ
TKO 3Stade Louis II, Monte Carlo, π²π¨β one source
W1984-11-02 βΊ(25-0-0) vs Danny Sutton
UD 10/10Congress Plaza Hotel, Chicago, πΊπΈβ one source
W1984-09-22 βΊ(24-0-0) vs Jimmy Young πΊπΈ (31-16-2)
UD 10/10Gerald R. Ford Fieldhouse, Grand Rapids, Michigan, πΊπΈββ two sources
W1984-02-24 βΊ(19-0-0) vs Larry Givens
KO 4/10Congress Plaza Hotel, Chicago, πΊπΈβ one source
W1983-12-20 βΊ(18-0-0) vs Willie Dixon πΊπΈ
TKO 6/10Congress Plaza Hotel, Chicago, πΊπΈβ one source
NC1982-08-12 βΊ(16-0-0) vs Danny Sutton
TKO 3/10Hyatt Regency, Nashville, Tennessee, πΊπΈβ one source
W1982-06-15 βΊ(13-0-0) vs Willie Dixon πΊπΈ
PTS 8/8Tropicana, Atlantic City, πΊπΈβ one source
W1982-06-05 βΊ(12-0-0) vs Charles Atlas
TKO 1/10War Memorial Arena, Syracuse, New York, πΊπΈβ one source
W1981-08-22 βΊ(8-0-0) vs Jerry Hunter
KO 1Glacier Arena, Traverse City, Michigan, πΊπΈβ one source
W1981-04-30 βΊ(7-0-0) vs Chip Tyler
TKO 7/8Hacienda Resort Hotel and Casino, Paradise, Nevada, πΊπΈβ one source
W1981-02-23 βΊ(5-0-0) vs Robert Evans
TKO 6/6Convention Hall, Atlantic City, New Jersey, πΊπΈβ one source
W1981-01-16 βΊ(3-0-0) vs Victor RodrΓguez π»πͺ
TKO 2/6HemisFair Arena, San Antonio, Texas, πΊπΈβ one source
W1980-12-11 βΊ(2-0-0) vs Max Smith
KO 5/6International Amphitheatre, Chicago, Illinois, πΊπΈβ one source
W1980-11-01 βΊ(0-0-0) vs Chuck Gardner
KO 3/6Caesars Tahoe, Stateline, Nevada, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1998-05-07 | W | Billy Wright πΊπΈ | 56-7-0 | KO 1/10 | Sam's Town Hotel & Casino, Tunica, Mississippi, πΊπΈ | β one source | |
| 1998-01-31 | L | John Ruiz πΊπΈ | 56-6-0 Β· 31-3-0 | TKO 11/12 | Ice Palace, Tampa, Florida, πΊπΈ | For NABF heavyweight title | ββ two sources |
| 1997-12-16 | W | Jerry Haynes | 55-6-0 | TKO 3/10 | Music City Mix Factory, Nashville, πΊπΈ | β one source | |
| 1997-11-18 | W | Abdul Muhaymin | 54-6-0 | UD 10/10 | Music City Mix Factory, Nashville, πΊπΈ | β one source | |
| 1997-06-28 | L | Herbie Hide π³π¬ | 54-5-0 Β· 28-1-0 | TKO 2/12 | Sports Village, Norwich, π¬π§ | For vacant WBO heavyweight title | ββ two sources |
| 1996-12-16 | W | Tyrone Campbell | 53-5-0 | KO 3/10 | Fantasy Springs Resort Casino, Indio, πΊπΈ | β one source | |
| 1996-06-29 | W | David Dixon | 52-5-0 | KO 1/12 | Fantasy Springs Resort Casino, Indio, California, πΊπΈ | Won vacant NABF heavyweight title | β one source |
| 1996-02-24 | L | Orlin Norris πΊπΈ | 52-4-0 Β· 44-4-0 | MD 10/10 | Coliseum, Richmond, Virginia, πΊπΈ | ββ two sources | |
| 1995-12-16 | L | Henry Akinwande π³π¬ | 52-3-0 Β· 27-0-1 | UD 10/10 | CoreStates Spectrum, Philadelphia, Pennsylvania, πΊπΈ | ββ two sources | |
| 1995-04-08 | L | Bruce Seldon πΊπΈ | 52-2-0 Β· 31-3-0 | RTD 7/12 | Caesars Palace, Paradise, πΊπΈ | For vacant WBA heavyweight title | ββ two sources |
| 1994-12-10 | W | Dan Murphy | 51-2-0 | TKO 3 | Estadio de BΓ©isbol, Monterrey, π²π½ | β one source | |
| 1994-07-02 | W | Cecil Coffee | 50-2-0 | TKO 2/10 | The Mirage, Paradise, πΊπΈ | β one source | |
| 1994-02-19 | W | George Stephens | 49-2-0 | TKO 1/10 | Coliseum, Charlotte, North Carolina, πΊπΈ | β one source | |
| 1993-12-18 | W | David Graves | 48-2-0 | TKO 2 | Estadio CuauhtΓ©moc, Puebla City, π²π½ | β one source | |
| 1993-05-08 | L | Lennox Lewis π¨π¦ | 48-1-0 Β· 22-0-0 | UD 12/12 | Thomas & Mack Center, Paradise, πΊπΈ | For WBC heavyweight title | ββ two sources |
| 1992-12-13 | W | Frankie Swindell | 47-1-0 | RTD 6/10 | The Mirage, Paradise, πΊπΈ | β one source | |
| 1992-11-07 | W | Paul Poirier | 46-1-0 | TKO 4/10 | Caesars Tahoe, Stateline, πΊπΈ | β one source | |
| 1992-09-12 | W | Everett Martin πΊπΈ | 45-1-0 | PTS 10/10 | Thomas & Mack Center, Paradise, πΊπΈ | β one source | |
| 1992-06-26 | W | Oliver McCall πΊπΈ | 44-1-0 Β· 19-4-0 | SD 12/12 | CSU Convocation Center, Cleveland, Ohio, πΊπΈ | For NABF heavyweight title | ββ two sources |
| 1992-04-22 | W | Jesus Contreras | 43-1-0 | TKO 6/10 | Brendan Byrne Arena, East Rutherford, New Jersey, πΊπΈ | β one source | |
| 1992-04-10 | W | Mike Faulkner | 42-1-0 | KO 2 | Toreo de Cuatro Caminos, Mexico City, π²π½ | β one source | |
| 1992-02-15 | W | Kimmuel Odum | 41-1-0 | TKO 2/10 | The Mirage, Paradise, πΊπΈ | β one source | |
| 1991-06-03 | W | Orlin Norris πΊπΈ | 40-1-0 Β· 29-2-0 | SD 12/12 | Caesars Palace, Paradise, πΊπΈ | Won NABF heavyweight title | ββ two sources |
| 1991-04-29 | W | James Ray Thomas | 39-1-0 | KO 1/10 | Great Western Forum, Inglewood, πΊπΈ | β one source | |
| 1991-01-28 | W | Lionel Washington | 38-1-0 | KO 1/12 | Great Western Forum, Inglewood, πΊπΈ | Won California State heavyweight title | β one source |
| 1990-07-19 | W | Mike Rouse | 37-1-0 | TKO 5/10 | Kingdome, Seattle, Washington, πΊπΈ | β one source | |
| 1990-03-08 | W | Mike Evans | 36-1-0 | UD 10/10 | Great Western Forum, Inglewood, πΊπΈ | β one source | |
| 1990-01-08 | W | Calvin Jones | 35-1-0 | KO 5/10 | Great Western Forum, Inglewood, California, πΊπΈ | β one source | |
| 1989-12-12 | W | Dino Homsey | 34-1-0 | KO 3/10 | Memorial Sports Arena, Los Angeles, California, πΊπΈ | β one source | |
| 1987-08-01 | L | Mike Tyson πΊπΈ | 34-0-0 Β· 31-0-0 | UD 12/12 | Las Vegas Hilton, Winchester, πΊπΈ | Lost IBF heavyweight title; For WBA and WBC heavyweight titles | ββ two sources |
| 1987-05-30 | W | Buster Douglas πΊπΈ | 33-0-0 Β· 23-3-1 | TKO 10/15 | Las Vegas Hilton, Winchester, Nevada, πΊπΈ | Won vacant IBF heavyweight title | ββ two sources |
| 1986-09-26 | W | James Broad πΊπΈ | 32-0-0 | UD 12/12 | Convention Hall, Atlantic City, πΊπΈ | Won vacant USBA heavyweight title | β one source |
| 1986-08-07 | W | Otis Bates | 31-0-0 | KO 2 | Houston, Texas, πΊπΈ | β one source | |
| 1986-07-10 | W | Eddie Richardson πΊπΈ | 30-0-0 | KO 4/10 | Houston, Texas, πΊπΈ | β one source | |
| 1986-02-27 | W | Eddie Richardson πΊπΈ | 29-0-0 | UD 10/10 | Cobo Arena, Detroit, πΊπΈ | β one source | |
| 1985-10-19 | W | David Jaco πΊπΈ | 28-0-0 | TKO 3 | Stade Louis II, Monte Carlo, π²π¨ | β one source | |
| 1985-06-28 | W | Bobby Crabtree | 27-0-0 | TKO 4/10 | Hammond, Indiana, πΊπΈ | β one source | |
| 1984-11-02 | W | O. T. Davis | 25-0-0 | KO 1/10 | Cobo Arena, Detroit, πΊπΈ | β one source | |
| 1984-11-02 | W | Danny Sutton | 25-0-0 | UD 10/10 | Congress Plaza Hotel, Chicago, πΊπΈ | β one source | |
| 1984-09-22 | W | Jimmy Young πΊπΈ | 24-0-0 Β· 31-16-2 | UD 10/10 | Gerald R. Ford Fieldhouse, Grand Rapids, Michigan, πΊπΈ | ββ two sources | |
| 1984-06-15 | W | Eddie Lopez | 23-0-0 | KO 9/10 | Caesars Palace, Paradise, πΊπΈ | β one source | |
| 1984-05-09 | W | Dave Johnson | 22-0-0 | TKO 2/10 | Bismarck Hotel, Chicago, πΊπΈ | β one source | |
| 1984-04-19 | W | Walter Santemore | 21-0-0 | TKO 1 | Cobo Hall, Detroit, πΊπΈ | β one source | |
| 1984-03-15 | W | Sam Jeter | 20-0-0 | KO 1/10 | Congress Plaza Hotel, Chicago, πΊπΈ | β one source | |
| 1984-02-24 | W | Larry Givens | 19-0-0 | KO 4/10 | Congress Plaza Hotel, Chicago, πΊπΈ | β one source | |
| 1983-12-20 | W | Willie Dixon πΊπΈ | 18-0-0 | TKO 6/10 | Congress Plaza Hotel, Chicago, πΊπΈ | β one source | |
| 1983-12-01 | W | Lynwood Jones | 17-0-0 | KO 5/10 | Da Vinci Manor, Chicago, πΊπΈ | β one source | |
| 1983-11-07 | W | James Holly | 16-0-0 | TKO 1/4 | Da Vinci Manor, Chicago, πΊπΈ | β one source | |
| 1982-08-12 | NC | Danny Sutton | 16-0-0 | TKO 3/10 | Hyatt Regency, Nashville, Tennessee, πΊπΈ | β one source | |
| 1982-07-08 | W | Richard Cade | 15-0-0 | TKO 7 | Sands, Atlantic City, πΊπΈ | β one source | |
| 1982-06-30 | W | Lupe Guerra | 14-0-0 | TKO 2 | War Memorial Arena, Syracuse, πΊπΈ | β one source | |
| 1982-06-15 | W | Willie Dixon πΊπΈ | 13-0-0 | PTS 8/8 | Tropicana, Atlantic City, πΊπΈ | β one source | |
| 1982-06-05 | W | Charles Atlas | 12-0-0 | TKO 1/10 | War Memorial Arena, Syracuse, New York, πΊπΈ | β one source | |
| 1982-05-18 | W | Grady Daniels | 11-0-0 | TKO 5 | Tropicana, Atlantic City, πΊπΈ | β one source | |
| 1981-10-17 | W | Frank Farmer | 10-0-0 | KO 1 | Traverse City, Michigan, πΊπΈ | β one source | |
| 1981-09-16 | W | Harvey Steichen | 9-0-0 | TKO 3/8 | Caesars Palace, Paradise, πΊπΈ | β one source | |
| 1981-08-22 | W | Jerry Hunter | 8-0-0 | KO 1 | Glacier Arena, Traverse City, Michigan, πΊπΈ | β one source | |
| 1981-04-30 | W | Chip Tyler | 7-0-0 | TKO 7/8 | Hacienda Resort Hotel and Casino, Paradise, Nevada, πΊπΈ | β one source | |
| 1981-04-09 | W | Alfred Jones πΊπΈ | 6-0-0 | TKO 1/10 | Cobo Hall, Detroit, πΊπΈ | β one source | |
| 1981-02-23 | W | Robert Evans | 5-0-0 | TKO 6/6 | Convention Hall, Atlantic City, New Jersey, πΊπΈ | β one source | |
| 1981-01-29 | W | Willie Kents | 4-0-0 | KO 1/6 | Cobo Hall, Detroit, Michigan, πΊπΈ | β one source | |
| 1981-01-16 | W | Victor RodrΓguez π»πͺ | 3-0-0 | TKO 2/6 | HemisFair Arena, San Antonio, Texas, πΊπΈ | β one source | |
| 1980-12-11 | W | Max Smith | 2-0-0 | KO 5/6 | International Amphitheatre, Chicago, Illinois, πΊπΈ | β one source | |
| 1980-12-02 | W | Jesse Clark | 1-0-0 | KO 1/6 | Sports Arena, Toledo, Ohio, πΊπΈ | β one source | |
| 1980-11-01 | W | Chuck Gardner | 0-0-0 | KO 3/6 | Caesars Tahoe, Stateline, Nevada, πΊπΈ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| IBF | Heavyweight | 1987-05-30 | 1987-08-01 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.