K
Keith Holmes πΊπΈ
ΠΠΈΡ Π₯ΠΎΠ»ΠΌΡ Β· ΠΡΡ ΠΠΎΠ»ΠΌΡ Β· ΩΩΨ« ΩΩΩΩ
Ψ²
+4 more
Ϊ©ΫΨͺ ΩΩΩΩ Ψ² Β· γγΌγΉγ»γγΌγ γΊ Β· Keith Pickett Holmes Β· Π₯ΠΎΠ»ΠΌΡ, ΠΠΈΡBorn1969-03-30
Height188 cm
Sexmale
Career
41-5-0(KO 25)46 bouts, 1989β2009
W2009-06-06 βΊ(40-5-0) vs Willis Lockett
UD 8/8Walter E. Washington Convention Center, Washington, πΊπΈβ one source
L2006-08-16 βΊ(39-4-0) vs Tito Mendoza
UD 8/8Figali Convention Center, Panama City, π΅π¦β one source
L2005-04-02 βΊ(39-3-0) vs Roman Karmazin π·πΊ (32-1-1)
MD 12/12DCU Center, Worcester, πΊπΈIBF light middleweight title eliminatorββ two sources
W2004-03-14 βΊ(38-3-0) vs Kuvonchbek Toygonbaev
MD 10/10Pechanga Resort & Casino, Temecula, πΊπΈβ one source
W2003-10-04 βΊ(37-3-0) vs Jason Papillion
TKO 8/8Mandalay Bay Resort & Casino, Las Vegas, πΊπΈβ one source
W2003-08-09 βΊ(36-3-0) vs Anthony Ivory
UD 10/10Convention Center, Washington, πΊπΈβ one source
L2001-04-14 βΊ(36-2-0) vs Bernard Hopkins πΊπΈ (38-2-1)
UD 12/12Madison Square Garden, New York City, New York, πΊπΈRetained IBF middleweight title; Won WBC middleweight titleββ two sources
W2000-04-29 βΊ(35-2-0) vs Robert McCracken π¬π§
TKO 11/12Wembley Arena, Wembley, π¬π§Retained WBC middleweight titleβ one source
W1999-09-24 βΊ(34-2-0) vs Andrew Council
UD 12/12MCI Center, Washington, πΊπΈRetained WBC middleweight titleβ one source
W1999-04-24 βΊ(33-2-0) vs Hacine Cherifi π«π· (26-3-1)
TKO 7/12MCI Center, Washington, πΊπΈLost WBC middleweight titleββ two sources
W1999-02-06 βΊ(32-2-0) vs Alex Lubo
TKO 1/10Washington Convention Center, Washington, πΊπΈβ one source
L1998-05-02 βΊ(31-1-0) vs Hacine Cherifi π«π· (24-3-1)
UD 12/12Astroballe, Villeurbanne, π«π·Won WBC middleweight titleββ two sources
W1997-12-05 βΊ(30-1-0) vs Paul Vaden πΊπΈ
TKO 11/12Amphitheater, Pompano Beach, πΊπΈRetained WBC middleweight titleβ one source
W1996-10-19 βΊ(29-1-0) vs Richie Woodhall π¬π§ (21-0-0)
TKO 12/12The Show Place Arena, Upper Marlboro, Maryland, πΊπΈFor WBC middleweight titleββ two sources
W1996-03-16 βΊ(28-1-0) vs Quincy Taylor πΊπΈ (26-3-0)
TKO 9/12MGM Grand Garden Arena, Las Vegas, πΊπΈLost WBC middleweight titleββ two sources
W1995-04-10 βΊ(25-1-0) vs Kenneth Kidd
TKO 1/10Brewery's Thunderdome, Louisville, πΊπΈβ one source
W1994-09-23 βΊ(23-1-0) vs Andrew Council
UD 12/12Show Place Arena, Upper Marlboro, πΊπΈWon vacant USBA super welterweight titleβ one source
W1994-08-18 βΊ(22-1-0) vs Darryl Lattimore
KO 3Convention Center, Washington, πΊπΈβ one source
W1994-05-11 βΊ(20-1-0) vs Kelcie Banks πΊπΈ
TKO 3/10ABC Auditorium, Annandale, πΊπΈβ one source
W1994-04-08 βΊ(19-1-0) vs Luis Castillo
KO 2Show Place Arena, Upper Marlboro, πΊπΈβ one source
W1993-12-02 βΊ(14-1-0) vs Reggie Strickland πΊπΈ
UD 8/8Louisville, Kentucky, πΊπΈβ one source
W1990-06-15 βΊ(6-0-0) vs Anthony Ross
UD 6/6Coolidge High Fieldhouse, Washington, πΊπΈβ one source
W1990-06-01 βΊ(5-0-0) vs Tom Alexander
UD 6/6Teamsters Local 557 Hall, Baltimore, πΊπΈβ one source
W1990-05-17 βΊ(4-0-0) vs Anthony Green
SD 6/6National Guard Armory, Philadelphia, πΊπΈβ one source
W1989-11-15 βΊ(1-0-0) vs Roland Jones
TKO 2Teamsters Local 557 Hall, Baltimore, πΊπΈβ one source
W1989-10-26 βΊ(0-0-0) vs Kilpatrick Mitchell
UD 4/4International Hotel & Resorts, Atlantic City, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2009-06-06 | W | Willis Lockett | 40-5-0 | UD 8/8 | Walter E. Washington Convention Center, Washington, πΊπΈ | β one source | |
| 2006-10-07 | W | Cory Cummings | 39-5-0 | UD 10/10 | Allstate Arena, Rosemont, πΊπΈ | β one source | |
| 2006-08-16 | L | Tito Mendoza | 39-4-0 | UD 8/8 | Figali Convention Center, Panama City, π΅π¦ | β one source | |
| 2005-04-02 | L | Roman Karmazin π·πΊ | 39-3-0 Β· 32-1-1 | MD 12/12 | DCU Center, Worcester, πΊπΈ | IBF light middleweight title eliminator | ββ two sources |
| 2004-03-14 | W | Kuvonchbek Toygonbaev | 38-3-0 | MD 10/10 | Pechanga Resort & Casino, Temecula, πΊπΈ | β one source | |
| 2003-10-04 | W | Jason Papillion | 37-3-0 | TKO 8/8 | Mandalay Bay Resort & Casino, Las Vegas, πΊπΈ | β one source | |
| 2003-08-09 | W | Anthony Ivory | 36-3-0 | UD 10/10 | Convention Center, Washington, πΊπΈ | β one source | |
| 2001-04-14 | L | Bernard Hopkins πΊπΈ | 36-2-0 Β· 38-2-1 | UD 12/12 | Madison Square Garden, New York City, New York, πΊπΈ | Retained IBF middleweight title; Won WBC middleweight title | ββ two sources |
| 2000-04-29 | W | Robert McCracken π¬π§ | 35-2-0 | TKO 11/12 | Wembley Arena, Wembley, π¬π§ | Retained WBC middleweight title | β one source |
| 1999-09-24 | W | Andrew Council | 34-2-0 | UD 12/12 | MCI Center, Washington, πΊπΈ | Retained WBC middleweight title | β one source |
| 1999-04-24 | W | Hacine Cherifi π«π· | 33-2-0 Β· 26-3-1 | TKO 7/12 | MCI Center, Washington, πΊπΈ | Lost WBC middleweight title | ββ two sources |
| 1999-02-06 | W | Alex Lubo | 32-2-0 | TKO 1/10 | Washington Convention Center, Washington, πΊπΈ | β one source | |
| 1998-11-13 | W | Urbano Gurrola | 31-2-0 | UD 10/10 | Hilton Hotel, Winchester, πΊπΈ | β one source | |
| 1998-05-02 | L | Hacine Cherifi π«π· | 31-1-0 Β· 24-3-1 | UD 12/12 | Astroballe, Villeurbanne, π«π· | Won WBC middleweight title | ββ two sources |
| 1997-12-05 | W | Paul Vaden πΊπΈ | 30-1-0 | TKO 11/12 | Amphitheater, Pompano Beach, πΊπΈ | Retained WBC middleweight title | β one source |
| 1996-10-19 | W | Richie Woodhall π¬π§ | 29-1-0 Β· 21-0-0 | TKO 12/12 | The Show Place Arena, Upper Marlboro, Maryland, πΊπΈ | For WBC middleweight title | ββ two sources |
| 1996-03-16 | W | Quincy Taylor πΊπΈ | 28-1-0 Β· 26-3-0 | TKO 9/12 | MGM Grand Garden Arena, Las Vegas, πΊπΈ | Lost WBC middleweight title | ββ two sources |
| 1995-12-16 | W | Kevin Tillman | 27-1-0 | UD 6/6 | Spectrum, Philadelphia, πΊπΈ | β one source | |
| 1995-08-19 | W | Tommy Small | 26-1-0 | TKO 4/10 | MGM Grand, Las Vegas, πΊπΈ | β one source | |
| 1995-04-10 | W | Kenneth Kidd | 25-1-0 | TKO 1/10 | Brewery's Thunderdome, Louisville, πΊπΈ | β one source | |
| 1995-03-20 | W | Sam Wilson | 24-1-0 | KO 2/10 | Louisville Gardens, Louisville, πΊπΈ | β one source | |
| 1994-09-23 | W | Andrew Council | 23-1-0 | UD 12/12 | Show Place Arena, Upper Marlboro, πΊπΈ | Won vacant USBA super welterweight title | β one source |
| 1994-08-18 | W | Darryl Lattimore | 22-1-0 | KO 3 | Convention Center, Washington, πΊπΈ | β one source | |
| 1994-07-20 | W | Eric Rhinehart | 21-1-0 | TKO 2/10 | The Ritz, Raleigh, πΊπΈ | β one source | |
| 1994-05-11 | W | Kelcie Banks πΊπΈ | 20-1-0 | TKO 3/10 | ABC Auditorium, Annandale, πΊπΈ | β one source | |
| 1994-04-08 | W | Luis Castillo | 19-1-0 | KO 2 | Show Place Arena, Upper Marlboro, πΊπΈ | β one source | |
| 1994-04-02 | W | Sam Gervins | 18-1-0 | TKO 2 | Richmond, Virginia, πΊπΈ | β one source | |
| 1994-03-16 | W | Bobby Hightower | 17-1-0 | KO 1 | Forest City, North Carolina, πΊπΈ | β one source | |
| 1994-01-27 | W | Jeff Johnson | 16-1-0 | UD 12/12 | ABC Auditorium, Annandale, πΊπΈ | β one source | |
| 1993-12-07 | W | Jim Jackson | 15-1-0 | TKO 1 | Grand Theatre, New Albany, πΊπΈ | β one source | |
| 1993-12-02 | W | Reggie Strickland πΊπΈ | 14-1-0 | UD 8/8 | Louisville, Kentucky, πΊπΈ | β one source | |
| 1993-11-12 | W | Harold Bennett | 13-1-0 | KO 3 | Richmond, Virginia, πΊπΈ | β one source | |
| 1993-10-14 | W | Kimara Davis | 12-1-0 | TKO 1 | Richmond, Virginia, πΊπΈ | β one source | |
| 1993-10-08 | W | Ralph Southerland | 11-1-0 | KO 1 | Charlotte, North Carolina, πΊπΈ | β one source | |
| 1993-09-25 | W | Nick Parker | 10-1-0 | TKO 6 | Erie, Pennsylvania, πΊπΈ | β one source | |
| 1993-09-04 | W | Lennell Stroman | 9-1-0 | KO 1 | Forest City, North Carolina, πΊπΈ | β one source | |
| 1993-08-14 | W | Horace Watterson | 8-1-0 | PTS 6/6 | Falls Church, Virginia, πΊπΈ | β one source | |
| 1991-04-10 | W | Jose Hiram Torres | 7-1-0 | TKO 6 | La Fontaine Bleue, Lanham, πΊπΈ | β one source | |
| 1990-07-20 | L | Ronald Hammond | 7-0-0 | UD 6/6 | Blue Horizon, Philadelphia, πΊπΈ | β one source | |
| 1990-06-15 | W | Anthony Ross | 6-0-0 | UD 6/6 | Coolidge High Fieldhouse, Washington, πΊπΈ | β one source | |
| 1990-06-01 | W | Tom Alexander | 5-0-0 | UD 6/6 | Teamsters Local 557 Hall, Baltimore, πΊπΈ | β one source | |
| 1990-05-17 | W | Anthony Green | 4-0-0 | SD 6/6 | National Guard Armory, Philadelphia, πΊπΈ | β one source | |
| 1990-04-03 | W | Drew Hayes | 3-0-0 | PTS 4/4 | The Blue Horizon, Philadelphia, πΊπΈ | β one source | |
| 1990-02-10 | W | Jerome Washington | 2-0-0 | KO 1 | Washington, D.C., πΊπΈ | β one source | |
| 1989-11-15 | W | Roland Jones | 1-0-0 | TKO 2 | Teamsters Local 557 Hall, Baltimore, πΊπΈ | β one source | |
| 1989-10-26 | W | Kilpatrick Mitchell | 0-0-0 | UD 4/4 | International Hotel & Resorts, Atlantic City, πΊπΈ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBC | Middleweight | 1999-04-24 | 2001-04-14 |
| WBC | Middleweight | 1996-03-16 | 1998-05-02 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.