Hacine Cherifi π«π·
ΠΠ°ΡΡΠ½ Π¨Π΅ΡΡΡΡ Β· ΨΨ³ΩΩ Ψ΄Ψ±ΩΩΩ Β· γ’γγ·γ³γ»γ·γ§γͺγγ£γΌ
Born1967-12-12
Sexmale
Career
36-12-1(KO 20)49 bouts, 1989β2005
L2005-06-17 βΊ(36-11-1) vs Rudy Markussen π©π° (28-1-0)
TKO 1/8SAS Radisson, Aarhus, π©π°ββ two sources
W2005-03-25 βΊ(35-11-1) vs Michel Noto
PTS 8/8Salle Jean Roure, Les Pennes-Mirabeau, π«π·β one source
L2004-12-04 βΊ(35-10-1) vs Felix Sturm π©πͺ (21-1-0)
KO 3/8Estrel Convention Center, Berlin-NeukΓΆlln, π©πͺββ two sources
W2004-11-19 βΊ(34-10-1) vs Paul Sextius
PTS 8/8Palais des Sports, Marseille, π«π·β one source
L2004-02-24 βΊ(34-9-1) vs Franck Mezaache
UD 10/10La Halle, Martigues, π«π·Lost French middleweight titleβ one source
L2003-11-22 βΊ(34-8-1) vs Brian Magee π¬π§ (20-0-0)
TKO 8/12King's Hall, Belfast, π¬π§For IBO super middleweight titleββ two sources
L2003-07-25 βΊ(34-7-1) vs Howard Eastman π¬πΎ (37-1-0)
RTD 8/12Sports Village, Norwich, π¬π§For EBU middleweight titleββ two sources
W2003-05-20 βΊ(33-7-1) vs Didier Nkuku Mupeko
UD 10/10Lyon, π«π·Retained French middleweight titleβ one source
W2002-10-15 βΊ(32-7-1) vs Christophe Tendil
UD 10/10AndrΓ©zieux-BouthΓ©on, π«π·Won French middleweight titleβ one source
L2002-05-11 βΊ(32-6-1) vs FΓ©lix Trinidad π΅π· (41-1-0)
TKO 4/10Roberto Clemente Coliseum, San Juan, π΅π·ββ two sources
L2001-07-21 βΊ(32-5-1) vs Harry Simon π³π¦ (21-0-0)
UD 12/12Coliseo RubΓ©n RodrΓguez, BayamΓ³n, π΅π·Won WBO interim middleweight titleββ two sources
W2000-12-09 βΊ(30-5-1) vs LΓ³rΓ‘nt SzabΓ³ ππΊ
PTS 8/8Astroballe, Villeurbanne, π«π·β one source
L2000-09-16 βΊ(30-4-1) vs William Joppy πΊπΈ (30-1-1)
UD 12/12MGM Grand Garden Arena, Las Vegas, πΊπΈFor WBA middleweight titleββ two sources
W2000-04-08 βΊ(29-4-1) vs Alex Lubo
KO 1/8Palais Omnisport de Paris-Bercy, Paris, π«π·β one source
W2000-02-15 βΊ(28-4-1) vs Π€Π΅ΡΠ΅ΡΠΊΠΎ ΠΡΠΊΡΠΎΡ ΠΠΈΠΊΠΎΠ»Π°ΠΉΠΎΠ²ΠΈΡ πΊπ¦
UD 8/8Palais des Sports, Epinal, π«π·β one source
L1999-04-24 βΊ(26-3-1) vs Keith Holmes πΊπΈ (33-2-0)
TKO 7/12MCI Center, Washington, πΊπΈLost WBC middleweight titleββ two sources
W1998-10-10 βΊ(25-3-1) vs Anthony Ivory
PTS 10/10Palais Omnisport de Paris-Bercy, Paris, π«π·β one source
W1998-05-02 βΊ(24-3-1) vs Keith Holmes πΊπΈ (31-1-0)
UD 12/12Astroballe, Villeurbanne, π«π·Won WBC middleweight titleββ two sources
L1997-09-11 βΊ(24-2-1) vs Robin Reid π¬π§ (24-0-1)
SD 12/12Kingsway Leisure Centre, Widnes, π¬π§For WBC super middleweight titleββ two sources
W1997-04-26 βΊ(23-2-1) vs Neville Brown π¬π§ (30-4-0)
TKO 6/12Greenbank Leisure Centre, Swadlincote, π¬π§Retained EBU middleweight titleββ two sources
W1997-01-25 βΊ(22-2-1) vs Branko Sobot ππ· (11-0-0)
UD 12/12Maritim Hotel, Stuttgart, π©πͺRetained EBU middleweight titleββ two sources
W1996-10-19 βΊ(19-2-1) vs Alexander Zaytsev
PTS 12/12Berck, π«π·Won EBU middleweight titleβ one source
W1996-04-05 βΊ(17-2-1) vs Erland Betare
TKO 2/10Chateauroux, π«π·Retained French middleweight titleβ one source
W1996-01-13 βΊ(15-2-1) vs Ricky Thomas
KO 3/8Palais des Spectacular, Saint-Etienne, π«π·β one source
D1995-06-27 βΊ(13-2-0) vs Erland Betare
PTS 8/8Palais des sports Marcel-Cerdan, Levallois-Perret, π«π·β one source
W1995-04-01 βΊ(12-2-0) vs Thierry Trevillot
TKO 6/10Levallois-Perret, π«π·Won French middleweight titleβ one source
W1994-06-04 βΊ(9-2-0) vs Felix Jose Hernandez
KO 3/6Palais des sports Marcel-Cerdan, Levallois-Perret, π«π·β one source
W1994-04-17 βΊ(8-2-0) vs Jimmy Gourad
TKO 8/8Maison des Sports, Clermont-Ferrand, π«π·β one source
L1994-01-20 βΊ(8-1-0) vs Gino Lelong
TKO 8/10Levallois-Perret, π«π·For French middleweight titleβ one source
W1993-03-27 βΊ(4-1-0) vs Lansana Diallo
PTS 6/6Casino Royal, Evian les Bains, π«π·β one source
W1993-03-06 βΊ(3-1-0) vs Mohammed Hamila
PTS 6/6Palais des sports Marcel-Cerdan, Levallois-Perret, π«π·β one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2005-06-17 | L | Rudy Markussen π©π° | 36-11-1 Β· 28-1-0 | TKO 1/8 | SAS Radisson, Aarhus, π©π° | ββ two sources | |
| 2005-03-25 | W | Michel Noto | 35-11-1 | PTS 8/8 | Salle Jean Roure, Les Pennes-Mirabeau, π«π· | β one source | |
| 2004-12-04 | L | Felix Sturm π©πͺ | 35-10-1 Β· 21-1-0 | KO 3/8 | Estrel Convention Center, Berlin-NeukΓΆlln, π©πͺ | ββ two sources | |
| 2004-11-19 | W | Paul Sextius | 34-10-1 | PTS 8/8 | Palais des Sports, Marseille, π«π· | β one source | |
| 2004-02-24 | L | Franck Mezaache | 34-9-1 | UD 10/10 | La Halle, Martigues, π«π· | Lost French middleweight title | β one source |
| 2003-11-22 | L | Brian Magee π¬π§ | 34-8-1 Β· 20-0-0 | TKO 8/12 | King's Hall, Belfast, π¬π§ | For IBO super middleweight title | ββ two sources |
| 2003-07-25 | L | Howard Eastman π¬πΎ | 34-7-1 Β· 37-1-0 | RTD 8/12 | Sports Village, Norwich, π¬π§ | For EBU middleweight title | ββ two sources |
| 2003-05-20 | W | Didier Nkuku Mupeko | 33-7-1 | UD 10/10 | Lyon, π«π· | Retained French middleweight title | β one source |
| 2002-10-15 | W | Christophe Tendil | 32-7-1 | UD 10/10 | AndrΓ©zieux-BouthΓ©on, π«π· | Won French middleweight title | β one source |
| 2002-05-11 | L | FΓ©lix Trinidad π΅π· | 32-6-1 Β· 41-1-0 | TKO 4/10 | Roberto Clemente Coliseum, San Juan, π΅π· | ββ two sources | |
| 2001-07-21 | L | Harry Simon π³π¦ | 32-5-1 Β· 21-0-0 | UD 12/12 | Coliseo RubΓ©n RodrΓguez, BayamΓ³n, π΅π· | Won WBO interim middleweight title | ββ two sources |
| 2001-06-08 | W | Silvio Walter Rojas | 31-5-1 | TKO 7/10 | Lyon, π«π· | β one source | |
| 2000-12-09 | W | LΓ³rΓ‘nt SzabΓ³ ππΊ | 30-5-1 | PTS 8/8 | Astroballe, Villeurbanne, π«π· | β one source | |
| 2000-09-16 | L | William Joppy πΊπΈ | 30-4-1 Β· 30-1-1 | UD 12/12 | MGM Grand Garden Arena, Las Vegas, πΊπΈ | For WBA middleweight title | ββ two sources |
| 2000-04-08 | W | Alex Lubo | 29-4-1 | KO 1/8 | Palais Omnisport de Paris-Bercy, Paris, π«π· | β one source | |
| 2000-02-15 | W | Π€Π΅ΡΠ΅ΡΠΊΠΎ ΠΡΠΊΡΠΎΡ ΠΠΈΠΊΠΎΠ»Π°ΠΉΠΎΠ²ΠΈΡ πΊπ¦ | 28-4-1 | UD 8/8 | Palais des Sports, Epinal, π«π· | β one source | |
| 1999-12-19 | W | Mohamed Boualleg | 27-4-1 | TKO 4/8 | Salle Leyrit, Nice, π«π· | β one source | |
| 1999-06-18 | W | Jorge Sclarandi π¦π· | 26-4-1 | DQ 7/8 | Lyon, π«π· | β one source | |
| 1999-04-24 | L | Keith Holmes πΊπΈ | 26-3-1 Β· 33-2-0 | TKO 7/12 | MCI Center, Washington, πΊπΈ | Lost WBC middleweight title | ββ two sources |
| 1998-10-10 | W | Anthony Ivory | 25-3-1 | PTS 10/10 | Palais Omnisport de Paris-Bercy, Paris, π«π· | β one source | |
| 1998-05-02 | W | Keith Holmes πΊπΈ | 24-3-1 Β· 31-1-0 | UD 12/12 | Astroballe, Villeurbanne, π«π· | Won WBC middleweight title | ββ two sources |
| 1997-09-11 | L | Robin Reid π¬π§ | 24-2-1 Β· 24-0-1 | SD 12/12 | Kingsway Leisure Centre, Widnes, π¬π§ | For WBC super middleweight title | ββ two sources |
| 1997-04-26 | W | Neville Brown π¬π§ | 23-2-1 Β· 30-4-0 | TKO 6/12 | Greenbank Leisure Centre, Swadlincote, π¬π§ | Retained EBU middleweight title | ββ two sources |
| 1997-01-25 | W | Branko Sobot ππ· | 22-2-1 Β· 11-0-0 | UD 12/12 | Maritim Hotel, Stuttgart, π©πͺ | Retained EBU middleweight title | ββ two sources |
| 1996-12-21 | W | Michel Simeon | 21-2-1 | KO 5/8 | Villeurbanne, π«π· | β one source | |
| 1996-11-30 | W | Heath Todd | 20-2-1 | TKO 5/10 | Arena Nova, Wiener Neustadt, π¦πΉ | β one source | |
| 1996-10-19 | W | Alexander Zaytsev | 19-2-1 | PTS 12/12 | Berck, π«π· | Won EBU middleweight title | β one source |
| 1996-05-04 | W | Patrick Vungbo | 18-2-1 | PTS 8/8 | Villeurbanne, π«π· | β one source | |
| 1996-04-05 | W | Erland Betare | 17-2-1 | TKO 2/10 | Chateauroux, π«π· | Retained French middleweight title | β one source |
| 1996-03-08 | W | Thierry Trevillot | 16-2-1 | PTS 10/10 | Rillieux, π«π· | β one source | |
| 1996-01-13 | W | Ricky Thomas | 15-2-1 | KO 3/8 | Palais des Spectacular, Saint-Etienne, π«π· | β one source | |
| 1995-12-08 | W | Mustapha Dundar | 14-2-1 | TKO 8/10 | Chateauroux, π«π· | β one source | |
| 1995-10-26 | W | Stephane Jegou | 13-2-1 | TKO 3/8 | Bron, π«π· | β one source | |
| 1995-06-27 | D | Erland Betare | 13-2-0 | PTS 8/8 | Palais des sports Marcel-Cerdan, Levallois-Perret, π«π· | β one source | |
| 1995-04-01 | W | Thierry Trevillot | 12-2-0 | TKO 6/10 | Levallois-Perret, π«π· | Won French middleweight title | β one source |
| 1994-12-16 | W | Mustapha Dundar | 11-2-0 | PTS 10/10 | VendΓ΄me, π«π· | β one source | |
| 1994-10-25 | W | Viktor Plotnikov | 10-2-0 | TKO 6/6 | BesanΓ§on, π«π· | β one source | |
| 1994-06-04 | W | Felix Jose Hernandez | 9-2-0 | KO 3/6 | Palais des sports Marcel-Cerdan, Levallois-Perret, π«π· | β one source | |
| 1994-04-17 | W | Jimmy Gourad | 8-2-0 | TKO 8/8 | Maison des Sports, Clermont-Ferrand, π«π· | β one source | |
| 1994-01-20 | L | Gino Lelong | 8-1-0 | TKO 8/10 | Levallois-Perret, π«π· | For French middleweight title | β one source |
| 1993-12-18 | W | Laurent Kante | 7-1-0 | KO 7/10 | Le Mans, π«π· | β one source | |
| 1993-11-13 | W | Mario Lavouiray | 6-1-0 | KO 3 | Caen, π«π· | β one source | |
| 1993-04-23 | W | Dominique Wadin | 5-1-0 | KO 1/6 | Saint-Brieuc, π«π· | β one source | |
| 1993-03-27 | W | Lansana Diallo | 4-1-0 | PTS 6/6 | Casino Royal, Evian les Bains, π«π· | β one source | |
| 1993-03-06 | W | Mohammed Hamila | 3-1-0 | PTS 6/6 | Palais des sports Marcel-Cerdan, Levallois-Perret, π«π· | β one source | |
| 1993-01-31 | W | Kristo Slavchev | 2-1-0 | TKO 3/6 | Levallois-Perret, π«π· | β one source | |
| 1992-11-13 | W | Milko Stoikov | 1-1-0 | KO 1/6 | Bellegarde, π«π· | β one source | |
| 1992-10-03 | W | Mustapha Hachemi | 0-1-0 | TKO 2/6 | Cirque d'hiver, Paris, π«π· | β one source | |
| 1989-12-16 | L | Zacharie Mulamba | 0-0-0 | PTS 6/6 | Ajaccio, π«π· | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBC | Middleweight | 1998-05-02 | 1999-04-24 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.