R
Reggie Johnson ๐บ๐ธ
ฮกฮญฯฮถฮน ฮคฮถฯฮฝฯฮฟฮฝ ยท ะ ะตะดะถะธ ะะถะพะฝัะพะฝ ยท ะ ะตะดะถั ะะถะพะฝัะพะฝ
+13 more
ุฑูุฌู ุฌููุณูู ยท ุฑูุบู ุฌููุณูู ยท เคฐเฅเคเฅ เคเฅเคนเคพเคจเคธเคจ ยท เชฐเซเชเซ เชเซเชนเชจเซเชธเชจ ยท ใฌใธใผใปใธใงใณใฝใณ ยท ้ทๅยท็ด็ฟฐ้ ยท ้ทๅยท็บฆ็ฟฐ้ ยท ๋ ์ง ์กด์จ ยท Reggie Dwayne Johnson ยท Sweet ยท ะะถะพะฝัะพะฝ ะ ะตะดะถะธ ยท ะะถะพะฝัะพะฝ, ะ ะตะดะถะธ ยท ๋ ์ง ๋์จ์ธ ์กด์จBorn1966-08-28
Sexmale
Career
44-8-1(KO 25)53 bouts, 1984โ2008
W2008-02-23 โบ(43-8-1) vs Julio Cรฉsar Gonzรกlez ๐ฒ๐ฝ (41-5-0)
SD 12/12Sudduth Coliseum, Lake Charles, Louisiana, ๐บ๐ธWon vacant IBA light heavyweight titleโโ two sources
W2005-08-27 โบ(42-8-1) vs Fred Moore ๐บ๐ธ
KO 9/10Paragon Casino Resort, Marksville, Louisiana, ๐บ๐ธโ one source
L2002-01-25 โบ(42-7-1) vs Antonio Tarver ๐บ๐ธ (18-1-0)
SD 12/12Ramada Plaza O'Hare, Rosemont, Illinois, ๐บ๐ธLost NABF and USBA light heavyweight titlesโโ two sources
W2001-05-25 โบ(41-7-1) vs Will Taylor
UD 12/12Mystic Lake Casino Hotel, Prior Lake, Minnesota, ๐บ๐ธRetained NABF light heavyweight title; Won vacant USBA light heavyweight titlesโ one source
W2001-01-05 โบ(40-7-1) vs Chris Johnson ๐จ๐ฆ
UD 12/12The Grand Theatre, Biloxi, ๐บ๐ธWon NABF light heavyweight titleโ one source
L1999-06-05 โบ(39-6-1) vs Roy Jones Jr. ๐ท๐บ (39-2-0)
UD 12/12Grand Casino, Biloxi, Mississippi, ๐บ๐ธLost IBF light heavyweight title; For WBA and WBC light heavyweight titlesโโ two sources
W1999-02-27 โบ(38-6-1) vs Will Taylor
UD 12/12Miccosukee Resort & Gaming, Miami, ๐บ๐ธRetained IBF light heavyweight titleโ one source
W1998-05-29 โบ(37-6-1) vs Ole Klemetsen ๐ณ๐ด
UD 12/12Pesaro, ๐ฎ๐นRetained IBF light heavyweight titleโ one source
W1998-02-06 โบ(36-6-1) vs William Guthrie ๐บ๐ธ (24-0-0)
KO 5/12Mohegan Sun Arena, Montville, Connecticut, ๐บ๐ธWon IBF light heavyweight titleโโ two sources
W1997-07-12 โบ(35-6-1) vs Robert Doyle
KO 1Sam's Town Hotel and Gambling Hall, Tunica Resorts, Mississippi, ๐บ๐ธโ one source
L1995-10-13 โบ(35-5-1) vs Jorge Castro ๐ฆ๐ท (97-10-2)
SD 12/12Comodoro Rivadavia, Chubut, ๐ฆ๐ทRetained WBA middleweight titleโโ two sources
L1994-08-12 โบ(35-4-1) vs Jorge Castro ๐ฆ๐ท (93-10-2)
SD 12/12San Miguel, Tucumรกn, ๐ฆ๐ทWon vacant WBA middleweight titleโโ two sources
W1994-02-19 โบ(34-4-1) vs Ramon Felix
KO 1Coliseum, Charlotte, North Carolina, ๐บ๐ธโ one source
L1993-10-01 โบ(34-3-1) vs John David Jackson ๐บ๐ธ (29-0-0)
UD 12/12Estadio Obras Sanitarias, Buenos Aires, ๐ฆ๐ทLost WBA middleweight titleโโ two sources
W1993-05-04 โบ(33-3-1) vs Wayne Harris
UD 12/12McNichols Sports Arena, Denver, Colorado, ๐บ๐ธRetained WBA middleweight titleโ one source
W1993-01-19 โบ(32-3-1) vs Ki-Yun Song
TKO 8/12Boise Centre, Boise, Idaho, ๐บ๐ธRetained WBA middleweight titleโ one source
W1992-10-27 โบ(31-3-1) vs Lamar Parks (22-0-0)
UD 12/12The Summit, Houston, ๐บ๐ธRetained WBA middleweight titleโโ two sources
W1992-04-22 โบ(30-3-1) vs Steve Collins ๐ฎ๐ช (21-1-0)
MD 12/12Brendan Byrne Arena, East Rutherford, New Jersey, ๐บ๐ธWon vacant WBA middleweight titleโโ two sources
W1991-12-17 โบ(29-3-1) vs Melvin Wynn
KO 2/10Interstate Fairgrounds, Pensacola, Florida, ๐บ๐ธโ one source
L1991-06-29 โบ(29-2-1) vs James Toney ๐บ๐ธ (26-1-1)
SD 12/12Las Vegas Hilton, Winchester, ๐บ๐ธFor IBF middleweight titleโโ two sources
W1990-12-19 โบ(27-2-1) vs Josรฉ Carlos da Silva
TKO 3/10Great Western Forum, Inglewood, ๐บ๐ธโ one source
W1990-10-08 โบ(26-2-1) vs Ralph Ward
TKO 7/10Great Western Forum, Inglewood, ๐บ๐ธโ one source
W1990-08-09 โบ(25-2-1) vs Eddie Hall ๐ฌ๐ง (1-1-0)
TKO 10/12Hacienda, Paradise, Nevada, ๐บ๐ธRetained USBA middleweight titleโ one source
W1990-07-05 โบ(24-2-1) vs Greg Dickson
TKO 2/12Cow Pasture, Gardnerville, Nevada, ๐บ๐ธRetained USBA middleweight titleโ one source
L1990-04-21 โบ(24-1-1) vs Kennedy McKinney ๐บ๐ธ (5-0-1)
TKO 2/4Red Deer Arena, Red Deer, ๐จ๐ฆโ one source
W1990-04-16 โบ(23-1-1) vs Sanderline Williams
UD 12/12Great Western Forum, Inglewood, ๐บ๐ธRetained USBA middleweight titleโ one source
W1990-02-04 โบ(22-1-1) vs Ismael Negron
TKO 11/12Las Vegas Hilton, Winchester, Nevada, ๐บ๐ธWon vacant USBA middleweight titleโ one source
W1989-10-21 โบ(21-1-1) vs Victor Fernandez
KO 2/12Leรณn, ๐ช๐ธRetained WBA Inter-Continental middleweight titleโ one source
W1989-09-12 โบ(20-1-1) vs Israel Cole ๐ธ๐ฑ
PTS 12/12Great Western Forum, Inglewood, ๐บ๐ธWon vacant WBA Inter-Continental middleweight titleโ one source
W1989-05-15 โบ(18-1-1) vs Rigoberto Lopez
KO 3Great Western Forum, Inglewood, California, ๐บ๐ธโ one source
W1988-02-14 โบ(13-1-1) vs Victor Walker
TKO 5/8Memorial Coliseum, Corpus Christi, Texas, ๐บ๐ธโ one source
W1987-12-05 โบ(11-1-1) vs Sidney Outlaw
UD 6/6Convention Hall, Atlantic City, New Jersey, ๐บ๐ธโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2008-02-23 | W | Julio Cรฉsar Gonzรกlez ๐ฒ๐ฝ | 43-8-1 ยท 41-5-0 | SD 12/12 | Sudduth Coliseum, Lake Charles, Louisiana, ๐บ๐ธ | Won vacant IBA light heavyweight title | โโ two sources |
| 2005-08-27 | W | Fred Moore ๐บ๐ธ | 42-8-1 | KO 9/10 | Paragon Casino Resort, Marksville, Louisiana, ๐บ๐ธ | โ one source | |
| 2002-01-25 | L | Antonio Tarver ๐บ๐ธ | 42-7-1 ยท 18-1-0 | SD 12/12 | Ramada Plaza O'Hare, Rosemont, Illinois, ๐บ๐ธ | Lost NABF and USBA light heavyweight titles | โโ two sources |
| 2001-05-25 | W | Will Taylor | 41-7-1 | UD 12/12 | Mystic Lake Casino Hotel, Prior Lake, Minnesota, ๐บ๐ธ | Retained NABF light heavyweight title; Won vacant USBA light heavyweight titles | โ one source |
| 2001-01-05 | W | Chris Johnson ๐จ๐ฆ | 40-7-1 | UD 12/12 | The Grand Theatre, Biloxi, ๐บ๐ธ | Won NABF light heavyweight title | โ one source |
| 1999-12-18 | W | Earl Butler | 39-7-1 | UD 10/10 | Hofheinz Pavilion, Houston, ๐บ๐ธ | โ one source | |
| 1999-06-05 | L | Roy Jones Jr. ๐ท๐บ | 39-6-1 ยท 39-2-0 | UD 12/12 | Grand Casino, Biloxi, Mississippi, ๐บ๐ธ | Lost IBF light heavyweight title; For WBA and WBC light heavyweight titles | โโ two sources |
| 1999-02-27 | W | Will Taylor | 38-6-1 | UD 12/12 | Miccosukee Resort & Gaming, Miami, ๐บ๐ธ | Retained IBF light heavyweight title | โ one source |
| 1998-05-29 | W | Ole Klemetsen ๐ณ๐ด | 37-6-1 | UD 12/12 | Pesaro, ๐ฎ๐น | Retained IBF light heavyweight title | โ one source |
| 1998-02-06 | W | William Guthrie ๐บ๐ธ | 36-6-1 ยท 24-0-0 | KO 5/12 | Mohegan Sun Arena, Montville, Connecticut, ๐บ๐ธ | Won IBF light heavyweight title | โโ two sources |
| 1997-07-12 | W | Robert Doyle | 35-6-1 | KO 1 | Sam's Town Hotel and Gambling Hall, Tunica Resorts, Mississippi, ๐บ๐ธ | โ one source | |
| 1995-10-13 | L | Jorge Castro ๐ฆ๐ท | 35-5-1 ยท 97-10-2 | SD 12/12 | Comodoro Rivadavia, Chubut, ๐ฆ๐ท | Retained WBA middleweight title | โโ two sources |
| 1994-08-12 | L | Jorge Castro ๐ฆ๐ท | 35-4-1 ยท 93-10-2 | SD 12/12 | San Miguel, Tucumรกn, ๐ฆ๐ท | Won vacant WBA middleweight title | โโ two sources |
| 1994-02-19 | W | Ramon Felix | 34-4-1 | KO 1 | Coliseum, Charlotte, North Carolina, ๐บ๐ธ | โ one source | |
| 1993-10-01 | L | John David Jackson ๐บ๐ธ | 34-3-1 ยท 29-0-0 | UD 12/12 | Estadio Obras Sanitarias, Buenos Aires, ๐ฆ๐ท | Lost WBA middleweight title | โโ two sources |
| 1993-05-04 | W | Wayne Harris | 33-3-1 | UD 12/12 | McNichols Sports Arena, Denver, Colorado, ๐บ๐ธ | Retained WBA middleweight title | โ one source |
| 1993-01-19 | W | Ki-Yun Song | 32-3-1 | TKO 8/12 | Boise Centre, Boise, Idaho, ๐บ๐ธ | Retained WBA middleweight title | โ one source |
| 1992-10-27 | W | Lamar Parks | 31-3-1 ยท 22-0-0 | UD 12/12 | The Summit, Houston, ๐บ๐ธ | Retained WBA middleweight title | โโ two sources |
| 1992-04-22 | W | Steve Collins ๐ฎ๐ช | 30-3-1 ยท 21-1-0 | MD 12/12 | Brendan Byrne Arena, East Rutherford, New Jersey, ๐บ๐ธ | Won vacant WBA middleweight title | โโ two sources |
| 1991-12-17 | W | Melvin Wynn | 29-3-1 | KO 2/10 | Interstate Fairgrounds, Pensacola, Florida, ๐บ๐ธ | โ one source | |
| 1991-06-29 | L | James Toney ๐บ๐ธ | 29-2-1 ยท 26-1-1 | SD 12/12 | Las Vegas Hilton, Winchester, ๐บ๐ธ | For IBF middleweight title | โโ two sources |
| 1991-04-08 | W | Al Long | 28-2-1 | RTD 8/10 | Great Western Forum, Inglewood, ๐บ๐ธ | โ one source | |
| 1990-12-19 | W | Josรฉ Carlos da Silva | 27-2-1 | TKO 3/10 | Great Western Forum, Inglewood, ๐บ๐ธ | โ one source | |
| 1990-10-08 | W | Ralph Ward | 26-2-1 | TKO 7/10 | Great Western Forum, Inglewood, ๐บ๐ธ | โ one source | |
| 1990-08-09 | W | Eddie Hall ๐ฌ๐ง | 25-2-1 ยท 1-1-0 | TKO 10/12 | Hacienda, Paradise, Nevada, ๐บ๐ธ | Retained USBA middleweight title | โ one source |
| 1990-07-05 | W | Greg Dickson | 24-2-1 | TKO 2/12 | Cow Pasture, Gardnerville, Nevada, ๐บ๐ธ | Retained USBA middleweight title | โ one source |
| 1990-04-21 | L | Kennedy McKinney ๐บ๐ธ | 24-1-1 ยท 5-0-1 | TKO 2/4 | Red Deer Arena, Red Deer, ๐จ๐ฆ | โ one source | |
| 1990-04-16 | W | Sanderline Williams | 23-1-1 | UD 12/12 | Great Western Forum, Inglewood, ๐บ๐ธ | Retained USBA middleweight title | โ one source |
| 1990-02-04 | W | Ismael Negron | 22-1-1 | TKO 11/12 | Las Vegas Hilton, Winchester, Nevada, ๐บ๐ธ | Won vacant USBA middleweight title | โ one source |
| 1989-10-21 | W | Victor Fernandez | 21-1-1 | KO 2/12 | Leรณn, ๐ช๐ธ | Retained WBA Inter-Continental middleweight title | โ one source |
| 1989-09-12 | W | Israel Cole ๐ธ๐ฑ | 20-1-1 | PTS 12/12 | Great Western Forum, Inglewood, ๐บ๐ธ | Won vacant WBA Inter-Continental middleweight title | โ one source |
| 1989-06-28 | W | Nathan Dryer | 19-1-1 | KO 3/10 | Los Angeles, California, ๐บ๐ธ | โ one source | |
| 1989-05-15 | W | Rigoberto Lopez | 18-1-1 | KO 3 | Great Western Forum, Inglewood, California, ๐บ๐ธ | โ one source | |
| 1988-11-14 | W | Charles Oosthuizen | 17-1-1 | RTD 7/10 | Indoor Arena, Springs, ๐ฟ๐ฆ | โ one source | |
| 1988-05-04 | W | William Clayton | 16-1-1 | KO 3/10 | Bingo Wonderland, Houston, ๐บ๐ธ | โ one source | |
| 1988-04-06 | W | Jake Torrance | 15-1-1 | UD 8/8 | Bingo Wonderland, Houston, ๐บ๐ธ | โ one source | |
| 1988-03-02 | W | Gonzalo Montes | 14-1-1 | TKO 4/10 | Bingo Wonderland, Houston, ๐บ๐ธ | โ one source | |
| 1988-02-14 | W | Victor Walker | 13-1-1 | TKO 5/8 | Memorial Coliseum, Corpus Christi, Texas, ๐บ๐ธ | โ one source | |
| 1988-01-06 | W | Ron Martin | 12-1-1 | TKO 7/8 | Houston, Texas, ๐บ๐ธ | โ one source | |
| 1987-12-05 | W | Sidney Outlaw | 11-1-1 | UD 6/6 | Convention Hall, Atlantic City, New Jersey, ๐บ๐ธ | โ one source | |
| 1987-10-08 | W | Charles Hollis | 10-1-1 | PTS 8/8 | Houston, Texas, ๐บ๐ธ | โ one source | |
| 1987-06-23 | W | Oscar Pena | 9-1-1 | PTS 6/6 | Marriott Brookhollow, Houston, ๐บ๐ธ | โ one source | |
| 1987-01-17 | W | Martin Garza | 8-1-1 | KO 1 | Harlingen, Texas, ๐บ๐ธ | โ one source | |
| 1985-06-12 | W | Eric Williams | 7-1-1 | TKO 3/6 | Hyatt Regency, Houston, ๐บ๐ธ | โ one source | |
| 1985-04-09 | D | Eric Williams | 7-1-0 | PTS 6/6 | Hyatt Regency, Houston, ๐บ๐ธ | โ one source | |
| 1985-03-05 | W | Stephen Lee | 6-1-0 | UD 6/6 | Convention Center, Dallas, ๐บ๐ธ | โ one source | |
| 1985-01-29 | L | Adam George | 6-0-0 | UD 8/8 | Houston, Texas, ๐บ๐ธ | โ one source | |
| 1984-12-27 | W | Phil Jones | 5-0-0 | UD 6/6 | Marriott Market Center, Dallas, ๐บ๐ธ | โ one source | |
| 1984-12-18 | W | Tarlton Washington | 4-0-0 | KO 1/6 | Houston, Texas, ๐บ๐ธ | โ one source | |
| 1984-11-23 | W | Jonathan Ivory | 3-0-0 | UD 6/6 | Sportatorium, Dallas, ๐บ๐ธ | โ one source | |
| 1984-11-17 | W | Richard Fillitelli | 2-0-0 | KO 1/6 | Houston, Texas, ๐บ๐ธ | โ one source | |
| 1984-10-09 | W | Carl Orville | 1-0-0 | KO 2 | Houston, Texas, ๐บ๐ธ | โ one source | |
| 1984-08-14 | W | Mark Henderson | 0-0-0 | PTS 4/4 | Pasadena, Texas, ๐บ๐ธ | โ one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| IBF | Light heavyweight | 1998-02-06 | 1999-06-05 |
| WBA | Middleweight | 1992-04-22 | 1993-10-01 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.