Petey Scalzo ๐บ๐ธ
ุจุชู ุณูุงูุฒู ยท ใใใฃใปในใซใซใใฉ
Born1917-08-01
Died1993-06-15
Height168 cm
Sexmale
Career
90-15-6(KO 48)112 bouts, 1936โ1943
L1943-10-25 โบ(90-14-6) vs Bob Montgomery ๐บ๐ธ (54-6-4)
TKO 6/10Convention Hall, Philadelphia, ๐บ๐ธโโ two sources
W1943-09-17 โบ(88-14-6) vs Alex Doyle
TKO 7/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
L1942-09-21 โบ(88-11-6) vs Ellis Phillips
UD 10/10Convention Hall, Philadelphia, ๐บ๐ธโ one source
L1942-04-07 โบ(87-8-6) vs Jimmy Hatcher
PTS 8/8Broadway Arena, New York City, ๐บ๐ธโ one source
W1941-12-30 โบ(85-7-6) vs Mickey Farber
PTS 8/8Broadway Arena, New York City, ๐บ๐ธโ one source
L1941-12-19 โบ(85-6-6) vs Allie Stolz
PTS 8/8Madison Square Garden, New York City, ๐บ๐ธโ one source
W1941-10-21 โบ(83-6-6) vs Curley Nichols
TKO 5/8Broadway Arena, New York City, ๐บ๐ธโ one source
W1941-09-09 โบ(81-6-6) vs Jimmy Gilligan
TKO 5/8Queensboro Arena, New York City, ๐บ๐ธโ one source
W1941-08-21 โบ(80-6-6) vs Jimmy Gilligan
PTS 8/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
L1941-07-01 โบ(80-5-6) vs Richie Lemos ๐บ๐ธ
KO 5/12Olympic Auditorium, Los Angeles, ๐บ๐ธLost NBA featherweight titleโ one source
D1941-05-19 โบ(80-5-5) vs Phil Zwick ๐บ๐ธ
PTS 15/15Auditorium, Milwaukee, ๐บ๐ธRetained NBA featherweight titleโ one source
W1941-04-18 โบ(79-5-5) vs Andy Scrivani ๐บ๐ธ
TKO 1/10Legion Stadium, Hollywood, ๐บ๐ธโ one source
W1940-12-27 โบ(78-4-4) vs Richie Lemos ๐บ๐ธ
TKO 7/10Legion Stadium, Hollywood, ๐บ๐ธโ one source
W1940-11-01 โบ(77-4-4) vs Bernie Friedkin
PTS 8/8Madison Square Garden, New York City, ๐บ๐ธโ one source
L1940-10-04 โบ(77-3-4) vs Julie Kogon ๐บ๐ธ
PTS 8/8Madison Square Garden, New York City, ๐บ๐ธโ one source
W1940-08-26 โบ(76-3-4) vs Jimmy Perrin
UD 10/10City Park Stadium, New Orleans, ๐บ๐ธโ one source
W1940-08-05 โบ(75-3-4) vs Ginger Foran
PTS 8/8Starlight Park, New York City, ๐บ๐ธโ one source
W1940-07-10 โบ(73-3-4) vs Bobby Ivy
TKO 15/15Bulkeley Stadium, Hartford, ๐บ๐ธRetained NBA featherweight titleโ one source
D1940-06-17 โบ(73-3-3) vs Bernie Friedkin
PTS 8/8Dexter Park Arena, New York City, ๐บ๐ธโ one source
W1940-06-03 โบ(72-3-3) vs Mike Belloise ๐บ๐ธ
PTS 8/8Starlight Park, New York City, ๐บ๐ธโ one source
W1940-05-15 โบ(71-3-3) vs Frankie Covelli ๐ฎ๐น
TKO 6/15Griffith Stadium, Washington, ๐บ๐ธRetained NBA featherweight titleโ one source
W1940-04-30 โบ(70-3-3) vs Ginger Foran
KO 5/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1940-04-09 โบ(69-3-3) vs Primo Flores
PTS 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
D1940-02-27 โบ(69-3-2) vs Primo Flores
PTS 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1940-02-17 โบ(68-3-2) vs Jimmy Vaughn
PTS 8/8Ridgewood Grove, New York City, ๐บ๐ธโ one source
W1940-01-29 โบ(66-3-2) vs Cristobal Jaramillo
PTS 8/8St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1940-01-22 โบ(65-3-2) vs Nat Litfin
UD 8/8St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1940-01-13 โบ(64-3-2) vs Johnny Buff ๐บ๐ธ
KO 2/8Ridgewood Grove, New York City, ๐บ๐ธโ one source
W1939-12-22 โบ(63-3-2) vs Simon Chavez
PTS 10/10Madison Square Garden, New York City, ๐บ๐ธโ one source
W1939-12-12 โบ(62-3-2) vs Hank Nakamura
PTS 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1939-12-01 โบ(61-3-2) vs Allie Stolz
KO 4/10Madison Square Garden, New York City, ๐บ๐ธโ one source
W1939-11-08 โบ(60-3-2) vs Herbie Gilmore
TKO 5/10Marieville Gardens, North Providence, ๐บ๐ธโ one source
W1939-07-28 โบ(59-2-2) vs Frankie Wallace
PTS 8/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1939-07-14 โบ(58-2-2) vs Benny Piazza
KO 3/8Morris County Arena, Mount Freedom, ๐บ๐ธโ one source
W1939-05-03 โบ(55-2-2) vs Vince Dell'Orto
PTS 8/8Madison Square Garden, New York City, ๐บ๐ธโ one source
W1939-03-17 โบ(54-2-2) vs Baby Luis
TKO 2/8Madison Square Garden, New York City, ๐บ๐ธโ one source
W1939-02-17 โบ(53-2-2) vs Sal Bartolo ๐บ๐ธ
UD 10/10Boston Garden, Boston, ๐บ๐ธโ one source
W1939-01-31 โบ(52-2-2) vs Jimmy Buckler
TKO 2/10Motor Square Garden, Pittsburgh, ๐บ๐ธโ one source
W1939-01-23 โบ(51-2-2) vs Minnie DeMore
KO 6/10Motor Square Garden, Pittsburgh, ๐บ๐ธโ one source
W1939-01-03 โบ(50-2-2) vs Lou Transparenti
TKO 7/10Turner's Arena, Washington, ๐บ๐ธโ one source
W1938-12-26 โบ(49-2-2) vs Paul 'Tennessee' Lee
PTS 8/8St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1938-12-05 โบ(48-2-2) vs Joey Archibald ๐บ๐ธ (51-13-3)
KO 2/10St. Nicholas Arena, New York City, ๐บ๐ธโโ two sources
W1938-11-12 โบ(47-2-2) vs Johnny Compo
TKO 5/8Ridgewood Grove, New York City, ๐บ๐ธโ one source
W1938-11-07 โบ(46-2-2) vs Jose Santos
TKO 4/8St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1938-10-03 โบ(44-2-2) vs Davey Crawford
TKO 3/8Broadway Arena, New York City, ๐บ๐ธโ one source
W1938-09-16 โบ(43-2-2) vs Jimmy Lancaster
PTS 8/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1938-08-18 โบ(42-2-2) vs Vernon Cormier
PTS 8/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1938-06-23 โบ(40-1-2) vs Alex Burns
KO 3/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1938-05-25 โบ(39-1-2) vs George Karkella
PTS 8/8Queensboro Arena, New York City, ๐บ๐ธโ one source
L1938-04-26 โบ(38-0-2) vs Mike Belloise ๐บ๐ธ
PTS 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1938-03-15 โบ(37-0-2) vs Nat Litfin
PTS 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1938-03-04 โบ(36-0-2) vs Cristobal Jaramillo
PTS 6/6Madison Square Garden, New York City, ๐บ๐ธโ one source
W1937-12-28 โบ(34-0-2) vs Cristobal Jaramillo
UD 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1937-11-19 โบ(33-0-2) vs Al Reid
PTS 8/8Madison Square Garden, New York City, ๐บ๐ธโ one source
W1937-10-07 โบ(31-0-2) vs Al Gillette
KO 1/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1937-09-30 โบ(30-0-2) vs Harry Gentile
TKO 3/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
D1937-07-22 โบ(29-0-1) vs Johnny Pena
PTS 8/8Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1937-07-19 โบ(28-0-1) vs Sammy Russo
KO 1/6Dexter Park Arena, New York City, ๐บ๐ธโ one source
W1937-07-01 โบ(27-0-1) vs Henry Hook
KO 3/6Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1937-06-07 โบ(25-0-1) vs Harry Gentile
TKO 2/6Dexter Park Arena, New York City, ๐บ๐ธโ one source
W1937-05-17 โบ(24-0-1) vs Skippy Allen
KO 2/6Dexter Park Arena, New York City, ๐บ๐ธโ one source
W1937-05-04 โบ(22-0-1) vs Joey Wach
PTS 8/8New York Coliseum, New York City, ๐บ๐ธโ one source
W1937-04-06 โบ(21-0-1) vs Al Gillette
PTS 6/6New York Coliseum, New York City, ๐บ๐ธโ one source
W1937-03-16 โบ(19-0-1) vs Willis Johnson
TKO 5/6New York Coliseum, New York City, ๐บ๐ธโ one source
W1937-01-11 โบ(16-0-1) vs Willie Felice
PTS 6/6St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1936-11-24 โบ(14-0-0) vs Georgie Holmes
TKO 1/6New York Coliseum, New York City, ๐บ๐ธโ one source
W1936-11-02 โบ(13-0-0) vs Connie Holmes
TKO 4/6St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1936-10-27 โบ(12-0-0) vs Johnny Compo
PTS 6/6New York Coliseum, New York City, ๐บ๐ธโ one source
W1936-10-22 โบ(11-0-0) vs Abe Schone
KO 2/6Mecca Sports Arena, New York City, ๐บ๐ธโ one source
W1936-10-12 โบ(9-0-0) vs Davey Crawford
KO 2/6St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1936-10-05 โบ(8-0-0) vs Abe Schone
PTS 4/4St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1936-09-29 โบ(7-0-0) vs Davey Crawford
PTS 4/4New York Coliseum, New York City, ๐บ๐ธโ one source
W1936-09-21 โบ(6-0-0) vs Sammy Santillo
PTS 4/4St. Nicholas Arena, New York City, ๐บ๐ธโ one source
W1936-09-10 โบ(5-0-0) vs Lou Pisano
KO 1/4Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1936-07-28 โบ(4-0-0) vs Benny Johnson
KO 3/4Queensboro Arena, New York City, ๐บ๐ธโ one source
W1936-07-21 โบ(3-0-0) vs Tommy Vello
KO 1/4Dexter Park Arena, New York City, ๐บ๐ธโ one source
W1936-07-09 โบ(2-0-0) vs Andy Crispino
TKO 1/6Fort Hamilton Arena, New York City, ๐บ๐ธโ one source
W1936-07-07 โบ(1-0-0) vs Dominic Pasquale
KO 1/4Queensboro Arena, New York City, ๐บ๐ธโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1943-10-25 | L | Bob Montgomery ๐บ๐ธ | 90-14-6 ยท 54-6-4 | TKO 6/10 | Convention Hall, Philadelphia, ๐บ๐ธ | โโ two sources | |
| 1943-09-21 | W | Eddie Dowl | 89-14-6 | PTS 8/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1943-09-17 | W | Alex Doyle | 88-14-6 | TKO 7/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1942-11-09 | L | Ellis Phillips | 88-13-6 | MD 10/10 | Arena, Philadelphia, ๐บ๐ธ | โ one source | |
| 1942-10-05 | L | Jimmy Collins | 88-12-6 | UD 10/10 | Coliseum, Baltimore, ๐บ๐ธ | โ one source | |
| 1942-09-21 | L | Ellis Phillips | 88-11-6 | UD 10/10 | Convention Hall, Philadelphia, ๐บ๐ธ | โ one source | |
| 1942-06-12 | L | John Thomas | 88-10-6 | UD 10/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1942-05-25 | L | Jimmy Hatcher | 88-9-6 | UD 10/10 | Victory Arena, New Orleans, ๐บ๐ธ | โ one source | |
| 1942-05-01 | W | Toby Vigil | 87-9-6 | RTD 8/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1942-04-07 | L | Jimmy Hatcher | 87-8-6 | PTS 8/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1942-03-20 | L | George Latka | 87-7-6 | UD 10/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1942-03-03 | W | Nat Litfin | 86-7-6 | PTS 8/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1942-01-09 | NC | Toby Vigil | 86-7-6 | NC 6/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1941-12-30 | W | Mickey Farber | 85-7-6 | PTS 8/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1941-12-19 | L | Allie Stolz | 85-6-6 | PTS 8/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1941-11-04 | W | Nat Litfin | 84-6-6 | PTS 8/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1941-10-21 | W | Curley Nichols | 83-6-6 | TKO 5/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1941-09-15 | W | Mike Raffa | 82-6-6 | UD 10/10 | Forbes Field, Pittsburgh, ๐บ๐ธ | โ one source | |
| 1941-09-09 | W | Jimmy Gilligan | 81-6-6 | TKO 5/8 | Queensboro Arena, New York City, ๐บ๐ธ | โ one source | |
| 1941-08-21 | W | Jimmy Gilligan | 80-6-6 | PTS 8/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1941-07-01 | L | Richie Lemos ๐บ๐ธ | 80-5-6 | KO 5/12 | Olympic Auditorium, Los Angeles, ๐บ๐ธ | Lost NBA featherweight title | โ one source |
| 1941-05-19 | D | Phil Zwick ๐บ๐ธ | 80-5-5 | PTS 15/15 | Auditorium, Milwaukee, ๐บ๐ธ | Retained NBA featherweight title | โ one source |
| 1941-04-18 | W | Andy Scrivani ๐บ๐ธ | 79-5-5 | TKO 1/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1941-03-31 | D | Vern Bybee | 79-5-4 | PTS 10/10 | Coliseum Bowl, San Francisco, ๐บ๐ธ | โ one source | |
| 1941-02-14 | L | Guy Serean | 79-4-4 | TKO 8/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1940-12-27 | W | Richie Lemos ๐บ๐ธ | 78-4-4 | TKO 7/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1940-11-01 | W | Bernie Friedkin | 77-4-4 | PTS 8/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1940-10-04 | L | Julie Kogon ๐บ๐ธ | 77-3-4 | PTS 8/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1940-08-26 | W | Jimmy Perrin | 76-3-4 | UD 10/10 | City Park Stadium, New Orleans, ๐บ๐ธ | โ one source | |
| 1940-08-05 | W | Ginger Foran | 75-3-4 | PTS 8/8 | Starlight Park, New York City, ๐บ๐ธ | โ one source | |
| 1940-07-15 | W | Maxie Fischer | 74-3-4 | PTS 10/10 | Meadowbrook Bowl, Newark, ๐บ๐ธ | โ one source | |
| 1940-07-10 | W | Bobby Ivy | 73-3-4 | TKO 15/15 | Bulkeley Stadium, Hartford, ๐บ๐ธ | Retained NBA featherweight title | โ one source |
| 1940-06-17 | D | Bernie Friedkin | 73-3-3 | PTS 8/8 | Dexter Park Arena, New York City, ๐บ๐ธ | โ one source | |
| 1940-06-03 | W | Mike Belloise ๐บ๐ธ | 72-3-3 | PTS 8/8 | Starlight Park, New York City, ๐บ๐ธ | โ one source | |
| 1940-05-15 | W | Frankie Covelli ๐ฎ๐น | 71-3-3 | TKO 6/15 | Griffith Stadium, Washington, ๐บ๐ธ | Retained NBA featherweight title | โ one source |
| 1940-04-30 | W | Ginger Foran | 70-3-3 | KO 5/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1940-04-09 | W | Primo Flores | 69-3-3 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1940-02-27 | D | Primo Flores | 69-3-2 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1940-02-17 | W | Jimmy Vaughn | 68-3-2 | PTS 8/8 | Ridgewood Grove, New York City, ๐บ๐ธ | โ one source | |
| 1940-02-03 | W | Tony Dupre | 67-3-2 | KO 2/8 | Ridgewood Grove, New York City, ๐บ๐ธ | โ one source | |
| 1940-01-29 | W | Cristobal Jaramillo | 66-3-2 | PTS 8/8 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1940-01-22 | W | Nat Litfin | 65-3-2 | UD 8/8 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1940-01-13 | W | Johnny Buff ๐บ๐ธ | 64-3-2 | KO 2/8 | Ridgewood Grove, New York City, ๐บ๐ธ | โ one source | |
| 1939-12-22 | W | Simon Chavez | 63-3-2 | PTS 10/10 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1939-12-12 | W | Hank Nakamura | 62-3-2 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1939-12-01 | W | Allie Stolz | 61-3-2 | KO 4/10 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1939-11-08 | W | Herbie Gilmore | 60-3-2 | TKO 5/10 | Marieville Gardens, North Providence, ๐บ๐ธ | โ one source | |
| 1939-10-15 | L | Simon Chavez | 60-2-2 | PTS 10/10 | Nuevo Circo, Caracas, ๐ป๐ช | โ one source | |
| 1939-07-28 | W | Frankie Wallace | 59-2-2 | PTS 8/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1939-07-14 | W | Benny Piazza | 58-2-2 | KO 3/8 | Morris County Arena, Mount Freedom, ๐บ๐ธ | โ one source | |
| 1939-06-26 | W | Pete DeGrasse | 57-2-2 | TKO 4/10 | Hickey Park, Millvale, ๐บ๐ธ | โ one source | |
| 1939-06-12 | W | Emil Joseph | 56-2-2 | UD 10/10 | Hickey Park, Millvale, ๐บ๐ธ | โ one source | |
| 1939-05-03 | W | Vince Dell'Orto | 55-2-2 | PTS 8/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1939-03-17 | W | Baby Luis | 54-2-2 | TKO 2/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1939-02-17 | W | Sal Bartolo ๐บ๐ธ | 53-2-2 | UD 10/10 | Boston Garden, Boston, ๐บ๐ธ | โ one source | |
| 1939-01-31 | W | Jimmy Buckler | 52-2-2 | TKO 2/10 | Motor Square Garden, Pittsburgh, ๐บ๐ธ | โ one source | |
| 1939-01-23 | W | Minnie DeMore | 51-2-2 | KO 6/10 | Motor Square Garden, Pittsburgh, ๐บ๐ธ | โ one source | |
| 1939-01-03 | W | Lou Transparenti | 50-2-2 | TKO 7/10 | Turner's Arena, Washington, ๐บ๐ธ | โ one source | |
| 1938-12-26 | W | Paul 'Tennessee' Lee | 49-2-2 | PTS 8/8 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-12-05 | W | Joey Archibald ๐บ๐ธ | 48-2-2 ยท 51-13-3 | KO 2/10 | St. Nicholas Arena, New York City, ๐บ๐ธ | โโ two sources | |
| 1938-11-12 | W | Johnny Compo | 47-2-2 | TKO 5/8 | Ridgewood Grove, New York City, ๐บ๐ธ | โ one source | |
| 1938-11-07 | W | Jose Santos | 46-2-2 | TKO 4/8 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-10-27 | W | Francis Walsh | 45-2-2 | KO 2/8 | Prospect Hall, New York City, ๐บ๐ธ | โ one source | |
| 1938-10-03 | W | Davey Crawford | 44-2-2 | TKO 3/8 | Broadway Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-09-16 | W | Jimmy Lancaster | 43-2-2 | PTS 8/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-08-18 | W | Vernon Cormier | 42-2-2 | PTS 8/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-07-19 | L | Tony Dupre | 42-1-2 | PTS 8/8 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1938-06-29 | W | Al Ragone | 41-1-2 | PTS 8/8 | Queensboro Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-06-23 | W | Alex Burns | 40-1-2 | KO 3/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-05-25 | W | George Karkella | 39-1-2 | PTS 8/8 | Queensboro Arena, New York City, ๐บ๐ธ | โ one source | |
| 1938-05-20 | W | George Carlo | 38-1-2 | TKO 5/8 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1938-04-26 | L | Mike Belloise ๐บ๐ธ | 38-0-2 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1938-03-15 | W | Nat Litfin | 37-0-2 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1938-03-04 | W | Cristobal Jaramillo | 36-0-2 | PTS 6/6 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1938-01-14 | W | Al Gillette | 35-0-2 | KO 2/6 | Rialto Theater, Washington, ๐บ๐ธ | โ one source | |
| 1937-12-28 | W | Cristobal Jaramillo | 34-0-2 | UD 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1937-11-19 | W | Al Reid | 33-0-2 | PTS 8/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1937-10-22 | W | Red Hutchins | 32-0-2 | TKO 6/8 | Hippodrome, New York City, ๐บ๐ธ | โ one source | |
| 1937-10-07 | W | Al Gillette | 31-0-2 | KO 1/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-09-30 | W | Harry Gentile | 30-0-2 | TKO 3/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-08-23 | W | San Sanchez | 29-0-2 | KO 1/8 | Arena Stadium, Philadelphia, ๐บ๐ธ | โ one source | |
| 1937-07-22 | D | Johnny Pena | 29-0-1 | PTS 8/8 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-07-19 | W | Sammy Russo | 28-0-1 | KO 1/6 | Dexter Park Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-07-01 | W | Henry Hook | 27-0-1 | KO 3/6 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-06-15 | W | Al Reid | 26-0-1 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1937-06-07 | W | Harry Gentile | 25-0-1 | TKO 2/6 | Dexter Park Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-05-17 | W | Skippy Allen | 24-0-1 | KO 2/6 | Dexter Park Arena, New York City, ๐บ๐ธ | โ one source | |
| 1937-05-12 | W | Johnny Compo | 23-0-1 | PTS 6/6 | Hippodrome, New York City, ๐บ๐ธ | โ one source | |
| 1937-05-04 | W | Joey Wach | 22-0-1 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1937-04-06 | W | Al Gillette | 21-0-1 | PTS 6/6 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1937-04-01 | W | Cleo Wilson | 20-0-1 | KO 2/6 | Star Casino, New York City, ๐บ๐ธ | โ one source | |
| 1937-03-16 | W | Willis Johnson | 19-0-1 | TKO 5/6 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1937-03-03 | W | Johnny Scibelli | 18-0-1 | PTS 6/6 | Hippodrome, New York City, ๐บ๐ธ | โ one source | |
| 1937-01-27 | W | Jimmy English | 17-0-1 | PTS 6/6 | Hippodrome, New York City, ๐บ๐ธ | โ one source | |
| 1937-01-11 | W | Willie Felice | 16-0-1 | PTS 6/6 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-12-29 | D | Al Reid | 16-0-0 | PTS 8/8 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1936-12-09 | W | Jimmy Lancaster | 15-0-0 | PTS 6/6 | Hippodrome, New York City, ๐บ๐ธ | โ one source | |
| 1936-11-24 | W | Georgie Holmes | 14-0-0 | TKO 1/6 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1936-11-02 | W | Connie Holmes | 13-0-0 | TKO 4/6 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-10-27 | W | Johnny Compo | 12-0-0 | PTS 6/6 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1936-10-22 | W | Abe Schone | 11-0-0 | KO 2/6 | Mecca Sports Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-10-17 | W | Ramon Pabon | 10-0-0 | KO 1/6 | Ridgewood Grove, New York City, ๐บ๐ธ | โ one source | |
| 1936-10-12 | W | Davey Crawford | 9-0-0 | KO 2/6 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-10-05 | W | Abe Schone | 8-0-0 | PTS 4/4 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-09-29 | W | Davey Crawford | 7-0-0 | PTS 4/4 | New York Coliseum, New York City, ๐บ๐ธ | โ one source | |
| 1936-09-21 | W | Sammy Santillo | 6-0-0 | PTS 4/4 | St. Nicholas Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-09-10 | W | Lou Pisano | 5-0-0 | KO 1/4 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-07-28 | W | Benny Johnson | 4-0-0 | KO 3/4 | Queensboro Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-07-21 | W | Tommy Vello | 3-0-0 | KO 1/4 | Dexter Park Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-07-09 | W | Andy Crispino | 2-0-0 | TKO 1/6 | Fort Hamilton Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-07-07 | W | Dominic Pasquale | 1-0-0 | KO 1/4 | Queensboro Arena, New York City, ๐บ๐ธ | โ one source | |
| 1936-06-29 | W | Damasco Seda | 0-0-0 | TKO 1/4 | Dyckman Oval, New York City, ๐บ๐ธ | โ one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Featherweight | 1940-05-01 | 1941-07-01 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.