Petey Sarron ๐บ๐ธ
ุจูุชู ุณุงุฑูู ยท ุจูุชู ุณุงุฑูู ยท ใใใฃใปใตใญใณ
Born1906-11-21
Died1994-07-03
Sexmale
Career
119-24-13(KO 21)156 bouts, 1924โ1939
L1939-07-17 โบ(119-23-13) vs Sammy Angott ๐บ๐ธ (48-13-2)
PTS 10/10Forbes Field, Pittsburgh, ๐บ๐ธโโ two sources
W1938-12-16 โบ(116-23-13) vs Yucatรกn Kid
PTS 10/10Beach Arena, Miami Beach, ๐บ๐ธโ one source
W1938-10-03 โบ(114-23-13) vs Yucatรกn Kid
PTS 15/15Griffith Stadium, Washington, ๐บ๐ธโ one source
W1938-05-20 โบ(113-23-13) vs Lou Gevinson
PTS 10/10Griffith Stadium, Washington, ๐บ๐ธโ one source
W1937-12-08 โบ(108-23-13) vs Carl Guggino
PTS 10/10Hippodrome, New York City, ๐บ๐ธโ one source
L1937-10-29 โบ(108-22-13) vs Henry Armstrong ๐บ๐ธ (74-13-7)
KO 6/15Madison Square Garden, New York City, ๐บ๐ธLost NBA and The Ring featherweight titles; For vacant NYSAC featherweight titlesโโ two sources
W1937-09-09 โบ(107-22-13) vs Teddy Braun
PTS 10/10Old Drill Hall, Cape Town, ๐ฟ๐ฆโ one source
W1937-09-04 โบ(106-22-13) vs Freddie Miller ๐บ๐ธ (194-21-6)
PTS 12/12Wanderers Stadium, Johannesburg, ๐ฟ๐ฆRetained NBA and The Ring featherweight titlesโโ two sources
L1937-07-31 โบ(106-21-13) vs Freddie Miller ๐บ๐ธ (193-21-6)
PTS 10/10Wanderers Stadium, Johannesburg, ๐ฟ๐ฆโโ two sources
L1937-05-06 โบ(106-19-13) vs Dave Crowley ๐ฌ๐ง
DQ 9/10Harringay Arena, Harringay, ๐ฌ๐งโ one source
L1937-05-06 โบ(106-19-13) vs Harry Mizler ๐ฌ๐ง
DQ 1/10Wanderers Stadium, Johannesburg, ๐ฟ๐ฆโ one source
W1937-04-15 โบ(105-19-13) vs Harry Mizler ๐ฌ๐ง
PTS 10/10Harringay Arena, Harringay, ๐ฌ๐งโ one source
W1937-02-27 โบ(104-19-13) vs Andy Martin
KO 5/12Wanderers Stadium, Johannesburg, ๐ฟ๐ฆโ one source
W1937-01-16 โบ(103-19-13) vs Lawrence Stevens ๐ฟ๐ฆ
KO 12/12Wanderers Stadium, Johannesburg, ๐ฟ๐ฆโ one source
W1936-07-22 โบ(100-19-12) vs Baby Manuel
UD 15/15Sportatorium, Dallas, ๐บ๐ธRetained NBA and The Ring featherweight titlesโ one source
W1936-05-11 โบ(96-19-12) vs Freddie Miller ๐บ๐ธ (180-16-5)
MD 15/15Griffith Stadium, Washington, ๐บ๐ธWon NBA and The Ring featherweight titlesโโ two sources
L1936-03-02 โบ(96-18-12) vs Freddie Miller ๐บ๐ธ (177-16-5)
PTS 15/15Coliseum, Coral Gables, ๐บ๐ธFor NBA and The Ring featherweight titlesโโ two sources
D1935-12-05 โบ(95-18-11) vs Carl Guggino
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1935-11-28 โบ(94-18-11) vs Jimmy McNamara
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1935-09-30 โบ(92-18-11) vs California Joe Rivers ๐บ๐ธ
PTS 10/10Griffith Stadium, Washington, ๐บ๐ธโ one source
W1935-09-14 โบ(91-18-11) vs Young Chocolate
UD 10/10Rose Gardens Stadium, Kingston, ๐ฏ๐ฒโ one source
W1935-08-12 โบ(90-18-11) vs Joey Temmes
PTS 10/10Griffith Stadium, Washington, ๐บ๐ธโ one source
W1935-03-25 โบ(89-18-11) vs California Joe Rivers ๐บ๐ธ
PTS 10/10Auditorium, Washington, ๐บ๐ธโ one source
W1935-03-08 โบ(88-18-11) vs Frankie Covelli ๐ฎ๐น
PTS 10/10Coliseum, Coral Gables, ๐บ๐ธโ one source
W1935-02-18 โบ(86-18-11) vs Patsy Severo
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1935-01-28 โบ(85-18-11) vs California Joe Rivers ๐บ๐ธ
PTS 10/10Auditorium, Washington, ๐บ๐ธโ one source
W1934-09-24 โบ(83-18-11) vs Benny Bass ๐บ๐ธ (162-34-9)
MD 10/10Arena, Philadelphia, ๐บ๐ธโโ two sources
W1934-08-27 โบ(82-18-11) vs Benny Bass ๐บ๐ธ (161-33-9)
DQ 6/10Griffith Stadium, Washington, ๐บ๐ธโโ two sources
W1934-06-29 โบ(81-18-11) vs Al Foreman
SD 10/10Griffith Stadium, Washington, ๐บ๐ธโ one source
L1934-05-11 โบ(81-17-11) vs Lew Feldman ๐บ๐ธ
PTS 8/8Madison Square Garden, New York City, ๐บ๐ธโ one source
W1934-03-27 โบ(80-17-11) vs Ray Schneider
PTS 10/10Duval County Armory, Jacksonville, ๐บ๐ธโ one source
L1934-02-07 โบ(79-15-11) vs Freddie Miller ๐บ๐ธ (120-10-4)
PTS 10/10Music Hall Arena, Cincinnati, ๐บ๐ธโโ two sources
L1934-01-23 โบ(79-14-11) vs Frankie Covelli ๐ฎ๐น
PTS 10/10Portner's Arena, Alexandria, ๐บ๐ธโ one source
W1933-11-28 โบ(77-14-11) vs Varias Milling
PTS 10/10Portner's Arena, Alexandria, ๐บ๐ธโ one source
L1933-11-01 โบ(77-13-11) vs Freddie Miller ๐บ๐ธ (113-10-4)
UD 10/10Portner's Arena, Alexandria, ๐บ๐ธโโ two sources
W1933-10-17 โบ(76-13-11) vs Eddie Burl
PTS 10/10Portner's Arena, Alexandria, ๐บ๐ธโ one source
W1933-05-12 โบ(72-12-10) vs Johnny Datto
TKO 1/10Northside Arena, Pittsburgh, ๐บ๐ธโ one source
D1933-05-09 โบ(72-12-9) vs Tommy Paul ๐บ๐ธ
PTS 10/10Portner's Arena, Alexandria, ๐บ๐ธโ one source
D1933-04-25 โบ(72-12-8) vs Tommy Paul ๐บ๐ธ
MD 8/8Portner's Arena, Alexandria, ๐บ๐ธโ one source
W1933-03-07 โบ(70-12-8) vs Benny Schwartz
KO 7/8Portner's Arena, Alexandria, ๐บ๐ธโ one source
W1933-02-14 โบ(69-12-8) vs Frankie DeAngelo
TKO 7/8Portner's Arena, Alexandria, ๐บ๐ธโ one source
D1933-01-25 โบ(69-12-7) vs Charley Van Reedon
PTS 10/10Duval County Armory, Jacksonville, ๐บ๐ธโ one source
L1932-04-22 โบ(69-10-7) vs Fidel LaBarba ๐บ๐ธ (61-11-7)
PTS 10/10Olympia Stadium, Detroit, ๐บ๐ธโโ two sources
W1932-03-24 โบ(68-10-7) vs Chico Cisneros
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1932-02-11 โบ(67-10-6) vs Charley Van Reedon
KO 1/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1932-01-19 โบ(66-10-6) vs Mickey Genaro
UD 10/10Duval County Armory, Jacksonville, ๐บ๐ธโ one source
W1931-11-26 โบ(65-10-6) vs Gilbert Castillo
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1931-11-17 โบ(64-10-6) vs Charley Van Reedon
PTS 10/10Armory, Jacksonville, ๐บ๐ธโ one source
W1931-11-09 โบ(63-10-6) vs Midget Mike O'Dowd
TKO 3/10City Auditorium, Birmingham, ๐บ๐ธโ one source
W1931-07-24 โบ(61-10-6) vs Gilbert Castillo
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
W1931-07-10 โบ(60-10-6) vs Gilbert Castillo
PTS 10/10Cinderella Ballroom, Miami, ๐บ๐ธโ one source
D1931-07-04 โบ(60-10-5) vs Midget Mike O'Dowd
PTS 8/8American Legion Stadium, Greenwood, ๐บ๐ธโ one source
W1931-06-11 โบ(59-10-5) vs Babe Ruth
PTS 10/10American Legion Stadium, Greenwood, ๐บ๐ธโ one source
W1930-08-05 โบ(54-10-5) vs Johnnie Leckie
PTS 15/15Opera House, Palmerston North, ๐ณ๐ฟโ one source
W1930-06-21 โบ(53-10-5) vs Sammy Shack
PTS 15/15Kensington Drill Hall, Dunedin, ๐ณ๐ฟโ one source
L1930-03-29 โบ(53-8-5) vs Tommy Donovan
PTS 15/15Kilbirnie Stadium, Wellington, ๐ณ๐ฟโ one source
W1930-01-01 โบ(51-7-5) vs Johnnie Leckie
PTS 15/15Municipal Theatre, Napier, ๐ณ๐ฟโ one source
W1929-12-02 โบ(48-7-5) vs Jack Jones ๐บ๐ธ
TKO 11/15Town Hall, Wellington, ๐ณ๐ฟโ one source
W1929-07-20 โบ(44-6-4) vs Young Siki
PTS 15/15West Melbourne Stadium, Melbourne, ๐ฆ๐บโ one source
W1929-05-25 โบ(43-5-4) vs Pinky Silverberg ๐บ๐ธ
PTS 15/15West Melbourne Stadium, Melbourne, ๐ฆ๐บโ one source
W1929-05-11 โบ(42-5-4) vs Charlie Glasson
KO 5/15West Melbourne Stadium, Melbourne, ๐ฆ๐บโ one source
W1928-11-01 โบ(39-4-4) vs Jimmy McDermott
PTS 10/10American Legion Stadium, Greenwood, ๐บ๐ธโ one source
W1928-10-18 โบ(38-4-4) vs Harry Forbes ๐บ๐ธ (97-22-27)
PTS 10/10American Legion Stadium, Greenwood, ๐บ๐ธโ one source
W1928-09-07 โบ(36-3-4) vs Kid Pancho
PTS 12/12Market Square Garden, Oklahoma City, ๐บ๐ธโ one source
W1928-08-23 โบ(35-3-4) vs Mike Sansone
PTS 10/10American Legion Stadium, Greenwood, ๐บ๐ธโ one source
W1928-08-02 โบ(34-3-4) vs Mike Sansone
PTS 10/10American Legion Stadium, Greenwood, ๐บ๐ธโ one source
W1928-07-09 โบ(33-3-4) vs Kid Pancho
PTS 10/10Market Square Garden, Oklahoma City, ๐บ๐ธโ one source
W1927-10-17 โบ(20-3-3) vs Memphis Pal Moore ๐บ๐ธ (160-53-37)
PTS 8/8Memphis Stadium, Memphis, ๐บ๐ธโโ two sources
W1927-08-01 โบ(15-3-3) vs Memphis Pal Moore ๐บ๐ธ (160-50-37)
10Birmingham A.C., Birmingham, ๐บ๐ธโโ two sources
W1927-07-04 โบ(13-3-3) vs Benny Regan
PTS 10/10Ponce de Leon Ballpark, Atlanta, ๐บ๐ธโ one source
W1927-04-02 โบ(9-3-3) vs Tommy Williams
PTS 6/6Race Track Arena, Pompano Beach, ๐บ๐ธโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1939-07-17 | L | Sammy Angott ๐บ๐ธ | 119-23-13 ยท 48-13-2 | PTS 10/10 | Forbes Field, Pittsburgh, ๐บ๐ธ | โโ two sources | |
| 1939-06-15 | W | Yucatรกn Kid | 118-23-13 | MD 10/10 | City Stadium, Richmond, ๐บ๐ธ | โ one source | |
| 1939-03-30 | W | Wishy Jones | 117-23-13 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1938-12-16 | W | Yucatรกn Kid | 116-23-13 | PTS 10/10 | Beach Arena, Miami Beach, ๐บ๐ธ | โ one source | |
| 1938-12-05 | W | Mike Gamiere | 115-23-13 | PTS 10/10 | Arena, Cleveland, ๐บ๐ธ | โ one source | |
| 1938-10-03 | W | Yucatรกn Kid | 114-23-13 | PTS 15/15 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1938-05-20 | W | Lou Gevinson | 113-23-13 | PTS 10/10 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1938-04-11 | W | Joey Green | 112-23-13 | 10 | American Legion Arena, Mobile, ๐บ๐ธ | โ one source | |
| 1938-03-15 | W | Joey Temmes | 111-23-13 | PTS 10/10 | Greenwood, Mississippi, ๐บ๐ธ | โ one source | |
| 1938-02-15 | W | Bobby Britton | 110-23-13 | PTS 10/10 | Coliseum, Coral Gables, ๐บ๐ธ | โ one source | |
| 1937-12-20 | W | Ray Ingram | 109-23-13 | PTS 10/10 | City Auditorium, Richmond, ๐บ๐ธ | โ one source | |
| 1937-12-08 | W | Carl Guggino | 108-23-13 | PTS 10/10 | Hippodrome, New York City, ๐บ๐ธ | โ one source | |
| 1937-10-29 | L | Henry Armstrong ๐บ๐ธ | 108-22-13 ยท 74-13-7 | KO 6/15 | Madison Square Garden, New York City, ๐บ๐ธ | Lost NBA and The Ring featherweight titles; For vacant NYSAC featherweight titles | โโ two sources |
| 1937-09-09 | W | Teddy Braun | 107-22-13 | PTS 10/10 | Old Drill Hall, Cape Town, ๐ฟ๐ฆ | โ one source | |
| 1937-09-04 | W | Freddie Miller ๐บ๐ธ | 106-22-13 ยท 194-21-6 | PTS 12/12 | Wanderers Stadium, Johannesburg, ๐ฟ๐ฆ | Retained NBA and The Ring featherweight titles | โโ two sources |
| 1937-07-31 | L | Freddie Miller ๐บ๐ธ | 106-21-13 ยท 193-21-6 | PTS 10/10 | Wanderers Stadium, Johannesburg, ๐ฟ๐ฆ | โโ two sources | |
| 1937-05-06 | L | Dave Crowley ๐ฌ๐ง | 106-19-13 | DQ 9/10 | Harringay Arena, Harringay, ๐ฌ๐ง | โ one source | |
| 1937-05-06 | L | Harry Mizler ๐ฌ๐ง | 106-19-13 | DQ 1/10 | Wanderers Stadium, Johannesburg, ๐ฟ๐ฆ | โ one source | |
| 1937-04-15 | W | Harry Mizler ๐ฌ๐ง | 105-19-13 | PTS 10/10 | Harringay Arena, Harringay, ๐ฌ๐ง | โ one source | |
| 1937-02-27 | W | Andy Martin | 104-19-13 | KO 5/12 | Wanderers Stadium, Johannesburg, ๐ฟ๐ฆ | โ one source | |
| 1937-01-16 | W | Lawrence Stevens ๐ฟ๐ฆ | 103-19-13 | KO 12/12 | Wanderers Stadium, Johannesburg, ๐ฟ๐ฆ | โ one source | |
| 1936-09-14 | D | Nick Camarata | 103-19-12 | PTS 10/10 | City Stadium, Richmond, ๐บ๐ธ | โ one source | |
| 1936-08-26 | W | Jackie Carter | 102-19-12 | PTS 10/10 | Idora Park, Youngstown, ๐บ๐ธ | โ one source | |
| 1936-07-31 | W | Davey Abad | 101-19-12 | PTS 10/10 | Legion Stadium, Hollywood, ๐บ๐ธ | โ one source | |
| 1936-07-22 | W | Baby Manuel | 100-19-12 | UD 15/15 | Sportatorium, Dallas, ๐บ๐ธ | Retained NBA and The Ring featherweight titles | โ one source |
| 1936-07-07 | W | Bobby Dean | 99-19-12 | KO 5/10 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1936-06-23 | W | Lloyd Pine | 98-19-12 | PTS 10/10 | League Park, Akron, ๐บ๐ธ | โ one source | |
| 1936-06-15 | W | Nick Camarata | 97-19-12 | PTS 10/10 | Jai Alai Fronton, Arabi, ๐บ๐ธ | โ one source | |
| 1936-05-11 | W | Freddie Miller ๐บ๐ธ | 96-19-12 ยท 180-16-5 | MD 15/15 | Griffith Stadium, Washington, ๐บ๐ธ | Won NBA and The Ring featherweight titles | โโ two sources |
| 1936-03-02 | L | Freddie Miller ๐บ๐ธ | 96-18-12 ยท 177-16-5 | PTS 15/15 | Coliseum, Coral Gables, ๐บ๐ธ | For NBA and The Ring featherweight titles | โโ two sources |
| 1936-01-16 | W | Carl Guggino | 95-18-12 | PTS 10/10 | Miami Stadium, Miami, ๐บ๐ธ | โ one source | |
| 1935-12-05 | D | Carl Guggino | 95-18-11 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1935-11-28 | W | Jimmy McNamara | 94-18-11 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1935-11-06 | W | Andy Martin | 93-18-11 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1935-09-30 | W | California Joe Rivers ๐บ๐ธ | 92-18-11 | PTS 10/10 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1935-09-14 | W | Young Chocolate | 91-18-11 | UD 10/10 | Rose Gardens Stadium, Kingston, ๐ฏ๐ฒ | โ one source | |
| 1935-08-12 | W | Joey Temmes | 90-18-11 | PTS 10/10 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1935-03-25 | W | California Joe Rivers ๐บ๐ธ | 89-18-11 | PTS 10/10 | Auditorium, Washington, ๐บ๐ธ | โ one source | |
| 1935-03-08 | W | Frankie Covelli ๐ฎ๐น | 88-18-11 | PTS 10/10 | Coliseum, Coral Gables, ๐บ๐ธ | โ one source | |
| 1935-02-25 | W | Baby Manuel | 87-18-11 | PTS 10/10 | Beach Arena, Miami Beach, ๐บ๐ธ | โ one source | |
| 1935-02-18 | W | Patsy Severo | 86-18-11 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1935-01-28 | W | California Joe Rivers ๐บ๐ธ | 85-18-11 | PTS 10/10 | Auditorium, Washington, ๐บ๐ธ | โ one source | |
| 1934-10-15 | W | Frankie Wallace | 84-18-11 | PTS 10/10 | Arena, Philadelphia, ๐บ๐ธ | โ one source | |
| 1934-09-24 | W | Benny Bass ๐บ๐ธ | 83-18-11 ยท 162-34-9 | MD 10/10 | Arena, Philadelphia, ๐บ๐ธ | โโ two sources | |
| 1934-08-27 | W | Benny Bass ๐บ๐ธ | 82-18-11 ยท 161-33-9 | DQ 6/10 | Griffith Stadium, Washington, ๐บ๐ธ | โโ two sources | |
| 1934-06-29 | W | Al Foreman | 81-18-11 | SD 10/10 | Griffith Stadium, Washington, ๐บ๐ธ | โ one source | |
| 1934-05-11 | L | Lew Feldman ๐บ๐ธ | 81-17-11 | PTS 8/8 | Madison Square Garden, New York City, ๐บ๐ธ | โ one source | |
| 1934-03-27 | W | Ray Schneider | 80-17-11 | PTS 10/10 | Duval County Armory, Jacksonville, ๐บ๐ธ | โ one source | |
| 1934-03-12 | W | Bucky Burton | 79-17-11 | PTS 12/12 | Biscayne Arena, Miami, ๐บ๐ธ | โ one source | |
| 1934-02-19 | L | Bucky Burton | 79-16-11 | SD 10/10 | Biscayne Arena, Miami, ๐บ๐ธ | โ one source | |
| 1934-02-07 | L | Freddie Miller ๐บ๐ธ | 79-15-11 ยท 120-10-4 | PTS 10/10 | Music Hall Arena, Cincinnati, ๐บ๐ธ | โโ two sources | |
| 1934-01-23 | L | Frankie Covelli ๐ฎ๐น | 79-14-11 | PTS 10/10 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-12-11 | W | Bucky Burton | 78-14-11 | PTS 10/10 | Biscayne Arena, Miami, ๐บ๐ธ | โ one source | |
| 1933-11-28 | W | Varias Milling | 77-14-11 | PTS 10/10 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-11-01 | L | Freddie Miller ๐บ๐ธ | 77-13-11 ยท 113-10-4 | UD 10/10 | Portner's Arena, Alexandria, ๐บ๐ธ | โโ two sources | |
| 1933-10-17 | W | Eddie Burl | 76-13-11 | PTS 10/10 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-09-20 | W | Mickey Genaro | 75-13-11 | PTS 10/10 | Twin City Arena, Laurel, ๐บ๐ธ | โ one source | |
| 1933-08-15 | D | Eddie Burl | 75-13-10 | PTS 10/10 | Twin City Arena, Laurel, ๐บ๐ธ | โ one source | |
| 1933-07-18 | L | Eddie Burl | 75-12-10 | PTS 10/10 | Twin City Arena, Laurel, ๐บ๐ธ | โ one source | |
| 1933-06-06 | W | Johnny Farr | 74-12-10 | PTS 8/8 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-06-01 | W | Johnny Datto | 73-12-10 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1933-05-12 | W | Johnny Datto | 72-12-10 | TKO 1/10 | Northside Arena, Pittsburgh, ๐บ๐ธ | โ one source | |
| 1933-05-09 | D | Tommy Paul ๐บ๐ธ | 72-12-9 | PTS 10/10 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-04-25 | D | Tommy Paul ๐บ๐ธ | 72-12-8 | MD 8/8 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-03-28 | W | Miki Gelb | 71-12-8 | PTS 8/8 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-03-07 | W | Benny Schwartz | 70-12-8 | KO 7/8 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-02-14 | W | Frankie DeAngelo | 69-12-8 | TKO 7/8 | Portner's Arena, Alexandria, ๐บ๐ธ | โ one source | |
| 1933-01-25 | D | Charley Van Reedon | 69-12-7 | PTS 10/10 | Duval County Armory, Jacksonville, ๐บ๐ธ | โ one source | |
| 1932-04-29 | L | Harry Sankey | 69-11-7 | PTS 10/10 | Arena, New Haven, ๐บ๐ธ | โ one source | |
| 1932-04-22 | L | Fidel LaBarba ๐บ๐ธ | 69-10-7 ยท 61-11-7 | PTS 10/10 | Olympia Stadium, Detroit, ๐บ๐ธ | โโ two sources | |
| 1932-03-24 | W | Chico Cisneros | 68-10-7 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1932-02-25 | D | Chico Cisneros | 68-10-6 | PTS 10/10 | Biscayne Arena, Miami, ๐บ๐ธ | โ one source | |
| 1932-02-11 | W | Charley Van Reedon | 67-10-6 | KO 1/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1932-01-19 | W | Mickey Genaro | 66-10-6 | UD 10/10 | Duval County Armory, Jacksonville, ๐บ๐ธ | โ one source | |
| 1931-11-26 | W | Gilbert Castillo | 65-10-6 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1931-11-17 | W | Charley Van Reedon | 64-10-6 | PTS 10/10 | Armory, Jacksonville, ๐บ๐ธ | โ one source | |
| 1931-11-09 | W | Midget Mike O'Dowd | 63-10-6 | TKO 3/10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1931-11-04 | W | Eddie Burl | 62-10-6 | PTS 10/10 | Armory, Jacksonville, ๐บ๐ธ | โ one source | |
| 1931-07-24 | W | Gilbert Castillo | 61-10-6 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1931-07-10 | W | Gilbert Castillo | 60-10-6 | PTS 10/10 | Cinderella Ballroom, Miami, ๐บ๐ธ | โ one source | |
| 1931-07-04 | D | Midget Mike O'Dowd | 60-10-5 | PTS 8/8 | American Legion Stadium, Greenwood, ๐บ๐ธ | โ one source | |
| 1931-06-11 | W | Babe Ruth | 59-10-5 | PTS 10/10 | American Legion Stadium, Greenwood, ๐บ๐ธ | โ one source | |
| 1931-06-08 | W | Davey Abad | 58-10-5 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1931-04-27 | W | Mickey Genaro | 57-10-5 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1931-03-16 | W | Tony Leto | 56-10-5 | KO 4/10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1931-02-02 | W | Emil Paluso | 55-10-5 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1930-08-05 | W | Johnnie Leckie | 54-10-5 | PTS 15/15 | Opera House, Palmerston North, ๐ณ๐ฟ | โ one source | |
| 1930-06-21 | W | Sammy Shack | 53-10-5 | PTS 15/15 | Kensington Drill Hall, Dunedin, ๐ณ๐ฟ | โ one source | |
| 1930-05-03 | L | Tommy Donovan | 53-9-5 | PTS 15/15 | Speedway Stadium, Dunedin, ๐ณ๐ฟ | โ one source | |
| 1930-03-29 | L | Tommy Donovan | 53-8-5 | PTS 15/15 | Kilbirnie Stadium, Wellington, ๐ณ๐ฟ | โ one source | |
| 1930-03-15 | L | Tommy Donovan | 53-7-5 | DQ 7/15 | Western Park, New Plymouth, ๐ณ๐ฟ | โ one source | |
| 1930-02-04 | W | Johnnie Leckie | 52-7-5 | PTS 15/15 | Town Hall, Wellington, ๐ณ๐ฟ | โ one source | |
| 1930-01-01 | W | Johnnie Leckie | 51-7-5 | PTS 15/15 | Municipal Theatre, Napier, ๐ณ๐ฟ | โ one source | |
| 1929-12-27 | W | Billy Grime | 50-7-5 | TKO 14/15 | Town Hall, Auckland, ๐ณ๐ฟ | โ one source | |
| 1929-12-17 | W | Billy Grime | 49-7-5 | TKO 14/15 | Town Hall, Wellington, ๐ณ๐ฟ | โ one source | |
| 1929-12-02 | W | Jack Jones ๐บ๐ธ | 48-7-5 | TKO 11/15 | Town Hall, Wellington, ๐ณ๐ฟ | โ one source | |
| 1929-11-08 | W | Billy Grime | 47-7-5 | PTS 15/15 | Brisbane Stadium, Brisbane, ๐ฆ๐บ | โ one source | |
| 1929-10-12 | W | Billy Grime | 46-7-5 | RTD 9/15 | Sydney Stadium, Sydney, ๐ฆ๐บ | โ one source | |
| 1929-09-07 | L | Billy Grime | 46-6-5 | PTS 15/15 | Sydney Stadium, Sydney, ๐ฆ๐บ | โ one source | |
| 1929-08-14 | D | Dick Corbett | 46-6-4 | PTS 15/15 | Brisbane Stadium, Brisbane, ๐ฆ๐บ | โ one source | |
| 1929-07-27 | W | Johnnie Leckie | 45-6-4 | KO 13/15 | Sydney Stadium, Sydney, ๐ฆ๐บ | โ one source | |
| 1929-07-20 | W | Young Siki | 44-6-4 | PTS 15/15 | West Melbourne Stadium, Melbourne, ๐ฆ๐บ | โ one source | |
| 1929-06-22 | L | Johnnie Leckie | 44-5-4 | PTS 15/15 | Sydney Stadium, Sydney, ๐ฆ๐บ | โ one source | |
| 1929-05-25 | W | Pinky Silverberg ๐บ๐ธ | 43-5-4 | PTS 15/15 | West Melbourne Stadium, Melbourne, ๐ฆ๐บ | โ one source | |
| 1929-05-11 | W | Charlie Glasson | 42-5-4 | KO 5/15 | West Melbourne Stadium, Melbourne, ๐ฆ๐บ | โ one source | |
| 1929-03-06 | L | Mickey Gill | 42-4-4 | PTS 10/10 | Hot Springs, Arkansas, ๐บ๐ธ | โ one source | |
| 1929-01-18 | W | Johnny Erickson | 41-4-4 | 6 | Coliseum, Chicago, ๐บ๐ธ | โ one source | |
| 1928-12-03 | W | Emil Paluso | 40-4-4 | 10 | Birmingham A.C., Birmingham, ๐บ๐ธ | โ one source | |
| 1928-11-01 | W | Jimmy McDermott | 39-4-4 | PTS 10/10 | American Legion Stadium, Greenwood, ๐บ๐ธ | โ one source | |
| 1928-10-18 | W | Harry Forbes ๐บ๐ธ | 38-4-4 ยท 97-22-27 | PTS 10/10 | American Legion Stadium, Greenwood, ๐บ๐ธ | โ one source | |
| 1928-10-09 | W | Benny Schwartz | 37-4-4 | 10 | City Auditorium, Birmingham, ๐บ๐ธ | โ one source | |
| 1928-09-21 | L | Emil Paluso | 37-3-4 | PTS 10/10 | Coliseum Arena, New Orleans, ๐บ๐ธ | โ one source | |
| 1928-09-07 | W | Kid Pancho | 36-3-4 | PTS 12/12 | Market Square Garden, Oklahoma City, ๐บ๐ธ | โ one source | |
| 1928-08-23 | W | Mike Sansone | 35-3-4 | PTS 10/10 | American Legion Stadium, Greenwood, ๐บ๐ธ | โ one source | |
| 1928-08-02 | W | Mike Sansone | 34-3-4 | PTS 10/10 | American Legion Stadium, Greenwood, ๐บ๐ธ | โ one source | |
| 1928-07-09 | W | Kid Pancho | 33-3-4 | PTS 10/10 | Market Square Garden, Oklahoma City, ๐บ๐ธ | โ one source | |
| 1928-06-04 | W | Joe Lucas | 32-3-4 | 10 | Birmingham A.C., Birmingham, ๐บ๐ธ | โ one source | |
| 1928-05-21 | W | Quina Lee | 31-3-4 | KO 8/10 | Birmingham A.C., Birmingham, ๐บ๐ธ | โ one source | |
| 1928-04-09 | W | Mickey Gill | 30-3-4 | PTS 8/8 | Memphis, Tennessee, ๐บ๐ธ | โ one source | |
