Luisito Espinosa π΅π
ΠΡΠΈΡΠΈΡΠΎ ΠΡΠΏΠΈΠ½ΠΎΡΠ° Β· ΩΩΩΨ³ΩΨͺΩ Ψ₯Ψ³Ψ¨ΩΩΩΨ²Ψ§ Β· ΩΩΩΨ³ΩΨͺΩ Ψ§Ψ³Ψ¨ΩΩΩΨ²Ψ§
+5 more
ΰΈ«ΰΈ₯ΰΈΈΰΈ’ΰΈͺΰΉ ΰΈΰΈ΅ΰΉΰΈΰΉ ΰΉΰΈΰΈͺΰΈΰΈ΄ΰΉΰΈΰΈΰΈ² Β· γ«γ€γ·γγ»γ¨γΉγγγ΅ Β· Luisito Pio Espinosa Β· ΠΡΠΏΠΈΠ½ΠΎΡΠ°, ΠΡΠΈΡΠΈΡΠΎ Β· γ«γ€γ·γε°ζ³Born1967-06-26
Height171 cm
Sexmale
Career
47-13-0(KO 26)60 bouts, 1984β2005
L2005-02-18 βΊ(47-12-0) vs CristΓ³bal Cruz π²π½ (30-7-1)
TKO 3/10Memorial Civic Auditorium, Stockton, πΊπΈββ two sources
L2004-07-09 βΊ(47-11-0) vs Carlos Navarro
TKO 7/10Reno Hilton Theater, Reno, πΊπΈβ one source
W2003-05-27 βΊ(46-11-0) vs Marco Angel PΓ©rez π²π½
TKO 1/10Oakland Arena, Oakland, πΊπΈβ one source
L2002-10-11 βΊ(46-10-0) vs Zahir Raheem πΊπΈ
TKO 8/10Creek Nation Gaming Center, Tulsa, πΊπΈβ one source
L2001-01-06 βΊ(45-9-0) vs Augie Sanchez πΊπΈ
TKO 4/10Texas Station Casino, Las Vegas, πΊπΈβ one source
L2000-04-14 βΊ(44-8-0) vs Guty Espadas π²π½ (32-2-0)
TD 11/12Poliforum Zamna, MΓ©rida, π²π½Won vacant WBC featherweight title; Unanimous TD: Fight stopped after accidental head-buttββ two sources
L1999-05-15 βΊ(44-7-0) vs CΓ©sar Soto π²π½ (53-7-2)
UD 12/12Equestrian Center, El Paso, πΊπΈWon WBC featherweight titleββ two sources
W1998-11-28 βΊ(43-7-0) vs Kennedy McKinney πΊπΈ (33-3-1)
TKO 2/12Fantasy Springs Resort Casino, Indio, California, πΊπΈFor WBC featherweight titleββ two sources
W1998-08-15 βΊ(42-7-0) vs Juan Carlos RamΓrez π²π½
TD 11/12County Coliseum, El Paso, πΊπΈRetained WBC featherweight titleβ one source
W1997-12-06 βΊ(41-7-0) vs Carlos Rios π¦π·
TKO 6/12South Cotabato Stadium, Koronadal City, π΅πRetained WBC featherweight titleβ one source
W1997-05-17 βΊ(40-7-0) vs Manuel Medina π²π½ (53-8-0)
TD 8/12Luneta Park, Manila, π΅πRetained WBC featherweight titleββ two sources
W1996-11-02 βΊ(39-7-0) vs Nobutoshi Hiranaka π―π΅
TKO 8/12Marine Messe, Fukuoka, π―π΅Retained WBC featherweight titleβ one source
W1996-07-06 βΊ(38-7-0) vs CΓ©sar Soto π²π½ (43-6-2)
UD 12/12Luneta Park, Manila, π΅πFor WBC featherweight titleββ two sources
W1996-03-01 βΊ(37-7-0) vs Alejandro MartΓn GonzΓ‘lez π²π½ (37-3-0)
TKO 4/12Arena Coliseo, Guadalajara, π²π½Retained WBC featherweight titleββ two sources
W1995-12-11 βΊ(36-7-0) vs Manuel Medina π²π½ (51-6-0)
UD 12/12Korakuen Hall, Tokyo, π―π΅Won WBC featherweight titleββ two sources
W1995-10-09 βΊ(35-7-0) vs RaΓΊl PΓ©rez π²π½ (53-8-3)
TKO 1/10Korakuen Hall, Tokyo, π―π΅ββ two sources
W1995-05-06 βΊ(33-7-0) vs Singnum Chuwatana πΉπ
TKO 8/10Korakuen Hall, Tokyo, π―π΅β one source
L1993-08-13 βΊ(32-6-0) vs Alejandro MartΓn GonzΓ‘lez π²π½ (27-2-0)
TKO 2/12Arena Coliseo, Guadalajara, π²π½For WBC International featherweight titleββ two sources
W1993-05-20 βΊ(31-6-0) vs Boyet Andales
TKO 3/10Cuneta Astrodome, Pasay City, π΅πβ one source
W1993-02-20 βΊ(30-6-0) vs Raul Mora
SD 12/12Rizal Memorial Coliseum, Manila, π΅πβ one source
W1992-11-28 βΊ(29-6-0) vs Evgeny Burchak
UD 10/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1992-09-26 βΊ(28-6-0) vs Thanomchit Kiatkriengkrai πΉπ
KO 1/10Ninoy Aquino Stadium, Manila, π΅πβ one source
W1992-07-17 βΊ(27-6-0) vs Eduardo Rojas
UD 10/10Rizal Memorial Sports Complex, Manila, π΅πβ one source
W1992-03-14 βΊ(26-6-0) vs Rudy Cabiles
UD 10/10Rizal Memorial Sports Complex, Manila, π΅πβ one source
L1991-10-19 βΊ(26-5-0) vs Israel Contreras π»πͺ
KO 5/12Araneta Coliseum, Quezon City, π΅πLost WBA bantamweight titleβ one source
W1990-11-29 βΊ(25-5-0) vs Thanomsak Sithbaobay πΉπ
UD 12/12Rajadamnern Stadium, Bangkok, πΉπβ one source
W1990-10-12 βΊ(24-5-0) vs Jun Young-Man
TKO 1/10Rizal Memorial Sports Complex, Manila, π΅πβ one source
W1990-05-30 βΊ(23-5-0) vs Hurley Snead
RTD 8/12Rajadamnern Stadium, Bangkok, πΉπRetained WBA bantamweight titleβ one source
W1989-10-18 βΊ(21-5-0) vs Kaokor Galaxy πΉπ (24-1-0)
KO 1/12Rajadamnern Stadium, Bangkok, πΉπWon WBA bantamweight titleββ two sources
W1989-08-30 βΊ(20-5-0) vs Keiichi Ozaki π―π΅
UD 10/10Blaisbell Center Arena, Honolulu, πΊπΈβ one source
W1989-06-28 βΊ(19-5-0) vs Park Young-Duk
TKO 2/10Blaisbell Center Arena, Honolulu, πΊπΈβ one source
W1989-04-28 βΊ(18-5-0) vs Pedro Rodriguez
TKO 4/10Blaisbell Center Arena, Honolulu, πΊπΈβ one source
W1989-02-18 βΊ(17-5-0) vs Somboonyod Singsamang
TKO 1/10Ninoy Aquino Stadium, Manila, π΅πβ one source
L1988-12-04 βΊ(17-4-0) vs Min Young-Chun
SD 10/10Gwangju Gymnasium, Gwangju, π°π·β one source
W1988-07-23 βΊ(16-4-0) vs Mauro Diaz
KO 2/12Concourse Exhibit Hall, San Francisco, πΊπΈWon USA California State bantamweight titleβ one source
W1988-05-20 βΊ(15-4-0) vs Ron Cisneros
UD 10/10Concourse Exhibit Hall, San Francisco, πΊπΈβ one source
L1988-03-14 βΊ(15-3-0) vs Juan JosΓ© Estrada π²π½ (31-7-0)
TKO 10/12Tijuana, Tijuana, π²π½Retained WBC International bantamweight titleββ two sources
W1987-09-27 βΊ(14-3-0) vs Loremor Pontino
KO 3/10Tagum City, Davao del Norte, π΅πβ one source
W1987-09-05 βΊ(13-3-0) vs Dadoy Andujar π΅π
UD 10/10Araneta Coliseum, Quezon City, π΅πβ one source
W1987-05-16 βΊ(12-3-0) vs Roger Pilapil
TKO 4/10Rizal Memorial Sports Complex, Manila, π΅πβ one source
W1987-02-07 βΊ(11-3-0) vs Ruben De La Cruz π΅π
KO 9Davao City, Davao del Sur, π΅πβ one source
W1986-11-08 βΊ(10-3-0) vs Lee Bong-Ho
UD 10/10Manila Midtown Ramada Hotel, Manila, π΅πβ one source
W1986-06-25 βΊ(9-3-0) vs Ari Blanca
PTS 10/10Elorde Sports Center, Paranaque City, π΅πβ one source
L1986-02-02 βΊ(8-2-0) vs Dadoy Andujar π΅π
SD 10/10General Santos City, Cotabato del Sur, π΅πβ one source
W1985-07-19 βΊ(7-1-0) vs Romy Navarrete
PTS 10/10University of Life Training & Recreational Arena (ULTRA), Pasig City, π΅πβ one source
W1985-05-29 βΊ(6-1-0) vs Roger Pilapil
UD 10/10Elorde Sports Center, Paranaque City, π΅πβ one source
W1985-03-22 βΊ(5-1-0) vs Romy Austria
PTS 10/10Araneta Coliseum, Quezon City, π΅πβ one source
W1984-11-16 βΊ(4-1-0) vs Titong Dignos
PTS 6/6Araneta Coliseum, Quezon City, π΅πβ one source
W1984-09-22 βΊ(3-1-0) vs Danny Duran
TKO 2/6Pasay City Sports Complex, Pasay City, π΅πβ one source
W1984-09-15 βΊ(2-1-0) vs Manuel Corpus
KO 3/6Pasay City Sports Complex, Pasay City, π΅πβ one source
W1984-07-29 βΊ(1-0-0) vs Ric Santiago
PTS 4/4Pasay City Sports Complex, Pasay City, π΅πβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2005-02-18 | L | CristΓ³bal Cruz π²π½ | 47-12-0 Β· 30-7-1 | TKO 3/10 | Memorial Civic Auditorium, Stockton, πΊπΈ | ββ two sources | |
| 2004-07-09 | L | Carlos Navarro | 47-11-0 | TKO 7/10 | Reno Hilton Theater, Reno, πΊπΈ | β one source | |
| 2003-05-27 | W | Marco Angel PΓ©rez π²π½ | 46-11-0 | TKO 1/10 | Oakland Arena, Oakland, πΊπΈ | β one source | |
| 2002-10-11 | L | Zahir Raheem πΊπΈ | 46-10-0 | TKO 8/10 | Creek Nation Gaming Center, Tulsa, πΊπΈ | β one source | |
| 2002-05-23 | W | Ever Beleno | 45-10-0 | TKO 2/10 | Compaq Center, San Jose, πΊπΈ | β one source | |
| 2001-01-06 | L | Augie Sanchez πΊπΈ | 45-9-0 | TKO 4/10 | Texas Station Casino, Las Vegas, πΊπΈ | β one source | |
| 2000-10-20 | W | Ramon Aragon | 44-9-0 | RTD 4/8 | The Palace, Auburn Hills, πΊπΈ | β one source | |
| 2000-04-14 | L | Guty Espadas π²π½ | 44-8-0 Β· 32-2-0 | TD 11/12 | Poliforum Zamna, MΓ©rida, π²π½ | Won vacant WBC featherweight title; Unanimous TD: Fight stopped after accidental head-butt | ββ two sources |
| 1999-05-15 | L | CΓ©sar Soto π²π½ | 44-7-0 Β· 53-7-2 | UD 12/12 | Equestrian Center, El Paso, πΊπΈ | Won WBC featherweight title | ββ two sources |
| 1998-11-28 | W | Kennedy McKinney πΊπΈ | 43-7-0 Β· 33-3-1 | TKO 2/12 | Fantasy Springs Resort Casino, Indio, California, πΊπΈ | For WBC featherweight title | ββ two sources |
| 1998-08-15 | W | Juan Carlos RamΓrez π²π½ | 42-7-0 | TD 11/12 | County Coliseum, El Paso, πΊπΈ | Retained WBC featherweight title | β one source |
| 1997-12-06 | W | Carlos Rios π¦π· | 41-7-0 | TKO 6/12 | South Cotabato Stadium, Koronadal City, π΅π | Retained WBC featherweight title | β one source |
| 1997-05-17 | W | Manuel Medina π²π½ | 40-7-0 Β· 53-8-0 | TD 8/12 | Luneta Park, Manila, π΅π | Retained WBC featherweight title | ββ two sources |
| 1996-11-02 | W | Nobutoshi Hiranaka π―π΅ | 39-7-0 | TKO 8/12 | Marine Messe, Fukuoka, π―π΅ | Retained WBC featherweight title | β one source |
| 1996-07-06 | W | CΓ©sar Soto π²π½ | 38-7-0 Β· 43-6-2 | UD 12/12 | Luneta Park, Manila, π΅π | For WBC featherweight title | ββ two sources |
| 1996-03-01 | W | Alejandro MartΓn GonzΓ‘lez π²π½ | 37-7-0 Β· 37-3-0 | TKO 4/12 | Arena Coliseo, Guadalajara, π²π½ | Retained WBC featherweight title | ββ two sources |
| 1995-12-11 | W | Manuel Medina π²π½ | 36-7-0 Β· 51-6-0 | UD 12/12 | Korakuen Hall, Tokyo, π―π΅ | Won WBC featherweight title | ββ two sources |
| 1995-10-09 | W | RaΓΊl PΓ©rez π²π½ | 35-7-0 Β· 53-8-3 | TKO 1/10 | Korakuen Hall, Tokyo, π―π΅ | ββ two sources | |
| 1995-07-30 | W | Tomoaki Iwasa | 34-7-0 | TKO 7 | Aichi Prefectural Gym, Nagoya, π―π΅ | β one source | |
| 1995-05-06 | W | Singnum Chuwatana πΉπ | 33-7-0 | TKO 8/10 | Korakuen Hall, Tokyo, π―π΅ | β one source | |
| 1994-05-14 | W | Yong Heung-Nam | 32-7-0 | TKO 2 | Araneta Center, Quezon City, π΅π | β one source | |
| 1993-08-13 | L | Alejandro MartΓn GonzΓ‘lez π²π½ | 32-6-0 Β· 27-2-0 | TKO 2/12 | Arena Coliseo, Guadalajara, π²π½ | For WBC International featherweight title | ββ two sources |
| 1993-05-20 | W | Boyet Andales | 31-6-0 | TKO 3/10 | Cuneta Astrodome, Pasay City, π΅π | β one source | |
| 1993-02-20 | W | Raul Mora | 30-6-0 | SD 12/12 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1992-11-28 | W | Evgeny Burchak | 29-6-0 | UD 10/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1992-09-26 | W | Thanomchit Kiatkriengkrai πΉπ | 28-6-0 | KO 1/10 | Ninoy Aquino Stadium, Manila, π΅π | β one source | |
| 1992-07-17 | W | Eduardo Rojas | 27-6-0 | UD 10/10 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1992-03-14 | W | Rudy Cabiles | 26-6-0 | UD 10/10 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1991-10-19 | L | Israel Contreras π»πͺ | 26-5-0 | KO 5/12 | Araneta Coliseum, Quezon City, π΅π | Lost WBA bantamweight title | β one source |
| 1990-11-29 | W | Thanomsak Sithbaobay πΉπ | 25-5-0 | UD 12/12 | Rajadamnern Stadium, Bangkok, πΉπ | β one source | |
| 1990-10-12 | W | Jun Young-Man | 24-5-0 | TKO 1/10 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1990-05-30 | W | Hurley Snead | 23-5-0 | RTD 8/12 | Rajadamnern Stadium, Bangkok, πΉπ | Retained WBA bantamweight title | β one source |
| 1989-12-01 | W | Juan Mendoza | 22-5-0 | TKO 3/10 | Cow Palace, Daly City, πΊπΈ | β one source | |
| 1989-10-18 | W | Kaokor Galaxy πΉπ | 21-5-0 Β· 24-1-0 | KO 1/12 | Rajadamnern Stadium, Bangkok, πΉπ | Won WBA bantamweight title | ββ two sources |
| 1989-08-30 | W | Keiichi Ozaki π―π΅ | 20-5-0 | UD 10/10 | Blaisbell Center Arena, Honolulu, πΊπΈ | β one source | |
| 1989-06-28 | W | Park Young-Duk | 19-5-0 | TKO 2/10 | Blaisbell Center Arena, Honolulu, πΊπΈ | β one source | |
| 1989-04-28 | W | Pedro Rodriguez | 18-5-0 | TKO 4/10 | Blaisbell Center Arena, Honolulu, πΊπΈ | β one source | |
| 1989-02-18 | W | Somboonyod Singsamang | 17-5-0 | TKO 1/10 | Ninoy Aquino Stadium, Manila, π΅π | β one source | |
| 1988-12-04 | L | Min Young-Chun | 17-4-0 | SD 10/10 | Gwangju Gymnasium, Gwangju, π°π· | β one source | |
| 1988-07-23 | W | Mauro Diaz | 16-4-0 | KO 2/12 | Concourse Exhibit Hall, San Francisco, πΊπΈ | Won USA California State bantamweight title | β one source |
| 1988-05-20 | W | Ron Cisneros | 15-4-0 | UD 10/10 | Concourse Exhibit Hall, San Francisco, πΊπΈ | β one source | |
| 1988-03-14 | L | Juan JosΓ© Estrada π²π½ | 15-3-0 Β· 31-7-0 | TKO 10/12 | Tijuana, Tijuana, π²π½ | Retained WBC International bantamweight title | ββ two sources |
| 1987-09-27 | W | Loremor Pontino | 14-3-0 | KO 3/10 | Tagum City, Davao del Norte, π΅π | β one source | |
| 1987-09-05 | W | Dadoy Andujar π΅π | 13-3-0 | UD 10/10 | Araneta Coliseum, Quezon City, π΅π | β one source | |
| 1987-05-16 | W | Roger Pilapil | 12-3-0 | TKO 4/10 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1987-02-07 | W | Ruben De La Cruz π΅π | 11-3-0 | KO 9 | Davao City, Davao del Sur, π΅π | β one source | |
| 1986-11-08 | W | Lee Bong-Ho | 10-3-0 | UD 10/10 | Manila Midtown Ramada Hotel, Manila, π΅π | β one source | |
| 1986-06-25 | W | Ari Blanca | 9-3-0 | PTS 10/10 | Elorde Sports Center, Paranaque City, π΅π | β one source | |
| 1986-03-22 | W | Robinson Cabusao | 8-3-0 | PTS 8/8 | Quezon, π΅π | β one source | |
| 1986-02-02 | L | Dadoy Andujar π΅π | 8-2-0 | SD 10/10 | General Santos City, Cotabato del Sur, π΅π | β one source | |
| 1985-12-06 | L | Jun Resma | 8-1-0 | PTS 10/10 | ParaΓ±aque City, Metro Manila, π΅π | β one source | |
| 1985-07-19 | W | Romy Navarrete | 7-1-0 | PTS 10/10 | University of Life Training & Recreational Arena (ULTRA), Pasig City, π΅π | β one source | |
| 1985-05-29 | W | Roger Pilapil | 6-1-0 | UD 10/10 | Elorde Sports Center, Paranaque City, π΅π | β one source | |
| 1985-03-22 | W | Romy Austria | 5-1-0 | PTS 10/10 | Araneta Coliseum, Quezon City, π΅π | β one source | |
| 1984-11-16 | W | Titong Dignos | 4-1-0 | PTS 6/6 | Araneta Coliseum, Quezon City, π΅π | β one source | |
| 1984-09-22 | W | Danny Duran | 3-1-0 | TKO 2/6 | Pasay City Sports Complex, Pasay City, π΅π | β one source | |
| 1984-09-15 | W | Manuel Corpus | 2-1-0 | KO 3/6 | Pasay City Sports Complex, Pasay City, π΅π | β one source | |
| 1984-08-17 | L | Ariel Samson | 2-0-0 | PTS 6/6 | Tayuman, Manila, π΅π | β one source | |
| 1984-07-29 | W | Ric Santiago | 1-0-0 | PTS 4/4 | Pasay City Sports Complex, Pasay City, π΅π | β one source | |
| 1984-05-25 | W | Vladimer Raffy | 0-0-0 | PTS 4/4 | San Pedro, Laguna, π΅π | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBC | Featherweight | 1995-12-11 | 1999-05-15 |
| WBA | Bantamweight | 1989-10-18 | 1991-10-19 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.