L
Luis Enrique Mendoza π¨π΄
ΩΩΩΨ³ Ψ§ΩΨ±ΩΩΩ Ω
ΩΩΨ―ΩΨ²Ψ§ Β· ΰΈ₯ΰΈΈΰΈ’ΰΈͺΰΉ ΰΉΰΈΰΈΰΈ£ΰΈ΄ΰΉΰΈ ΰΉΰΈ‘ΰΈΰΉΰΈΰΈΰΈ²
Born1965-04-07
Sexmale
Career
38-7-2(KO 20)47 bouts, 1985β1998
L1998-07-10 βΊ(38-6-2) vs Freddie Norwood πΊπΈ (31-0-1)
UD 12/12Miccosukee Resort & Gaming, Miami, πΊπΈFor WBA featherweight titleβ one source
L1995-09-16 βΊ(37-5-2) vs Regilio Tuur π³π± (39-3-1)
RTD 10/12Sportcentrum Valkenhuizen, Arnhem, π³π±For WBO super featherweight titleββ two sources
W1995-07-10 βΊ(36-5-2) vs Ericel Nucamendi
MD 10/10Great Western Forum, Inglewood, πΊπΈβ one source
L1994-12-03 βΊ(36-4-2) vs Eloy Rojas π»πͺ
UD 12/12Coliseo El Campin, Bogota, π¨π΄For WBA featherweight titleβ one source
W1994-04-10 βΊ(35-4-2) vs Hilario Guzman
UD 10/10Pabellon 33 de Corferias, Bogota, π¨π΄β one source
W1993-11-26 βΊ(34-4-2) vs Jose Sanabria π¨π΄ (21-8-3)
UD 12/12Puerto La Cruz, π»πͺWon WBA Fedelatin featherweight titleββ two sources
L1993-03-06 βΊ(34-3-2) vs Wilfredo VΓ‘zquez π΅π· (35-6-2)
UD 12/12Palais des sports Marcel-Cerdan, Levallois-Perret, π«π·For WBA super bantamweight titleββ two sources
W1992-08-01 βΊ(32-3-2) vs Abenicio Gonzalez
TKO 4/10Gimnasio Nuevo Panama, Panama City, π΅π¦β one source
W1992-05-16 βΊ(31-3-2) vs Mario Diaz
UD 10/10Plaza de Toros San Roque, Tuxtla Gutierrez, π²π½β one source
L1991-10-07 βΊ(31-2-2) vs RaΓΊl PΓ©rez π²π½ (51-6-2)
SD 12/12Great Western Forum, Inglewood, πΊπΈLost WBA super bantamweight titleββ two sources
W1991-05-30 βΊ(30-2-2) vs Joao Cardoso
KO 7/12Palacio de los Deportes, Madrid, πͺπΈRetained WBA super bantamweight titleβ one source
W1991-04-20 βΊ(29-2-2) vs Carlos Uribe
UD 12/12Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄Retained WBA super bantamweight titleβ one source
W1991-01-20 βΊ(28-2-2) vs Noree Jockygym πΉπ
TKO 8/12Panthit Plaza, Bangkok, πΉπRetained WBA super bantamweight titleβ one source
W1990-10-18 βΊ(27-2-2) vs Fabrice Benichou π«π· (26-10-0)
SD 12/12Palais Omnisport de Paris-Bercy, Paris, π«π·Retained WBA super bantamweight titleββ two sources
W1990-09-11 βΊ(26-2-2) vs RubΓ©n DarΓo Palacios π¨π΄ (40-7-2)
TKO 3/12Jai Alai Fronton, Miami, πΊπΈWon vacant WBA super bantamweight titleββ two sources
D1990-05-25 βΊ(26-2-1) vs RubΓ©n DarΓo Palacios π¨π΄ (40-7-1)
SD 12/12Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄For vacant WBA super bantamweight titleββ two sources
D1989-09-30 βΊ(26-2-0) vs Carlos Rocha
PTS 10/10Coliseo Humberto Perea, Barranquilla, π¨π΄β one source
L1989-07-10 βΊ(26-1-0) vs Juan JosΓ© Estrada π²π½ (35-7-0)
UD 12/12Auditorio Municipal, Tijuana, π²π½Retained WBA super-bantamweight titleββ two sources
W1989-04-15 βΊ(25-1-0) vs Azael Moran
PTS 10/10Salon Jumbo del Country Club, Barranquilla, π¨π΄β one source
W1988-09-30 βΊ(22-1-0) vs Salatiel Palacios
KO 2Real Hotel Tennis Court, Cartagena, π¨π΄β one source
W1988-09-03 βΊ(21-1-0) vs Jaime Castellon
TKO 4/10Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄β one source
W1987-12-18 βΊ(19-1-0) vs Enrique SΓ‘nchez π²π½ (0-1-0)
PTS 10/10Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄β one source
W1987-09-04 βΊ(18-1-0) vs Daniel Blanco
PTS 10/10Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄β one source
W1987-05-25 βΊ(16-1-0) vs Moises Fuentes Rocha
PTS 10/10Cartagena, π¨π΄Retained Colombian bantamweight titleβ one source
W1986-12-21 βΊ(12-1-0) vs Ezequiel Hernandez
PTS 10/10Estadio Once de Noviembre, Cartagena, π¨π΄Retained Colombian bantamweight titleβ one source
W1986-10-31 βΊ(11-1-0) vs Gustavo Zabala
KO 2/10Monteria, π¨π΄Retained Colombian bantamweight titleβ one source
W1986-10-03 βΊ(10-1-0) vs Manuel Ariza
TKO 1/10Cartagena, π¨π΄Won Colombian bantamweight titleβ one source
L1985-12-13 βΊ(5-0-0) vs Jesse Williams
PTS 6/6Tamiami Fairgrounds Auditorium, Miami, πΊπΈβ one source
W1985-12-03 βΊ(4-0-0) vs Luis Monzote
PTS 6/6Tamiami Fairgrounds Auditorium, Miami, πΊπΈβ one source
W1985-11-15 βΊ(3-0-0) vs Darryl Pinckney
KO 1/4Tamiami Fairgrounds Auditorium, Miami, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1998-07-10 | L | Freddie Norwood πΊπΈ | 38-6-2 Β· 31-0-1 | UD 12/12 | Miccosukee Resort & Gaming, Miami, πΊπΈ | For WBA featherweight title | β one source |
| 1998-06-06 | W | Edward Barrios | 37-6-2 | PTS 10/10 | Cartagena, π¨π΄ | β one source | |
| 1995-09-16 | L | Regilio Tuur π³π± | 37-5-2 Β· 39-3-1 | RTD 10/12 | Sportcentrum Valkenhuizen, Arnhem, π³π± | For WBO super featherweight title | ββ two sources |
| 1995-07-10 | W | Ericel Nucamendi | 36-5-2 | MD 10/10 | Great Western Forum, Inglewood, πΊπΈ | β one source | |
| 1994-12-03 | L | Eloy Rojas π»πͺ | 36-4-2 | UD 12/12 | Coliseo El Campin, Bogota, π¨π΄ | For WBA featherweight title | β one source |
| 1994-04-10 | W | Hilario Guzman | 35-4-2 | UD 10/10 | Pabellon 33 de Corferias, Bogota, π¨π΄ | β one source | |
| 1993-11-26 | W | Jose Sanabria π¨π΄ | 34-4-2 Β· 21-8-3 | UD 12/12 | Puerto La Cruz, π»πͺ | Won WBA Fedelatin featherweight title | ββ two sources |
| 1993-03-06 | L | Wilfredo VΓ‘zquez π΅π· | 34-3-2 Β· 35-6-2 | UD 12/12 | Palais des sports Marcel-Cerdan, Levallois-Perret, π«π· | For WBA super bantamweight title | ββ two sources |
| 1992-11-13 | W | Edgar Rodriguez | 33-3-2 | TKO 2 | Barranquilla, π¨π΄ | β one source | |
| 1992-08-01 | W | Abenicio Gonzalez | 32-3-2 | TKO 4/10 | Gimnasio Nuevo Panama, Panama City, π΅π¦ | β one source | |
| 1992-05-16 | W | Mario Diaz | 31-3-2 | UD 10/10 | Plaza de Toros San Roque, Tuxtla Gutierrez, π²π½ | β one source | |
| 1991-10-07 | L | RaΓΊl PΓ©rez π²π½ | 31-2-2 Β· 51-6-2 | SD 12/12 | Great Western Forum, Inglewood, πΊπΈ | Lost WBA super bantamweight title | ββ two sources |
| 1991-05-30 | W | Joao Cardoso | 30-2-2 | KO 7/12 | Palacio de los Deportes, Madrid, πͺπΈ | Retained WBA super bantamweight title | β one source |
| 1991-04-20 | W | Carlos Uribe | 29-2-2 | UD 12/12 | Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄ | Retained WBA super bantamweight title | β one source |
| 1991-01-20 | W | Noree Jockygym πΉπ | 28-2-2 | TKO 8/12 | Panthit Plaza, Bangkok, πΉπ | Retained WBA super bantamweight title | β one source |
| 1990-10-18 | W | Fabrice Benichou π«π· | 27-2-2 Β· 26-10-0 | SD 12/12 | Palais Omnisport de Paris-Bercy, Paris, π«π· | Retained WBA super bantamweight title | ββ two sources |
| 1990-09-11 | W | RubΓ©n DarΓo Palacios π¨π΄ | 26-2-2 Β· 40-7-2 | TKO 3/12 | Jai Alai Fronton, Miami, πΊπΈ | Won vacant WBA super bantamweight title | ββ two sources |
| 1990-05-25 | D | RubΓ©n DarΓo Palacios π¨π΄ | 26-2-1 Β· 40-7-1 | SD 12/12 | Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄ | For vacant WBA super bantamweight title | ββ two sources |
| 1989-09-30 | D | Carlos Rocha | 26-2-0 | PTS 10/10 | Coliseo Humberto Perea, Barranquilla, π¨π΄ | β one source | |
| 1989-07-10 | L | Juan JosΓ© Estrada π²π½ | 26-1-0 Β· 35-7-0 | UD 12/12 | Auditorio Municipal, Tijuana, π²π½ | Retained WBA super-bantamweight title | ββ two sources |
| 1989-04-15 | W | Azael Moran | 25-1-0 | PTS 10/10 | Salon Jumbo del Country Club, Barranquilla, π¨π΄ | β one source | |
| 1989-02-18 | W | Manuel Vilchez π»πͺ | 24-1-0 | PTS 10/10 | Cartagena, π¨π΄ | β one source | |
| 1988-12-16 | W | Enrique SΓ‘nchez π²π½ | 23-1-0 Β· 0-2-0 | TKO 6 | Cartagena, π¨π΄ | β one source | |
| 1988-09-30 | W | Salatiel Palacios | 22-1-0 | KO 2 | Real Hotel Tennis Court, Cartagena, π¨π΄ | β one source | |
| 1988-09-03 | W | Jaime Castellon | 21-1-0 | TKO 4/10 | Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄ | β one source | |
| 1988-02-26 | W | Miguel Maturana π¨π΄ | 20-1-0 | TKO 4 | Cartagena, π¨π΄ | β one source | |
| 1987-12-18 | W | Enrique SΓ‘nchez π²π½ | 19-1-0 Β· 0-1-0 | PTS 10/10 | Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄ | β one source | |
| 1987-09-04 | W | Daniel Blanco | 18-1-0 | PTS 10/10 | Plaza de Toros de Cartagena de Indias, Cartagena, π¨π΄ | β one source | |
| 1987-07-31 | W | Gilberto Barcenas | 17-1-0 | KO 4 | San Andres, π¨π΄ | β one source | |
| 1987-05-25 | W | Moises Fuentes Rocha | 16-1-0 | PTS 10/10 | Cartagena, π¨π΄ | Retained Colombian bantamweight title | β one source |
| 1987-04-03 | W | Eudo Bermudez | 15-1-0 | KO 3 | Cartagena, π¨π΄ | β one source | |
| 1987-03-14 | W | Rafael Martinez | 14-1-0 | KO 1 | Cartagena, π¨π΄ | β one source | |
| 1987-02-20 | W | Alirio Macis | 13-1-0 | KO 2 | Cartagena, π¨π΄ | β one source | |
| 1986-12-21 | W | Ezequiel Hernandez | 12-1-0 | PTS 10/10 | Estadio Once de Noviembre, Cartagena, π¨π΄ | Retained Colombian bantamweight title | β one source |
| 1986-10-31 | W | Gustavo Zabala | 11-1-0 | KO 2/10 | Monteria, π¨π΄ | Retained Colombian bantamweight title | β one source |
| 1986-10-03 | W | Manuel Ariza | 10-1-0 | TKO 1/10 | Cartagena, π¨π΄ | Won Colombian bantamweight title | β one source |
| 1986-09-12 | W | Albeiro Arboleda | 9-1-0 | TKO 4 | Cartagena, π¨π΄ | β one source | |
| 1986-07-19 | W | Alejandro Pastrana | 8-1-0 | KO 1 | San Andres, π¨π΄ | β one source | |
| 1986-07-05 | W | Manuel Salgado | 7-1-0 | PTS 6/6 | Cartagena, π¨π΄ | β one source | |
| 1986-06-14 | W | Ezequiel Hernandez | 6-1-0 | PTS 8/8 | San Andres, π¨π΄ | β one source | |
| 1986-02-15 | W | Tomas Maza | 5-1-0 | KO 4 | San Andres, π¨π΄ | β one source | |
| 1985-12-13 | L | Jesse Williams | 5-0-0 | PTS 6/6 | Tamiami Fairgrounds Auditorium, Miami, πΊπΈ | β one source | |
| 1985-12-03 | W | Luis Monzote | 4-0-0 | PTS 6/6 | Tamiami Fairgrounds Auditorium, Miami, πΊπΈ | β one source | |
| 1985-11-15 | W | Darryl Pinckney | 3-0-0 | KO 1/4 | Tamiami Fairgrounds Auditorium, Miami, πΊπΈ | β one source | |
| 1985-04-21 | W | Valerio Zea | 2-0-0 | PTS 6/6 | Cartagena, π¨π΄ | β one source | |
| 1985-03-29 | W | Onofre Valiente | 1-0-0 | TKO 4 | Barranquilla, π¨π΄ | β one source | |
| 1985-03-01 | W | Luis Berrio | 0-0-0 | PTS 6/6 | Cartagena, π¨π΄ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Super bantamweight | 1990-09-11 | 1991-10-07 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.