Joe Smith, Jr. πΊπΈ
ΠΠΆΠΎ Π‘ΠΌΠΈΡ Β· ΠΠΆΠΎ Π‘ΠΌΡΡ (ΠΌΠΎΠ»ΠΎΠ΄ΡΠΈΠΉ) Β· γΈγ§γΌγ»γΉγγΉγ»γΈγ₯γγ’
+4 more
Joe Smith Β· Joe Smith Jr Β· Joe Smith Jr. Β· Joe Smith juniorBorn1989-09-20
Height183 cm
Sexmale
Career
28-8-0(KO 22)36 bouts, 1907β2023
L2023-10-07 βΊ(28-7-0) vs Gilberto RamΓrez π²π½ (44-1-0)
UD 10/10Chelsea Ballroom, Paradise, πΊπΈββ two sources
L2022-06-18 βΊ(28-6-0) vs Artur Beterbiev π¨π¦ (17-0-0)
TKO 2/12Hulu Theater, New York City, πΊπΈLost WBO light heavyweight title; For WBC and IBF light heavyweight titlesββ two sources
W2022-01-15 βΊ(27-6-0) vs Steve Geffrard
TKO 9/12Turning Stone Resort Casino, Verona, πΊπΈRetained WBO light heavyweight titleβ one source
W2021-04-10 βΊ(26-6-0) vs Maxim Vlasov π·πΊ (45-3-0)
MD 12/12Osage Casino, Tulsa, Oklahoma, πΊπΈWon vacant WBO light heavyweight titleββ two sources
W2020-08-22 βΊ(25-6-0) vs Eleider Γlvarez π¨π΄ (25-1-0)
KO 9/12MGM Grand Conference Center, Paradise, Nevada, πΊπΈββ two sources
W2020-01-11 βΊ(24-6-0) vs Jesse Hart πΊπΈ (26-2-0)
SD 10/10Hard Rock Hotel & Casino, Atlantic City, New Jersey, πΊπΈWon NABO light heavyweight titleββ two sources
L2019-03-09 βΊ(24-5-0) vs Dmitry Bivol π°π¬ (15-0-0)
UD 12/12Turning Stone Resort Casino, Verona, New York, πΊπΈRetained WBA light-heavyweight titleββ two sources
W2018-06-30 βΊ(23-5-0) vs Melvin Russell
KO 1/10Mohegan Sun Arena, Montville, πΊπΈβ one source
L2017-07-15 βΊ(23-4-0) vs Sullivan Barrera π¨πΊ (19-1-0)
UD 10/10The Forum, Inglewood, πΊπΈLost WBC International light heavyweight titleββ two sources
W2016-12-17 βΊ(22-4-0) vs Bernard Hopkins πΊπΈ (55-7-2)
TKO 8/12The Forum, Inglewood, California, πΊπΈRetained WBC International light heavyweight titleββ two sources
W2016-06-18 βΊ(21-4-0) vs Andrzej Fonfara π΅π± (28-3-0)
TKO 1/10UIC Pavilion, Chicago, Illinois, πΊπΈWon WBC International light heavyweight titleββ two sources
W2015-12-05 βΊ(19-4-0) vs Will Rosinsky πΊπΈ (19-2-0)
UD 10/10Barclays Center, New York City, πΊπΈββ two sources
W2014-12-20 βΊ(16-4-0) vs Maxell Taylor
TKO 1/8The Paramount, Huntington, New York, πΊπΈβ one source
W2014-07-23 βΊ(15-4-0) vs Tyrell Hendrix
TKO 3/8B.B. King Blues Club & Grill, New York City, πΊπΈβ one source
W2014-03-21 βΊ(14-4-0) vs Michael Gbenga
RTD 2/8Aviator Sports and Events Center, New York City, πΊπΈβ one source
W2014-02-12 βΊ(13-4-0) vs Otis Griffin πΊπΈ (24-15-2)
UD 6/6Roseland Ballroom, New York City, πΊπΈββ two sources
W2013-11-09 βΊ(12-4-0) vs Lamont Williams
SD 6/6Aviator Sports and Events Center, New York City, πΊπΈβ one source
W2013-05-04 βΊ(11-4-0) vs Hamid Abdul-Mateen
UD 6/6Resorts World, New York City, πΊπΈβ one source
W2012-05-17 βΊ(9-4-0) vs James Denson
TKO 1/6Plattduetsche Park Restaurant, Hempstead, New York, πΊπΈβ one source
W2012-03-30 βΊ(7-4-0) vs Dennis Ogboo
TKO 2/4Foxwoods Resort Casino, Ledyard, πΊπΈβ one source
W2011-07-30 βΊ(6-4-0) vs Santos Martinez
KO 2/4Aviator Sports and Events Center, New York City, πΊπΈβ one source
L2010-08-07 βΊ(6-3-0) vs Eddie Caminero
TKO 4/6Aviator Sports and Events Center, New York City, πΊπΈβ one source
W2010-07-28 βΊ(5-3-0) vs Charles Wade
TKO 2/4B.B. King Blues Club & Grill, New York City, πΊπΈβ one source
W2010-04-02 βΊ(3-3-0) vs Christopher Dammones
TKO 1/4Brooklyn Masonic Temple, New York City, New York, πΊπΈβ one source
W2010-03-12 βΊ(2-3-0) vs Carlos Adams
TKO 1/4Foxwoods Resort Casino, Ledyard, Connecticut, πΊπΈβ one source
W2009-11-20 βΊ(1-3-0) vs Brandon McGowan
KO 1/4Twin River Event Center, Lincoln, Rhode Island, πΊπΈβ one source
W2009-10-31 βΊ(0-3-0) vs David Brown
TKO 1/4Mohegan Sun Arena, Montville, Connecticut, πΊπΈβ one source
L1937-06-15 βΊ(0-2-0) vs Len Wickwar π¬π§ (279-76-41)
KO 3/10Spinney Hill Club, Leicester, π¬π§β one source
L1920-07-06 βΊ(0-1-0) vs Tommy Loughran πΊπΈ (6-1-1)
KO 2/6Knickerbocker A.C., Philadelphia, πΊπΈβ one source
L1907-05-17 βΊ(0-0-0) vs Jack Britton πΊπΈ (6-4-3)
6New Penn Art A.C., Philadelphia, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2023-10-07 | L | Gilberto RamΓrez π²π½ | 28-7-0 Β· 44-1-0 | UD 10/10 | Chelsea Ballroom, Paradise, πΊπΈ | ββ two sources | |
| 2022-06-18 | L | Artur Beterbiev π¨π¦ | 28-6-0 Β· 17-0-0 | TKO 2/12 | Hulu Theater, New York City, πΊπΈ | Lost WBO light heavyweight title; For WBC and IBF light heavyweight titles | ββ two sources |
| 2022-01-15 | W | Steve Geffrard | 27-6-0 | TKO 9/12 | Turning Stone Resort Casino, Verona, πΊπΈ | Retained WBO light heavyweight title | β one source |
| 2021-04-10 | W | Maxim Vlasov π·πΊ | 26-6-0 Β· 45-3-0 | MD 12/12 | Osage Casino, Tulsa, Oklahoma, πΊπΈ | Won vacant WBO light heavyweight title | ββ two sources |
| 2020-08-22 | W | Eleider Γlvarez π¨π΄ | 25-6-0 Β· 25-1-0 | KO 9/12 | MGM Grand Conference Center, Paradise, Nevada, πΊπΈ | ββ two sources | |
| 2020-01-11 | W | Jesse Hart πΊπΈ | 24-6-0 Β· 26-2-0 | SD 10/10 | Hard Rock Hotel & Casino, Atlantic City, New Jersey, πΊπΈ | Won NABO light heavyweight title | ββ two sources |
| 2019-03-09 | L | Dmitry Bivol π°π¬ | 24-5-0 Β· 15-0-0 | UD 12/12 | Turning Stone Resort Casino, Verona, New York, πΊπΈ | Retained WBA light-heavyweight title | ββ two sources |
| 2018-06-30 | W | Melvin Russell | 23-5-0 | KO 1/10 | Mohegan Sun Arena, Montville, πΊπΈ | β one source | |
| 2017-07-15 | L | Sullivan Barrera π¨πΊ | 23-4-0 Β· 19-1-0 | UD 10/10 | The Forum, Inglewood, πΊπΈ | Lost WBC International light heavyweight title | ββ two sources |
| 2016-12-17 | W | Bernard Hopkins πΊπΈ | 22-4-0 Β· 55-7-2 | TKO 8/12 | The Forum, Inglewood, California, πΊπΈ | Retained WBC International light heavyweight title | ββ two sources |
| 2016-06-18 | W | Andrzej Fonfara π΅π± | 21-4-0 Β· 28-3-0 | TKO 1/10 | UIC Pavilion, Chicago, Illinois, πΊπΈ | Won WBC International light heavyweight title | ββ two sources |
| 2016-04-23 | W | Fabiano Pena | 20-4-0 | TKO 2/10 | The Paramount, Huntington, πΊπΈ | β one source | |
| 2015-12-05 | W | Will Rosinsky πΊπΈ | 19-4-0 Β· 19-2-0 | UD 10/10 | Barclays Center, New York City, πΊπΈ | ββ two sources | |
| 2015-09-11 | W | Shujaa El Amin | 18-4-0 | TKO 9/10 | The Paramount, Huntington, πΊπΈ | β one source | |
| 2015-04-18 | W | Cory Cummings | 17-4-0 | TKO 2/10 | The Paramount, Huntington, πΊπΈ | β one source | |
| 2014-12-20 | W | Maxell Taylor | 16-4-0 | TKO 1/8 | The Paramount, Huntington, New York, πΊπΈ | β one source | |
| 2014-07-23 | W | Tyrell Hendrix | 15-4-0 | TKO 3/8 | B.B. King Blues Club & Grill, New York City, πΊπΈ | β one source | |
| 2014-03-21 | W | Michael Gbenga | 14-4-0 | RTD 2/8 | Aviator Sports and Events Center, New York City, πΊπΈ | β one source | |
| 2014-02-12 | W | Otis Griffin πΊπΈ | 13-4-0 Β· 24-15-2 | UD 6/6 | Roseland Ballroom, New York City, πΊπΈ | ββ two sources | |
| 2013-11-09 | W | Lamont Williams | 12-4-0 | SD 6/6 | Aviator Sports and Events Center, New York City, πΊπΈ | β one source | |
| 2013-05-04 | W | Hamid Abdul-Mateen | 11-4-0 | UD 6/6 | Resorts World, New York City, πΊπΈ | β one source | |
| 2012-09-22 | W | Yasin Rashid | 10-4-0 | TKO 3/8 | Resorts World, New York City, πΊπΈ | β one source | |
| 2012-05-17 | W | James Denson | 9-4-0 | TKO 1/6 | Plattduetsche Park Restaurant, Hempstead, New York, πΊπΈ | β one source | |
| 2012-04-21 | W | Amador Acevedo | 8-4-0 | KO 5/6 | Cordon Bleu, New York City, πΊπΈ | β one source | |
| 2012-03-30 | W | Dennis Ogboo | 7-4-0 | TKO 2/4 | Foxwoods Resort Casino, Ledyard, πΊπΈ | β one source | |
| 2011-07-30 | W | Santos Martinez | 6-4-0 | KO 2/4 | Aviator Sports and Events Center, New York City, πΊπΈ | β one source | |
| 2010-08-07 | L | Eddie Caminero | 6-3-0 | TKO 4/6 | Aviator Sports and Events Center, New York City, πΊπΈ | β one source | |
| 2010-07-28 | W | Charles Wade | 5-3-0 | TKO 2/4 | B.B. King Blues Club & Grill, New York City, πΊπΈ | β one source | |
| 2010-06-26 | W | Walter Foster | 4-3-0 | TKO 2/4 | Mohegan Sun Arena, Montville, πΊπΈ | β one source | |
| 2010-04-02 | W | Christopher Dammones | 3-3-0 | TKO 1/4 | Brooklyn Masonic Temple, New York City, New York, πΊπΈ | β one source | |
| 2010-03-12 | W | Carlos Adams | 2-3-0 | TKO 1/4 | Foxwoods Resort Casino, Ledyard, Connecticut, πΊπΈ | β one source | |
| 2009-11-20 | W | Brandon McGowan | 1-3-0 | KO 1/4 | Twin River Event Center, Lincoln, Rhode Island, πΊπΈ | β one source | |
| 2009-10-31 | W | David Brown | 0-3-0 | TKO 1/4 | Mohegan Sun Arena, Montville, Connecticut, πΊπΈ | β one source | |
| 1937-06-15 | L | Len Wickwar π¬π§ | 0-2-0 Β· 279-76-41 | KO 3/10 | Spinney Hill Club, Leicester, π¬π§ | β one source | |
| 1920-07-06 | L | Tommy Loughran πΊπΈ | 0-1-0 Β· 6-1-1 | KO 2/6 | Knickerbocker A.C., Philadelphia, πΊπΈ | β one source | |
| 1907-05-17 | L | Jack Britton πΊπΈ | 0-0-0 Β· 6-4-3 | 6 | New Penn Art A.C., Philadelphia, πΊπΈ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBO | Light heavyweight | 2021-04-10 | 2022-06-18 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.