Frankie Genaro 🇺🇸
Ди Дженнара, Фрэнк · Френкі Дженаро · فرانكى خينارو
+17 more
فرانكي خينارو · فرانکی جنارو · フランキー・ジェナロ · Fidel LaBarba · Frank "Frankie" Genaro · Frank DiGennara · Frank Genaro · Frank di Genaro · Геннара Фрэнк ди · Геннара, Фрэнк ди · Дженнара Фрэнк ди · Дженнара, Фрэнк ди · Дженнаро, Фрэнки · Фрэнк Геннара · Фрэнк Дженнара · Фрэнк Ди Дженнара · Фрэнк ди ГеннараBorn1901-08-26
Died1966-12-27
Height155 cm
Sexmale
82Wins
21Losses
8Draws
Career
98-23-9(KO 19)131 bouts, 1920–1934Wikidata: 82-21-8
L1931-10-26 ›(92-17-9) vs Victor Perez
KO 2/15Palais des Sports, Paris, 🇫🇷Lost NBA and IBU flyweight titles✓ one source
W1931-10-03 ›(91-17-9) vs Valentin Angelmann 🇫🇷
PTS 15/15Palais des Sports, Paris, 🇫🇷Retained NBA and IBU flyweight titles✓ one source
W1931-07-30 ›(90-17-9) vs Jackie Harmon
KO 6/15Lakewood Arena, Waterbury, 🇺🇸Retained NBA and IBU flyweight titles✓ one source
W1931-07-16 ›(89-17-9) vs Routier Parra
KO 4/10Meadowbrook Arena, North Adams, 🇺🇸Retained NBA and IBU flyweight titles✓ one source
D1931-03-25 ›(89-17-8) vs Victor Ferrand
PTS 15/15Plaza de Toros Monumental, Barcelona, 🇪🇸Retained NBA and IBU flyweight titles✓ one source
D1930-12-26 ›(89-17-7) vs Midget Wolgast 🇺🇸 (88-6-1)
SD 15/15Madison Square Garden, New York City, 🇺🇸Retained NBA flyweight title; For NYSAC flyweight title✓✓ two sources
W1930-06-10 ›(84-16-7) vs Albert Belanger 🇨🇦
UD 10/10Coliseum, Toronto, 🇨🇦Retained NBA and IBU flyweight titles✓ one source
W1930-02-23 ›(81-16-7) vs Orlando Magliozzi
DQ 3/10Palazzo dello Sport (Pad. 3 Fiera), Milan, 🇮🇹✓ one source
W1930-01-18 ›(79-16-7) vs Yvon Trèvédic 🇫🇷
TKO 12/15Velodrome d'Hiver, Paris, 🇫🇷Retained NBA and IBU flyweight titles✓ one source
W1929-10-17 ›(78-16-7) vs Ernest Jarvis
PTS 15/15Royal Albert Hall, Kensington, 🇬🇧Retained NBA and IBU flyweight titles✓ one source
W1929-04-18 ›(76-15-7) vs Émile Pladner 🇫🇷
DQ 5/15Velodrome d'Hiver, Paris, 🇫🇷Won NBA and IBU flyweight titles; Pladner DQ'd for a low left to the body that put Genaro down✓ one source
L1929-03-02 ›(76-14-7) vs Émile Pladner 🇫🇷
KO 1/15Velodrome d'Hiver, Paris, 🇫🇷Lost NBA flyweight title; For IBU flyweight title✓ one source
W1928-12-14 ›(75-13-7) vs Steve Rocco 🇨🇦
DQ 2/10Olympia Stadium, Detroit, 🇺🇸Retained NBA flyweight title✓ one source
W1928-10-15 ›(74-12-7) vs Albert Belanger 🇨🇦
PTS 10/10Coliseum, Toronto, 🇨🇦Retained NBA flyweight title✓ one source
D1928-07-23 ›(73-12-6) vs Steve Rocco 🇨🇦
PTS 10/10Coliseum, Toronto, 🇨🇦Retained NBA flyweight title✓ one source
W1928-02-06 ›(68-11-6) vs Albert Belanger 🇨🇦
PTS 10/10Coliseum, Toronto, 🇨🇦Won NBA flyweight title✓ one source
L1927-01-21 ›(59-6-5) vs Newsboy Brown 🇺🇸 (38-2-10)
PTS 10/10Madison Square Garden, New York City, 🇺🇸✓✓ two sources
L1926-05-17 ›(55-5-4) vs Bushy Graham 🇺🇸
PTS 10/10Madison Square Garden, New York City, 🇺🇸✓ one source
L1925-10-14 ›(52-4-4) vs Newsboy Brown 🇺🇸 (31-2-9)
PTS 10/10Olympic Auditorium, Los Angeles, 🇺🇸✓✓ two sources
L1925-08-22 ›(52-3-4) vs Fidel LaBarba 🇺🇸 (6-2-2)
PTS 10/10Ascot Park, Los Angeles, 🇺🇸Lost American flyweight title; For vacant NBA flyweight title✓✓ two sources
W1925-06-26 ›(50-3-3) vs Kid Williams (147-28-12)
PTS 12/12Carlin's Park, Baltimore, 🇺🇸✓✓ two sources
W1923-11-29 ›(36-3-1) vs Carl Tremaine 🇨🇦
SD 12/12Madison Square Garden, New York City, 🇺🇸✓ one source
W1923-09-29 ›(35-3-1) vs Vincent Salvatore
PTS 12/12Commonwealth Sporting Club, New York City, 🇺🇸Retained American flyweight title✓ one source
W1923-04-23 ›(29-3-1) vs Memphis Pal Moore 🇺🇸 (135-34-28)
DQ 6/10Coliseum, Chicago, 🇺🇸✓✓ two sources
W1923-03-06 ›(26-2-1) vs Frankie Williams
KO 3/10Chestnut Street Auditorium, Harrisburg, 🇺🇸✓ one source
W1923-03-01 ›(25-2-1) vs Pancho Villa 🇵🇭 (62-4-3)
SD 15/15Madison Square Garden, New York City, 🇺🇸Won American flyweight title✓✓ two sources
W1922-10-21 ›(22-2-1) vs Charlie Phil Rosenberg 🇺🇸 (6-6-3)
PTS 12/12Commonwealth Sporting Club, Manhattan, 🇺🇸✓✓ two sources
W1922-10-05 ›(21-2-1) vs George Russell
TKO 14/15Clermont Avenue Rink, New York City, 🇺🇸✓ one source
W1922-08-22 ›(20-2-1) vs Pancho Villa 🇵🇭 (53-3-3)
PTS 10/10Ebbets Field, New York City, 🇺🇸✓✓ two sources
L1922-08-19 ›(20-1-1) vs Battling Harry Leonard
PTS 12/12Commonwealth Sporting Club, New York City, 🇺🇸✓ one source
W1922-05-23 ›(16-1-1) vs Charlie Phil Rosenberg 🇺🇸 (2-4-2)
PTS 12/12Commonwealth Sporting Club, Manhattan, 🇺🇸✓✓ two sources
L1922-05-19 ›(16-0-1) vs Abe Goldstein 🇺🇸 (59-9-8)
PTS 4/4Madison Square Garden, New York City, 🇺🇸✓✓ two sources
W1922-03-25 ›(14-0-1) vs Sammy Cohen
PTS 12/12Commonwealth Sporting Club, New York City, 🇺🇸✓ one source
W1921-12-19 ›(10-0-1) vs Johnny Rosner
PTS 10/10Lexington Avenue Theatre, New York City, 🇺🇸✓ one source
W1921-05-21 ›(6-0-1) vs Bobby Doyle
PTS 15/159th Coast Defense Armory, New York City, 🇺🇸✓ one source
W1921-04-26 ›(5-0-1) vs Jockey Joe Dillon
PTS 15/15Hunts Point Palace, New York City, 🇺🇸✓ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1934-02-21 | L | Little Pancho | 98-22-9 · 46-9-13 | RTD 8/10 | Auditorium, Oakland, 🇺🇸 | ✓✓ two sources | |
| 1934-02-13 | W | Young Speedy Dado | 97-22-9 | RTD 4/6 | Forman's Arena, San Jose, 🇺🇸 | ✓ one source | |
| 1933-11-10 | L | Frankie Jarr | 97-21-9 | PTS 10/10 | G.E. Club, Fort Wayne, 🇺🇸 | ✓ one source | |
| 1933-10-05 | L | Ernie Maurer | 97-20-9 | PTS 10/10 | Ypsilanti, Michigan, 🇺🇸 | ✓ one source | |
| 1933-07-28 | W | Frisco Grande | 96-20-9 | KO | Columbia Arena, Stanhope, 🇺🇸 | ✓ one source | |
| 1933-06-09 | W | Tommy Lemieux | 95-20-9 | 6 | Prospect Park, Biddeford, 🇺🇸 | ✓ one source | |
| 1933-04-05 | W | Joey Archibald 🇺🇸 | 94-20-9 · 9-2-0 | PTS 10/10 | Casino, Fall River, 🇺🇸 | ✓✓ two sources | |
| 1933-03-15 | W | Ruby Bradley | 93-20-9 | PTS 10/10 | Casino, Fall River, 🇺🇸 | ✓ one source | |
| 1933-01-24 | W | Jose Fino | 92-20-9 | PTS 8/8 | Portner's Arena, Alexandria, 🇺🇸 | ✓ one source | |
| 1932-03-29 | L | Young Tommy 🇵🇭 | 92-19-9 | TKO 3/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | ✓ one source | |
| 1931-11-16 | L | Mariano Arilla | 92-18-9 | DQ 7/10 | Palais des Sports, Paris, 🇫🇷 | ✓ one source | |
| 1931-10-26 | L | Victor Perez | 92-17-9 | KO 2/15 | Palais des Sports, Paris, 🇫🇷 | Lost NBA and IBU flyweight titles | ✓ one source |
| 1931-10-03 | W | Valentin Angelmann 🇫🇷 | 91-17-9 | PTS 15/15 | Palais des Sports, Paris, 🇫🇷 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1931-07-30 | W | Jackie Harmon | 90-17-9 | KO 6/15 | Lakewood Arena, Waterbury, 🇺🇸 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1931-07-16 | W | Routier Parra | 89-17-9 | KO 4/10 | Meadowbrook Arena, North Adams, 🇺🇸 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1931-03-25 | D | Victor Ferrand | 89-17-8 | PTS 15/15 | Plaza de Toros Monumental, Barcelona, 🇪🇸 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1930-12-26 | D | Midget Wolgast 🇺🇸 | 89-17-7 · 88-6-1 | SD 15/15 | Madison Square Garden, New York City, 🇺🇸 | Retained NBA flyweight title; For NYSAC flyweight title | ✓✓ two sources |
| 1930-12-15 | W | Jose De Cruz | 88-17-7 | KO 3/8 | Waltz Dream Arena, Atlantic City, 🇺🇸 | ✓ one source | |
| 1930-12-12 | L | Ruby Bradley | 88-16-7 | PTS 10/10 | Valley Arena, Holyoke, 🇺🇸 | ✓ one source | |
| 1930-08-06 | W | Willie LaMorte | 87-16-7 | PTS 10/10 | Dreamland Park, Newark, 🇺🇸 | ✓ one source | |
| 1930-07-28 | W | Davey Adelman | 86-16-7 | PTS 10/10 | Dexter Park Arena, Woodhaven, 🇺🇸 | ✓ one source | |
| 1930-06-24 | W | Little Jeff Smith | 85-16-7 | KO 2/10 | Hurley Stadium, East Hartford, 🇺🇸 | ✓ one source | |
| 1930-06-10 | W | Albert Belanger 🇨🇦 | 84-16-7 | UD 10/10 | Coliseum, Toronto, 🇨🇦 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1930-05-16 | W | Frisco Grande | 83-16-7 | TKO 4/10 | Convention Hall, Camden, 🇺🇸 | ✓ one source | |
| 1930-04-08 | W | Andre Gleizes | 82-16-7 | KO 3/10 | Teatro Politeama, Napoli, 🇮🇹 | ✓ one source | |
| 1930-02-23 | W | Orlando Magliozzi | 81-16-7 | DQ 3/10 | Palazzo dello Sport (Pad. 3 Fiera), Milan, 🇮🇹 | ✓ one source | |
| 1930-02-15 | W | Arthur Boddington | 80-16-7 | TKO 4/10 | Torino, 🇮🇹 | ✓ one source | |
| 1930-02-06 | NC | Harry Stein | 80-16-7 | 8/10 | Sportpalast, Schoeneberg, 🇩🇪 | ✓ one source | |
| 1930-01-18 | W | Yvon Trèvédic 🇫🇷 | 79-16-7 | TKO 12/15 | Velodrome d'Hiver, Paris, 🇫🇷 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1929-10-17 | W | Ernest Jarvis | 78-16-7 | PTS 15/15 | Royal Albert Hall, Kensington, 🇬🇧 | Retained NBA and IBU flyweight titles | ✓ one source |
| 1929-09-09 | W | Jackie Sharkey 🇮🇹 | 77-16-7 · 59-64-23 | 10 | Auditorium, Minneapolis, 🇺🇸 | ✓ one source | |
| 1929-08-05 | L | Willie Davies | 77-15-7 | UD 10/10 | Meyers Bowl, North Braddock, 🇺🇸 | ✓ one source | |
| 1929-04-18 | W | Émile Pladner 🇫🇷 | 76-15-7 | DQ 5/15 | Velodrome d'Hiver, Paris, 🇫🇷 | Won NBA and IBU flyweight titles; Pladner DQ'd for a low left to the body that put Genaro down | ✓ one source |
| 1929-03-02 | L | Émile Pladner 🇫🇷 | 76-14-7 | KO 1/15 | Velodrome d'Hiver, Paris, 🇫🇷 | Lost NBA flyweight title; For IBU flyweight title | ✓ one source |
| 1929-01-18 | L | Tommy Paul 🇺🇸 | 76-13-7 | UD 6/6 | Broadway Auditorium, Buffalo, 🇺🇸 | ✓ one source | |
| 1928-12-14 | W | Steve Rocco 🇨🇦 | 75-13-7 | DQ 2/10 | Olympia Stadium, Detroit, 🇺🇸 | Retained NBA flyweight title | ✓ one source |
| 1928-11-27 | L | Art Giroux | 75-12-7 | 12 | Portland, Maine, 🇺🇸 | ✓ one source | |
| 1928-10-15 | W | Albert Belanger 🇨🇦 | 74-12-7 | PTS 10/10 | Coliseum, Toronto, 🇨🇦 | Retained NBA flyweight title | ✓ one source |
| 1928-08-21 | W | Ernie Peters | 73-12-7 | PTS 10/10 | Hippodrome, Chicago, 🇺🇸 | ✓ one source | |
| 1928-07-23 | D | Steve Rocco 🇨🇦 | 73-12-6 | PTS 10/10 | Coliseum, Toronto, 🇨🇦 | Retained NBA flyweight title | ✓ one source |
| 1928-06-18 | W | Lew Goldberg | 72-12-6 | KO 3/10 | American Legion, West Springfield, 🇺🇸 | ✓ one source | |
| 1928-04-09 | W | Johnny Vacca | 71-12-6 | PTS 10/10 | Arena, Boston, 🇺🇸 | ✓ one source | |
| 1928-03-30 | L | Jackie Johnston | 71-11-6 | SD 10/10 | Coliseum, Toronto, 🇨🇦 | ✓ one source | |
| 1928-03-09 | W | Frisco Grande | 70-11-6 | PTS 10/10 | Broadway Auditorium, Buffalo, 🇺🇸 | ✓ one source | |
| 1928-03-06 | W | Duke Menard | 69-11-6 | 12 | Exposition Building, Portland, 🇺🇸 | ✓ one source | |
| 1928-02-06 | W | Albert Belanger 🇨🇦 | 68-11-6 | PTS 10/10 | Coliseum, Toronto, 🇨🇦 | Won NBA flyweight title | ✓ one source |
| 1927-12-20 | W | Willie LaMorte | 67-11-6 | 10 | Laurel Garden, Newark, 🇺🇸 | ✓ one source | |
| 1927-11-28 | L | Albert Belanger 🇨🇦 | 67-10-6 | SD 10/10 | Coliseum, Toronto, 🇨🇦 | ✓ one source | |
| 1927-10-28 | L | Billy "Spider" Kelly 🇬🇧 | 67-9-6 | PTS 10/10 | Watres Armory, Scranton, 🇺🇸 | ✓ one source | |
| 1927-10-07 | W | Marty Gold | 66-9-6 | 10 | Raleigh, North Carolina, 🇺🇸 | ✓ one source | |
| 1927-09-16 | L | Joey Eulo | 66-8-6 | 10 | Harrison, New Jersey, 🇺🇸 | ✓ one source | |
| 1927-09-12 | W | Eddie Flank | 65-8-6 | PTS 10/10 | St. Nicholas Arena, New York City, 🇺🇸 | ✓ one source | |
| 1927-09-02 | W | Tommy Hughes | 64-8-6 | 10 | Armory, Akron, 🇺🇸 | ✓ one source | |
| 1927-08-23 | W | Frankie Garcia | 63-8-6 | KO 2 | Utica Stadium, Utica, 🇺🇸 | ✓ one source | |
| 1927-07-22 | W | Joey Ross | 62-8-6 | PTS 10/10 | American Legion, West Springfield, 🇺🇸 | ✓ one source | |
| 1927-05-05 | L | Dick O'Leary | 62-7-6 | DQ 6/10 | South Main Street Armory, Wilkes-Barre, 🇺🇸 | ✓ one source | |
| 1927-03-21 | D | Willie LaMorte | 62-7-5 | PTS 10/10 | White City Arena, Chicago, 🇺🇸 | ✓ one source | |
| 1927-03-09 | W | Tommy Hughes | 61-7-5 | PTS 8/8 | Public Hall, Cleveland, 🇺🇸 | ✓ one source | |
| 1927-03-05 | W | Ruby Bradley | 60-7-5 | PTS 10/10 | Walker A.C., New York City, 🇺🇸 | ✓ one source | |
| 1927-02-16 | W | Joey Scalfaro | 59-7-5 | PTS 10/10 | Manhattan Casino, New York City, 🇺🇸 | ✓ one source | |
| 1927-01-21 | L | Newsboy Brown 🇺🇸 | 59-6-5 · 38-2-10 | PTS 10/10 | Madison Square Garden, New York City, 🇺🇸 | ✓✓ two sources | |
| 1926-10-13 | W | Ruby Bradley | 58-6-5 | PTS 12/12 | Rhode Island Auditorium, Providence, 🇺🇸 | ✓ one source | |
| 1926-10-07 | W | Mickey Lewis | 57-6-5 | 10 | West New York, New Jersey, 🇺🇸 | ✓ one source | |
| 1926-07-22 | D | Willie Darcy | 57-6-4 | PTS 12/12 | Chadwick Park, Albany, 🇺🇸 | ✓ one source | |
| 1926-07-08 | W | Joe McKean | 56-6-4 | KO 10/12 | Chadwick Park, Albany, 🇺🇸 | ✓ one source | |
| 1926-06-11 | W | Joe McKean | 55-6-4 | PTS 10/10 | Steeplechase A.A., New York City, 🇺🇸 | ✓ one source | |
| 1926-05-17 | L | Bushy Graham 🇺🇸 | 55-5-4 | PTS 10/10 | Madison Square Garden, New York City, 🇺🇸 | ✓ one source | |
| 1926-04-19 | W | Willie Darcy | 54-5-4 | 10 | Bayonne, Louisiana, 🇺🇸 | ✓ one source | |
| 1926-04-05 | W | Hilly Levine | 53-5-4 | 10 | Casino, Bayonne, 🇺🇸 | ✓ one source | |
| 1925-11-16 | W | Victor St. Onge | 52-5-4 | TKO 4/12 | Broadway Auditorium, Buffalo, 🇺🇸 | ✓ one source | |
| 1925-10-14 | L | Newsboy Brown 🇺🇸 | 52-4-4 · 31-2-9 | PTS 10/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | ✓✓ two sources | |
| 1925-08-22 | L | Fidel LaBarba 🇺🇸 | 52-3-4 · 6-2-2 | PTS 10/10 | Ascot Park, Los Angeles, 🇺🇸 | Lost American flyweight title; For vacant NBA flyweight title | ✓✓ two sources |
| 1925-08-07 | D | George Marks | 52-3-3 | 10 | Armory, Red Bank, 🇺🇸 | ✓ one source | |
| 1925-07-31 | W | Hilly Levine | 51-3-3 | DQ 11/12 | Arena, Rockaway Beach, 🇺🇸 | ✓ one source | |
| 1925-06-26 | W | Kid Williams | 50-3-3 · 147-28-12 | PTS 12/12 | Carlin's Park, Baltimore, 🇺🇸 | ✓✓ two sources | |
| 1925-06-16 | W | George Marks | 49-3-3 | PTS 10/10 | Coney Island Stadium, New York City, 🇺🇸 | ✓ one source | |
| 1925-05-28 | W | Harold Smith | 48-3-3 | PTS 10/10 | Dexter Park Arena, Woodhaven, 🇺🇸 | ✓ one source | |
| 1925-04-13 | W | Al Dundee | 47-3-3 | 12 | Coliseum, Mansfield, 🇺🇸 | ✓ one source | |
| 1925-03-20 | W | Joe Lucas | 46-3-3 | PTS 10/10 | Detroit, Michigan, 🇺🇸 | ✓ one source | |
| 1925-02-26 | W | Eddie O'Dowd | 45-3-3 | 12 | Rayen-Wood Auditorium, Youngstown, 🇺🇸 | ✓ one source | |
| 1925-02-16 | W | Henry 'Kid' Wolfe | 44-3-3 | PTS 10/10 | Arena, Philadelphia, 🇺🇸 | ✓ one source | |
| 1924-10-06 | W | Eddie O'Dowd | 43-3-3 | PTS 15/15 | Heinemann Park, New Orleans, 🇺🇸 | ✓ one source | |
| 1924-09-23 | W | Bushy Graham 🇺🇸 | 42-3-3 | PTS 12/12 | Henderson's Bowl, New York City, 🇺🇸 | ✓ one source | |
| 1924-08-22 | W | Hilly Levine | 41-3-3 | PTS 12/12 | Steeplechase A.A., New York City, 🇺🇸 | ✓ one source | |
| 1924-08-05 | W | Johnny Curtin | 40-3-3 | PTS 12/12 | Henderson's Bowl, New York City, 🇺🇸 | ✓ one source | |
| 1924-07-07 | D | Bushy Graham 🇺🇸 | 40-3-2 | PTS 10/10 | Baseball Park, Rochester, 🇺🇸 | ✓ one source | |
| 1924-06-12 | W | Joe Clifford | 39-3-2 | PTS 12/12 | Sportland Heights Arena, Berwyn, 🇺🇸 | ✓ one source | |
| 1924-05-22 | D | Howard Mayberry 🇨🇦 | 39-3-1 | MD 10/10 | Arena Gardens, Toronto, 🇨🇦 | ✓ one source | |
| 1924-01-22 | W | Johnny Sheppard | 38-3-1 | PTS 10/10 | Mechanics Building, Boston, 🇺🇸 | ✓ one source | |
| 1923-12-18 | W | Joe Clifford | 37-3-1 | 10 | Detroit, Michigan, 🇺🇸 | ✓ one source | |
| 1923-11-29 | W | Carl Tremaine 🇨🇦 | 36-3-1 | SD 12/12 | Madison Square Garden, New York City, 🇺🇸 | ✓ one source | |
| 1923-09-29 | W | Vincent Salvatore | 35-3-1 | PTS 12/12 | Commonwealth Sporting Club, New York City, 🇺🇸 | Retained American flyweight title | ✓ one source |
| 1923-08-28 | W | Bobby Wolgast | 34-3-1 | PTS 10/10 | Mechanics Building, Boston, 🇺🇸 | ✓ one source | |
| 1923-07-30 | W | Buddy Wallace | 33-3-1 | TKO 4/6 | Columbus, Ohio, 🇺🇸 | ✓ one source | |
| 1923-07-27 | W | Frankie Daly | 32-3-1 | PTS 12/12 | Nutmeg Stadium, New Haven, 🇺🇸 | ✓ one source | |
| 1923-07-19 | W | Bob Gershane | 31-3-1 | KO 3/15 | Kingsboro Stadium, New York City, 🇺🇸 | ✓ one source | |
| 1923-07-07 | W | Tony Norman | 30-3-1 | 10 | Forbes Field, Pittsburgh, 🇺🇸 | ✓ one source | |
| 1923-04-23 | W | Memphis Pal Moore 🇺🇸 | 29-3-1 · 135-34-28 | DQ 6/10 | Coliseum, Chicago, 🇺🇸 | ✓✓ two sources | |
| 1923-04-16 | L | Bobby Wolgast | 29-2-1 | 8 | Arena, Philadelphia, 🇺🇸 | ✓ one source | |
| 1923-04-04 | W | Bud Taylor 🇺🇸 | 28-2-1 · 39-7-9 | 10 | Coliseum, Chicago, 🇺🇸 | ✓✓ two sources | |
| 1923-03-28 | W | Bobby Doyle | 27-2-1 | PTS 4/4 | Rink S.C., New York City, 🇺🇸 | ✓ one source | |
| 1923-03-06 | W | Frankie Williams | 26-2-1 | KO 3/10 | Chestnut Street Auditorium, Harrisburg, 🇺🇸 | ✓ one source | |
| 1923-03-01 | W | Pancho Villa 🇵🇭 | 25-2-1 · 62-4-3 | SD 15/15 | Madison Square Garden, New York City, 🇺🇸 | Won American flyweight title | ✓✓ two sources |
| 1923-02-12 | W | Tommy Shea | 24-2-1 | KO 4/8 | Chestnut Street Auditorium, Harrisburg, 🇺🇸 | ✓ one source | |
| 1922-12-15 | W | Terry Martin 🇺🇸 | 23-2-1 | PTS 10/10 | Mechanics Building, Boston, 🇺🇸 | ✓ one source | |
| 1922-10-21 | W | Charlie Phil Rosenberg 🇺🇸 | 22-2-1 · 6-6-3 | PTS 12/12 | Commonwealth Sporting Club, Manhattan, 🇺🇸 | ✓✓ two sources | |
| 1922-10-05 | W | George Russell | 21-2-1 | TKO 14/15 | Clermont Avenue Rink, New York City, 🇺🇸 | ✓ one source | |
| 1922-08-22 | W | Pancho Villa 🇵🇭 | 20-2-1 · 53-3-3 | PTS 10/10 | Ebbets Field, New York City, 🇺🇸 | ✓✓ two sources | |
| 1922-08-19 | L | Battling Harry Leonard | 20-1-1 | PTS 12/12 | Commonwealth Sporting Club, New York City, 🇺🇸 | ✓ one source | |
| 1922-07-21 | W | Battling Al Murray | 19-1-1 | 12 | Ocean Park Casino, Long Branch, 🇺🇸 | ✓ one source | |
| 1922-07-06 | W | Pancho Villa 🇵🇭 | 18-1-1 · 49-2-3 | 12 | Oakland A.A., Jersey City, 🇺🇸 | ✓✓ two sources | |
| 1922-06-09 | W | Eddie Lynch | 17-1-1 | 12 | Bayonne A.A., Bayonne, 🇺🇸 | ✓ one source | |
| 1922-05-23 | W | Charlie Phil Rosenberg 🇺🇸 | 16-1-1 · 2-4-2 | PTS 12/12 | Commonwealth Sporting Club, Manhattan, 🇺🇸 | ✓✓ two sources | |
| 1922-05-19 | L | Abe Goldstein 🇺🇸 | 16-0-1 · 59-9-8 | PTS 4/4 | Madison Square Garden, New York City, 🇺🇸 | ✓✓ two sources | |
| 1922-04-18 | W | Manny Wexler | 15-0-1 | PTS 12/12 | Star S.C., New York City, 🇺🇸 | ✓ one source | |
| 1922-03-25 | W | Sammy Cohen | 14-0-1 | PTS 12/12 | Commonwealth Sporting Club, New York City, 🇺🇸 | ✓ one source | |
| 1922-03-14 | W | Jack Sayles | 13-0-1 | PTS 12/12 | Pioneer Sporting Club, New York City, 🇺🇸 | ✓ one source | |
| 1922-01-10 | W | Leo Reynolds | 12-0-1 | PTS 10/10 | Pioneer Sporting Club, New York City, 🇺🇸 | ✓ one source | |
| 1921-12-26 | W | Henry 'Kid' Wolfe | 11-0-1 | 8 | National A.C., Philadelphia, 🇺🇸 | ✓ one source | |
| 1921-12-19 | W | Johnny Rosner | 10-0-1 | PTS 10/10 | Lexington Avenue Theatre, New York City, 🇺🇸 | ✓ one source | |
| 1921-12-13 | W | Andy Davis | 9-0-1 | UD 10/10 | Pioneer Sporting Club, New York City, 🇺🇸 | ✓ one source | |
| 1921-11-07 | W | Joey Leon | 8-0-1 | PTS 12/12 | Star S.C., New York City, 🇺🇸 | ✓ one source | |
| 1921-08-12 | W | Joe Colletti | 7-0-1 | PTS 12/12 | Convention Hall, Saratoga Springs, 🇺🇸 | ✓ one source | |
| 1921-05-21 | W | Bobby Doyle | 6-0-1 | PTS 15/15 | 9th Coast Defense Armory, New York City, 🇺🇸 | ✓ one source | |
| 1921-04-26 | W | Jockey Joe Dillon | 5-0-1 | PTS 15/15 | Hunts Point Palace, New York City, 🇺🇸 | ✓ one source | |
| 1921-04-09 | W | Joe Colletti | 4-0-1 | PTS 10/10 | Broadway Arena, New York City, 🇺🇸 | ✓ one source | |
| 1921-02-16 | D | Joe Colletti | 4-0-0 | PTS 12/12 | Columbus Institute, Poughkeepsie, 🇺🇸 | ✓ one source | |
| 1920-12-13 | W | Johnny Rosner | 3-0-0 | PTS 12/12 | Star S.C., New York City, 🇺🇸 | ✓ one source | |
| 1920-11-03 | W | Jimmy Peterson | 2-0-0 | PTS 10/10 | Star S.C., New York City, 🇺🇸 | ✓ one source | |
| 1920-10-20 | W | Billy Murphy | 1-0-0 | PTS 6/6 | Star S.C., New York City, 🇺🇸 | ✓ one source | |
| 1920-10-15 | W | Joe Colletti | 0-0-0 | DQ 3/6 | Madison Square Garden, New York City, 🇺🇸 | ✓ one source |
Ratings now
Not in any current ranking.
World titles
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.