E
Erbito Salavarria π΅π
ΠΡΠ±ΠΈΡΠΎ Π‘Π°Π»Π°Π²Π°ΡΡΠΈΡ Β· Ψ₯Ψ±Ψ¨ΩΨͺΩ Ψ³Ψ§ΩΨ§ΩΨ§Ψ±ΩΨ§ Β· Ψ§Ψ±Ψ¨ΩΨͺΩ Ψ³Ψ§ΩΨ§ΩΨ§Ψ±ΩΨ§
+7 more
ΰΉΰΈΰΈΰΈ£ΰΉΰΈΰΈ΄ΰΉΰΈΰΉ ΰΈΰΈ²ΰΈ₯ΰΈ²ΰΈ§ΰΈ²ΰΉΰΈ£ΰΈ΅ΰΈ’ Β· γ¨γ«γγγ»γ΅γ©γγͺγ’ Β· μλ₯΄λΉν μ΄λΌλ°λ¦¬μ Β· Π‘Π°Π»Π°Π²Π°ΡΡΠΈΡ Β· Π‘Π°Π»Π°Π²Π°ΡΡΠΈΡ ΠΡΠ±ΠΈΡΠΎ Β· Π‘Π°Π»Π°Π²Π°ΡΡΠΈΡ, ΠΡΠ±ΠΈΡΠΎ Β· ΰΉΰΈΰΈΰΈ£ΰΉΰΈΰΈ΄ΰΉΰΈ ΰΈΰΈ²ΰΈ§ΰΈ²ΰΈ₯ΰΈ²ΰΉΰΈ£ΰΈ΅ΰΈ’Born1946-01-20
Sexmale
Career
40-11-3(KO 11)54 bouts, 1964β1976
L1976-02-27 βΊ(40-9-3) vs Alfonso Lopez
TKO 15/15Araneta Coliseum, Barangay Cubao, π΅πLost WBA flyweight titleβ one source
W1975-10-07 βΊ(39-9-3) vs Susumu Hanagata π―π΅ (41-13-9)
SD 15/15Bunka Gym, Yokohama, π―π΅For WBA flyweight titleββ two sources
L1975-05-17 βΊ(39-8-3) vs Alberto Morales π²π½
SD 10/10Sports Arena, Los Angeles, πΊπΈβ one source
W1975-04-01 βΊ(38-8-3) vs Susumu Hanagata π―π΅ (41-12-9)
SD 15/15City Gymnasium, Toyama, π―π΅Lost WBA flyweight titleββ two sources
W1973-11-15 βΊ(37-8-3) vs Issei Sugamoto
RTD 4/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1973-11-06 βΊ(36-8-3) vs Enrique Torres
UD 12/12Honolulu International Center, Honolulu, πΊπΈβ one source
W1973-09-18 βΊ(35-8-3) vs Fortunato Hernandez
TKO 2/10Honolulu International Center, Honolulu, πΊπΈβ one source
L1973-06-29 βΊ(35-7-3) vs Alfonso Lopez
UD 10/10Gimnasio Nuevo Panama, Panama City, π΅π¦β one source
L1973-02-09 βΊ(34-6-3) vs Venice Borkhorsor πΉπ (32-1-0)
UD 15/15Kittikachorn Stadium, Bangkok, πΉπRetained WBC flyweight title; Won The Ring flyweight titleββ two sources
W1972-08-05 βΊ(33-6-3) vs Dong Ki Cho
UD 12/12CYO Gym, Davao City, π΅πRetained OPBF and The Ring flyweight titlesβ one source
W1971-12-27 βΊ(32-6-3) vs Adolfo Corpuz
UD 4/4DZRH TV on Taft Avenue, Manila, π΅πβ one source
W1971-12-07 βΊ(31-6-3) vs Fil Bartolome
UD 4/4Besa Boxing Arena - Plaza Lawton, Manila, π΅πβ one source
D1971-11-20 βΊ(31-6-2) vs Betulio GonzΓ‘lez π»πͺ (27-3-1)
SD 15/15Luis Aparicio Stadium, Maracaibo, π¨π΄Retained WBC and The Ring flyweight titlesββ two sources
W1971-09-14 βΊ(30-6-2) vs Pablito Seldon
TKO 4/4Besa Boxing Arena - Plaza Lawton, Manila, π΅πβ one source
W1971-09-11 βΊ(29-6-2) vs Natalio Jimenez
UD 12/12Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1971-06-15 βΊ(28-6-2) vs Johnny Bulawan
PTS 4/4Rizal Memorial Sports Complex, Manila, π΅πβ one source
W1971-04-30 βΊ(27-5-2) vs Susumu Hanagata π―π΅ (31-8-9)
UD 15/15Araneta Coliseum, Quezon City, π΅πFor WBC flyweight titleββ two sources
W1971-02-20 βΊ(26-5-2) vs Harry Hayes
UD 12/12Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1970-12-07 βΊ(25-5-2) vs Chartchai Chionoi πΉπ (52-13-1)
TKO 2/15Army Sports Stadium, Bangkok, πΉπLost WBC and The Ring flyweight titlesββ two sources
W1970-07-25 βΊ(24-5-2) vs Berkrerk Chartvanchai πΉπ (12-0-0)
UD 10/10Araneta Coliseum, Barangay Cubao, π΅πββ two sources
W1970-06-20 βΊ(23-5-2) vs Wittaya Pleonjit πΉπ
UD 12/12Araneta Coliseum, Barangay Cubao, π΅πRetained OPBF flyweight titleβ one source
W1970-03-04 βΊ(22-5-2) vs Shigeru Taremizu
KO 2/12Tokyo, π―π΅Retained OPBF flyweight titleβ one source
W1969-10-18 βΊ(21-5-2) vs Takeshi Nakamura
TKO 12/12Araneta Coliseum, Barangay Cubao, π΅πWon OPBF flyweight titleβ one source
W1969-05-17 βΊ(20-5-2) vs Al Diaz
UD 12/12Araneta Coliseum, Barangay Cubao, π΅πRetained PG&A flyweight titleβ one source
W1969-04-26 βΊ(19-5-2) vs Sakdinoi ETO πΉπ
TKO 9/10Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1969-02-15 βΊ(18-5-2) vs Yoshiaki Matsumoto π―π΅
TKO 4/12Araneta Coliseum, Barangay Cubao, π΅πβ one source
D1968-11-04 βΊ(18-5-1) vs Yoshiaki Matsumoto π―π΅
PTS 10/10Korakuen Hall, Tokyo, π―π΅β one source
W1968-10-07 βΊ(17-5-1) vs Speedy Hayase π―π΅
UD 10/10Korakuen Hall, Tokyo, π―π΅β one source
W1968-08-17 βΊ(16-5-1) vs Ric Magramo π΅π
MD 12/12Araneta Coliseum, Barangay Cubao, π΅πWon PG&A flyweight titleβ one source
W1968-05-16 βΊ(15-5-1) vs Speedy Hayase π―π΅
UD 10/10Araneta Coliseum, Barangay Cubao, π΅πβ one source
L1967-10-14 βΊ(15-3-1) vs Ric Magramo π΅π
SD 12/12Araneta Coliseum, Barangay Cubao, π΅πLost PG&A flyweight titleβ one source
W1967-08-12 βΊ(14-3-1) vs Dong Ki Cho
UD 10/10Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1967-05-13 βΊ(13-3-1) vs Ric Magramo π΅π
SD 12/12Rizal Memorial Coliseum, Manila, π΅πWon PG&A flyweight titleβ one source
L1966-11-18 βΊ(13-2-1) vs Ric Magramo π΅π
UD 12/12Rizal Memorial Coliseum, Manila, π΅πFor PG&A flyweight titleβ one source
W1966-10-08 βΊ(12-2-1) vs Tom Rico
UD 10/10Besa Boxing Arena - Plaza Lawton, Manila, π΅πβ one source
W1966-07-22 βΊ(11-2-1) vs Cezar Soliman
TKO 9/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1966-02-19 βΊ(10-1-1) vs Primo Famiro
SD 10/10Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1966-01-08 βΊ(9-1-1) vs Henry Acido
SD 10/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1965-10-15 βΊ(8-1-1) vs Manuelo Balaba
MD 10/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1965-08-20 βΊ(7-1-1) vs Rudy Billones
MD 10/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1965-07-03 βΊ(6-1-1) vs Baby Castro
UD 10/10Rizal Memorial Coliseum, Manila, π΅πβ one source
W1965-04-24 βΊ(5-1-1) vs Speedy Castro
UD 8/8Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1964-12-05 βΊ(4-1-1) vs Joe Cagulada
TKO 3/8Rizal Memorial Coliseum, Manila, π΅πβ one source
L1964-10-28 βΊ(4-0-1) vs Johnny Bulawan
SD 8/8Besa Boxing Arena - Plaza Lawton, Manila, π΅πβ one source
D1964-08-21 βΊ(4-0-0) vs Ruben Dingal
PTS 6/6Rizal Memorial Coliseum, Manila, π΅πβ one source
W1964-07-31 βΊ(3-0-0) vs Jessie Fernandez
UD 6/6ABS Studio - TV Fistorama, Pasay City, π΅πβ one source
W1964-05-23 βΊ(2-0-0) vs Speedy Castro
UD 6/6Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1964-04-18 βΊ(1-0-0) vs Junio Urbina Jr.
UD 4/4Araneta Coliseum, Barangay Cubao, π΅πβ one source
W1964-02-15 βΊ(0-0-0) vs Mar Anacay
UD 4/4Rizal Memorial Sports Complex, Manila, π΅πβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1976-12-03 | L | Netrnoi Sor Vorasingh πΉπ | 40-10-3 | KO 4 | Bangkok, πΉπ | β one source | |
| 1976-02-27 | L | Alfonso Lopez | 40-9-3 | TKO 15/15 | Araneta Coliseum, Barangay Cubao, π΅π | Lost WBA flyweight title | β one source |
| 1975-10-07 | W | Susumu Hanagata π―π΅ | 39-9-3 Β· 41-13-9 | SD 15/15 | Bunka Gym, Yokohama, π―π΅ | For WBA flyweight title | ββ two sources |
| 1975-05-17 | L | Alberto Morales π²π½ | 39-8-3 | SD 10/10 | Sports Arena, Los Angeles, πΊπΈ | β one source | |
| 1975-04-01 | W | Susumu Hanagata π―π΅ | 38-8-3 Β· 41-12-9 | SD 15/15 | City Gymnasium, Toyama, π―π΅ | Lost WBA flyweight title | ββ two sources |
| 1973-11-15 | W | Issei Sugamoto | 37-8-3 | RTD 4/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1973-11-06 | W | Enrique Torres | 36-8-3 | UD 12/12 | Honolulu International Center, Honolulu, πΊπΈ | β one source | |
| 1973-09-18 | W | Fortunato Hernandez | 35-8-3 | TKO 2/10 | Honolulu International Center, Honolulu, πΊπΈ | β one source | |
| 1973-06-29 | L | Alfonso Lopez | 35-7-3 | UD 10/10 | Gimnasio Nuevo Panama, Panama City, π΅π¦ | β one source | |
| 1973-06-08 | W | Vicente Pool | 34-7-3 | TKO 6/10 | Merida, YucatΓ‘n, π²π½ | β one source | |
| 1973-02-09 | L | Venice Borkhorsor πΉπ | 34-6-3 Β· 32-1-0 | UD 15/15 | Kittikachorn Stadium, Bangkok, πΉπ | Retained WBC flyweight title; Won The Ring flyweight title | ββ two sources |
| 1972-08-05 | W | Dong Ki Cho | 33-6-3 | UD 12/12 | CYO Gym, Davao City, π΅π | Retained OPBF and The Ring flyweight titles | β one source |
| 1971-12-27 | W | Adolfo Corpuz | 32-6-3 | UD 4/4 | DZRH TV on Taft Avenue, Manila, π΅π | β one source | |
| 1971-12-07 | W | Fil Bartolome | 31-6-3 | UD 4/4 | Besa Boxing Arena - Plaza Lawton, Manila, π΅π | β one source | |
| 1971-11-20 | D | Betulio GonzΓ‘lez π»πͺ | 31-6-2 Β· 27-3-1 | SD 15/15 | Luis Aparicio Stadium, Maracaibo, π¨π΄ | Retained WBC and The Ring flyweight titles | ββ two sources |
| 1971-09-14 | W | Pablito Seldon | 30-6-2 | TKO 4/4 | Besa Boxing Arena - Plaza Lawton, Manila, π΅π | β one source | |
| 1971-09-11 | W | Natalio Jimenez | 29-6-2 | UD 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1971-06-15 | W | Johnny Bulawan | 28-6-2 | PTS 4/4 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1971-06-04 | L | Lorenzo Gutierrez | 28-5-2 | PTS 10/10 | Forum, Inglewood, πΊπΈ | β one source | |
| 1971-04-30 | W | Susumu Hanagata π―π΅ | 27-5-2 Β· 31-8-9 | UD 15/15 | Araneta Coliseum, Quezon City, π΅π | For WBC flyweight title | ββ two sources |
| 1971-02-20 | W | Harry Hayes | 26-5-2 | UD 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1970-12-07 | W | Chartchai Chionoi πΉπ | 25-5-2 Β· 52-13-1 | TKO 2/15 | Army Sports Stadium, Bangkok, πΉπ | Lost WBC and The Ring flyweight titles | ββ two sources |
| 1970-07-25 | W | Berkrerk Chartvanchai πΉπ | 24-5-2 Β· 12-0-0 | UD 10/10 | Araneta Coliseum, Barangay Cubao, π΅π | ββ two sources | |
| 1970-06-20 | W | Wittaya Pleonjit πΉπ | 23-5-2 | UD 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | Retained OPBF flyweight title | β one source |
| 1970-03-04 | W | Shigeru Taremizu | 22-5-2 | KO 2/12 | Tokyo, π―π΅ | Retained OPBF flyweight title | β one source |
| 1969-10-18 | W | Takeshi Nakamura | 21-5-2 | TKO 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | Won OPBF flyweight title | β one source |
| 1969-05-17 | W | Al Diaz | 20-5-2 | UD 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | Retained PG&A flyweight title | β one source |
| 1969-04-26 | W | Sakdinoi ETO πΉπ | 19-5-2 | TKO 9/10 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1969-02-15 | W | Yoshiaki Matsumoto π―π΅ | 18-5-2 | TKO 4/12 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1968-11-04 | D | Yoshiaki Matsumoto π―π΅ | 18-5-1 | PTS 10/10 | Korakuen Hall, Tokyo, π―π΅ | β one source | |
| 1968-10-07 | W | Speedy Hayase π―π΅ | 17-5-1 | UD 10/10 | Korakuen Hall, Tokyo, π―π΅ | β one source | |
| 1968-08-17 | W | Ric Magramo π΅π | 16-5-1 | MD 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | Won PG&A flyweight title | β one source |
| 1968-05-16 | W | Speedy Hayase π―π΅ | 15-5-1 | UD 10/10 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1967-12-20 | L | Takeshi Nakamura | 15-4-1 | SD 12/12 | Japan | For OBPF flyweight title | β one source |
| 1967-10-14 | L | Ric Magramo π΅π | 15-3-1 | SD 12/12 | Araneta Coliseum, Barangay Cubao, π΅π | Lost PG&A flyweight title | β one source |
| 1967-08-12 | W | Dong Ki Cho | 14-3-1 | UD 10/10 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1967-05-13 | W | Ric Magramo π΅π | 13-3-1 | SD 12/12 | Rizal Memorial Coliseum, Manila, π΅π | Won PG&A flyweight title | β one source |
| 1966-11-18 | L | Ric Magramo π΅π | 13-2-1 | UD 12/12 | Rizal Memorial Coliseum, Manila, π΅π | For PG&A flyweight title | β one source |
| 1966-10-08 | W | Tom Rico | 12-2-1 | UD 10/10 | Besa Boxing Arena - Plaza Lawton, Manila, π΅π | β one source | |
| 1966-07-22 | W | Cezar Soliman | 11-2-1 | TKO 9/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1966-04-09 | L | Al Diaz | 11-1-1 | KO 9/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1966-02-19 | W | Primo Famiro | 10-1-1 | SD 10/10 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1966-01-08 | W | Henry Acido | 9-1-1 | SD 10/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1965-10-15 | W | Manuelo Balaba | 8-1-1 | MD 10/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1965-08-20 | W | Rudy Billones | 7-1-1 | MD 10/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1965-07-03 | W | Baby Castro | 6-1-1 | UD 10/10 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1965-04-24 | W | Speedy Castro | 5-1-1 | UD 8/8 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1964-12-05 | W | Joe Cagulada | 4-1-1 | TKO 3/8 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1964-10-28 | L | Johnny Bulawan | 4-0-1 | SD 8/8 | Besa Boxing Arena - Plaza Lawton, Manila, π΅π | β one source | |
| 1964-08-21 | D | Ruben Dingal | 4-0-0 | PTS 6/6 | Rizal Memorial Coliseum, Manila, π΅π | β one source | |
| 1964-07-31 | W | Jessie Fernandez | 3-0-0 | UD 6/6 | ABS Studio - TV Fistorama, Pasay City, π΅π | β one source | |
| 1964-05-23 | W | Speedy Castro | 2-0-0 | UD 6/6 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1964-04-18 | W | Junio Urbina Jr. | 1-0-0 | UD 4/4 | Araneta Coliseum, Barangay Cubao, π΅π | β one source | |
| 1964-02-15 | W | Mar Anacay | 0-0-0 | UD 4/4 | Rizal Memorial Sports Complex, Manila, π΅π | β one source |
Ratings now
Not in any current ranking.
World titles
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.