D
Derry Mathews ๐ฌ๐ง
ะะตััะธ ะััััั ยท ใใชใผใปใใทใฅใผใบ ยท ะััััั, ะะตััะธ
Born1983-09-23
Sexmale
Career
39-14-2(KO 20)55 bouts, 2003โ2017
L2017-03-04 โบ(39-13-2) vs Ohara Davies (14-0-0)
TKO 3/12The O2 Arena, London, ๐ฌ๐งRetained WBC Silver light-welterweight titleโโ two sources
L2016-10-15 โบ(39-12-2) vs Luke Campbell ๐ฌ๐ง (14-1-0)
KO 4/12Echo Arena, Liverpool, ๐ฌ๐งFor WBC Silver and Commonwealth lightweight titlesโโ two sources
L2016-03-12 โบ(39-10-2) vs Terry Flannigan (29-0-0)
UD 12/12Echo Arena, Liverpool, ๐ฌ๐งRetained WBO lightweight titleโ one source
L2016-03-12 โบ(39-10-2) vs Terry Flanagan ๐ฌ๐ง (29-0-0)
UD 12/12Echo Arena, Liverpool, ๐ฌ๐งRetained WBO lightweight titleโโ two sources
W2015-04-18 โบ(38-10-2) vs Tony Luis
UD 12/12Echo Arena, Liverpool, ๐ฌ๐งWon WBA interim lightweight titleโ one source
W2015-03-06 โบ(37-10-2) vs Gyรถrgy Mizsei ๐ญ๐บ
TKO 5/8Echo Arena, Liverpool, ๐ฌ๐งโ one source
W2014-10-25 โบ(36-10-2) vs Adam Dingsdale
UD 12/12Echo Arena, Liverpool, ๐ฌ๐งWon vacant WBA Continental lightweight titleโ one source
W2014-05-10 โบ(35-10-2) vs Martin Gethin ๐ฌ๐ง (24-4-1)
SD 12/12Liverpool Olympia, Liverpool, ๐ฌ๐งWon British lightweight titleโโ two sources
L2013-12-07 โบ(35-9-2) vs Stephen Ormond
UD 10/10Echo Arena, Liverpool, ๐ฌ๐งFor WBO European lightweight titleโ one source
W2013-09-21 โบ(34-9-2) vs Curtis Woodhouse ๐ฌ๐ง
TKO 4/12Liverpool Olympia, Liverpool, ๐ฌ๐งRetained Commonwealth lightweight titleโ one source
W2013-07-13 โบ(33-9-2) vs Tommy Coyle ๐ฌ๐ง (15-2-0)
TKO 10/12Craven Park, Hull, ๐ฌ๐งFor vacant Commonwealth lightweight titleโโ two sources
D2013-03-30 โบ(33-9-1) vs Anthony Crolla ๐ฌ๐ง (25-4-0)
SD 12/12Echo Arena, Liverpool, ๐ฌ๐งFor vacant Commonwealth lightweight titleโโ two sources
L2012-10-06 โบ(31-7-1) vs Terry Flannigan (15-0-0)
UD 3/3Liverpool Olympia, Liverpool, ๐ฌ๐งโ one source
L2012-10-06 โบ(31-7-1) vs Terry Flanagan ๐ฌ๐ง (15-0-0)
UD 3/3Liverpool Olympia, Liverpool, ๐ฌ๐งโโ two sources
L2012-07-07 โบ(31-6-1) vs Gavin Rees ๐ฌ๐ง (36-1-1)
TKO 9/12Motorpoint Arena, Sheffield, ๐ฌ๐งRetained European lightweight title; Won British lightweight title.โโ two sources
W2012-04-21 โบ(30-6-1) vs Anthony Crolla ๐ฌ๐ง (23-2-0)
TKO 6/12Sports Centre, Oldham, ๐ฌ๐งLost British lightweight titleโโ two sources
L2012-01-20 โบ(30-5-1) vs Emiliano Marsili ๐ฎ๐น (23-0-1)
TKO 7/12Olympia, Liverpool, ๐ฌ๐งWon vacant IBO lightweight titleโโ two sources
D2011-10-01 โบ(30-5-0) vs Gavin Rees ๐ฌ๐ง (35-1-0)
TD 4/12Newport Leisure Centre, Newport, ๐ฌ๐งRetained European lightweight titleโโ two sources
W2011-07-30 โบ(29-5-0) vs Stephen Jennings
TKO 6/10Greenbank Sports Centre, Liverpool, ๐ฌ๐งWon British Masters lightweight titleโ one source
W2011-04-02 โบ(27-5-0) vs Amir Unsworth
TKO 1/10Liverpool Olympia, Liverpool, ๐ฌ๐งWon English lightweight titleโ one source
W2011-01-22 โบ(26-5-0) vs Scott Lawton ๐ฌ๐ง
UD 12/12Liverpool Olympia, Liverpool, ๐ฌ๐งWon IBO International lightweight titleโ one source
W2010-11-20 โบ(24-4-0) vs Choi Tseveenpurev ๐ฒ๐ณ (29-4-0)
UD 3/3York Hall, Bethnal Green, ๐ฌ๐งโโ two sources
W2010-10-17 โบ(23-4-0) vs Kristian Laight ๐ฌ๐ง (6-84-6)
PTS 4/4Fit City, Salford, ๐ฌ๐งโ one source
W2010-07-17 โบ(21-4-0) vs Kristian Laight ๐ฌ๐ง (6-80-6)
PTS 4/4Fit City, Broughton, ๐ฌ๐งโ one source
L2009-11-13 โบ(21-3-0) vs Scott Lawton ๐ฌ๐ง
TKO 6/8Fenton Manor Sports Complex, Stoke-on-Trent, ๐ฌ๐งโ one source
L2009-03-28 โบ(21-2-0) vs Harry Ramogoadi
KO 4/6Echo Arena, Liverpool, ๐ฌ๐งFor British Masters lightweight titleโ one source
L2008-09-20 โบ(21-1-0) vs Martin Lindsay ๐ฌ๐ง
KO 9/10Hillsborough Leisure Centre, Sheffield, ๐ฌ๐งโ one source
W2008-07-19 โบ(20-1-0) vs John Gicharu
PTS 8/8Greenbank Sports Centre, Liverpool, ๐ฌ๐งWon British Masters lightweight titleโ one source
L2008-04-05 โบ(20-0-0) vs Choi Tseveenpurev ๐ฒ๐ณ (26-4-0)
KO 5/12Bolton Arena, Bolton, ๐ฌ๐งWon WBU featherweight titleโโ two sources
W2007-10-13 โบ(18-0-0) vs Matthew Marsh ๐ฌ๐ง
TKO 11/12York Hall, London, ๐ฌ๐งRetained WBU featherweight titleโ one source
W2007-03-10 โบ(17-0-0) vs John Simpson ๐ฌ๐ง (1-3-0)
UD 12/12Liverpool Olympia, Liverpool, ๐ฌ๐งRetained WBU featherweight titleโโ two sources
W2006-10-14 โบ(16-0-0) vs Stephen Foster ๐ฌ๐ง (1-0-0)
UD 12/12Manchester Arena, Manchester, ๐ฌ๐งWon WBU featherweight titleโ one source
W2006-01-28 โบ(14-0-0) vs Steve Chinnock
RTD 6/10Nottingham Arena, Nottingham, ๐ฌ๐งWon English featherweight titleโ one source
W2005-05-13 โบ(11-0-0) vs John Mackay
PTS 6/6Everton Park Sports Centre, Liverpool, ๐ฌ๐งโ one source
W2004-12-17 โบ(10-0-0) vs Dean Ward
TKO 1/6Everton Park Sports Centre, Liverpool, ๐ฌ๐งโ one source
W2004-09-10 โบ(9-0-0) vs Buster Dennis
PTS 6/6Everton Park Sports Centre, Liverpool, ๐ฌ๐งโ one source
W2004-02-26 โบ(7-0-0) vs Gareth Payne
TKO 4/4Kingsway Leisure Centre, Widnes, ๐ฌ๐งโ one source
W2003-12-13 โบ(6-0-0) vs Peter Buckley ๐ฌ๐ง
PTS 4/4Manchester Arena, Manchester, ๐ฌ๐งโ one source
W2003-10-02 โบ(5-0-0) vs Aliaksei Volchan
TKO 2/4Everton Park Sports Centre, Liverpool, ๐ฌ๐งโ one source
W2003-08-29 โบ(4-0-0) vs Marty Kayes
RTD 2/4Everton Park Sports Centre, Liverpool, ๐ฌ๐งโ one source
W2003-06-20 โบ(3-0-0) vs Henry Janes
TKO 1/4Everton Park Sports Centre, Liverpool, ๐ฌ๐งโ one source
W2003-05-08 โบ(2-0-0) vs Steve Gethin
TKO 3/4Kingsway Leisure Centre, Widnes, ๐ฌ๐งโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2017-03-04 | L | Ohara Davies | 39-13-2 ยท 14-0-0 | TKO 3/12 | The O2 Arena, London, ๐ฌ๐ง | Retained WBC Silver light-welterweight title | โโ two sources |
| 2016-10-15 | L | Luke Campbell ๐ฌ๐ง | 39-12-2 ยท 14-1-0 | KO 4/12 | Echo Arena, Liverpool, ๐ฌ๐ง | For WBC Silver and Commonwealth lightweight titles | โโ two sources |
| 2016-03-12 | L | Terry Flannigan | 39-10-2 ยท 29-0-0 | UD 12/12 | Echo Arena, Liverpool, ๐ฌ๐ง | Retained WBO lightweight title | โ one source |
| 2016-03-12 | L | Terry Flanagan ๐ฌ๐ง | 39-10-2 ยท 29-0-0 | UD 12/12 | Echo Arena, Liverpool, ๐ฌ๐ง | Retained WBO lightweight title | โโ two sources |
| 2015-04-18 | W | Tony Luis | 38-10-2 | UD 12/12 | Echo Arena, Liverpool, ๐ฌ๐ง | Won WBA interim lightweight title | โ one source |
| 2015-03-06 | W | Gyรถrgy Mizsei ๐ญ๐บ | 37-10-2 | TKO 5/8 | Echo Arena, Liverpool, ๐ฌ๐ง | โ one source | |
| 2014-10-25 | W | Adam Dingsdale | 36-10-2 | UD 12/12 | Echo Arena, Liverpool, ๐ฌ๐ง | Won vacant WBA Continental lightweight title | โ one source |
| 2014-05-10 | W | Martin Gethin ๐ฌ๐ง | 35-10-2 ยท 24-4-1 | SD 12/12 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | Won British lightweight title | โโ two sources |
| 2013-12-07 | L | Stephen Ormond | 35-9-2 | UD 10/10 | Echo Arena, Liverpool, ๐ฌ๐ง | For WBO European lightweight title | โ one source |
| 2013-09-21 | W | Curtis Woodhouse ๐ฌ๐ง | 34-9-2 | TKO 4/12 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | Retained Commonwealth lightweight title | โ one source |
| 2013-07-13 | W | Tommy Coyle ๐ฌ๐ง | 33-9-2 ยท 15-2-0 | TKO 10/12 | Craven Park, Hull, ๐ฌ๐ง | For vacant Commonwealth lightweight title | โโ two sources |
| 2013-03-30 | D | Anthony Crolla ๐ฌ๐ง | 33-9-1 ยท 25-4-0 | SD 12/12 | Echo Arena, Liverpool, ๐ฌ๐ง | For vacant Commonwealth lightweight title | โโ two sources |
| 2012-12-07 | W | Asan Yuseinov | 32-9-1 | KO 1/8 | Bowler's Arena, Manchester, ๐ฌ๐ง | โ one source | |
| 2012-10-06 | L | Terry Flannigan | 31-7-1 ยท 15-0-0 | UD 3/3 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | โ one source | |
| 2012-10-06 | W | Jamie Spence | 31-7-1 | UD 3/3 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | โ one source | |
| 2012-10-06 | L | Terry Flanagan ๐ฌ๐ง | 31-7-1 ยท 15-0-0 | UD 3/3 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | โโ two sources | |
| 2012-07-07 | L | Gavin Rees ๐ฌ๐ง | 31-6-1 ยท 36-1-1 | TKO 9/12 | Motorpoint Arena, Sheffield, ๐ฌ๐ง | Retained European lightweight title; Won British lightweight title. | โโ two sources |
| 2012-04-21 | W | Anthony Crolla ๐ฌ๐ง | 30-6-1 ยท 23-2-0 | TKO 6/12 | Sports Centre, Oldham, ๐ฌ๐ง | Lost British lightweight title | โโ two sources |
| 2012-01-20 | L | Emiliano Marsili ๐ฎ๐น | 30-5-1 ยท 23-0-1 | TKO 7/12 | Olympia, Liverpool, ๐ฌ๐ง | Won vacant IBO lightweight title | โโ two sources |
| 2011-10-01 | D | Gavin Rees ๐ฌ๐ง | 30-5-0 ยท 35-1-0 | TD 4/12 | Newport Leisure Centre, Newport, ๐ฌ๐ง | Retained European lightweight title | โโ two sources |
| 2011-07-30 | W | Stephen Jennings | 29-5-0 | TKO 6/10 | Greenbank Sports Centre, Liverpool, ๐ฌ๐ง | Won British Masters lightweight title | โ one source |
| 2011-06-11 | W | George Watson | 28-5-0 | KO 1/8 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | โ one source | |
| 2011-04-02 | W | Amir Unsworth | 27-5-0 | TKO 1/10 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | Won English lightweight title | โ one source |
| 2011-01-22 | W | Scott Lawton ๐ฌ๐ง | 26-5-0 | UD 12/12 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | Won IBO International lightweight title | โ one source |
| 2010-11-20 | W | Gary McArthur | 24-4-0 | TKO 3/3 | York Hall, London, ๐ฌ๐ง | โ one source | |
| 2010-11-20 | L | Gary Buckland ๐ฌ๐ง | 24-4-0 | KO 2/3 | York Hall, London, ๐ฌ๐ง | โ one source | |
| 2010-11-20 | W | Choi Tseveenpurev ๐ฒ๐ณ | 24-4-0 ยท 29-4-0 | UD 3/3 | York Hall, Bethnal Green, ๐ฌ๐ง | โโ two sources | |
| 2010-10-17 | W | Kristian Laight ๐ฌ๐ง | 23-4-0 ยท 6-84-6 | PTS 4/4 | Fit City, Salford, ๐ฌ๐ง | โ one source | |
| 2010-09-25 | W | Daniel Thorpe | 22-4-0 | PTS 6/6 | Fit City, Salford, ๐ฌ๐ง | โ one source | |
| 2010-07-17 | W | Kristian Laight ๐ฌ๐ง | 21-4-0 ยท 6-80-6 | PTS 4/4 | Fit City, Broughton, ๐ฌ๐ง | โ one source | |
| 2009-11-13 | L | Scott Lawton ๐ฌ๐ง | 21-3-0 | TKO 6/8 | Fenton Manor Sports Complex, Stoke-on-Trent, ๐ฌ๐ง | โ one source | |
| 2009-03-28 | L | Harry Ramogoadi | 21-2-0 | KO 4/6 | Echo Arena, Liverpool, ๐ฌ๐ง | For British Masters lightweight title | โ one source |
| 2008-09-20 | L | Martin Lindsay ๐ฌ๐ง | 21-1-0 | KO 9/10 | Hillsborough Leisure Centre, Sheffield, ๐ฌ๐ง | โ one source | |
| 2008-07-19 | W | John Gicharu | 20-1-0 | PTS 8/8 | Greenbank Sports Centre, Liverpool, ๐ฌ๐ง | Won British Masters lightweight title | โ one source |
| 2008-04-05 | L | Choi Tseveenpurev ๐ฒ๐ณ | 20-0-0 ยท 26-4-0 | KO 5/12 | Bolton Arena, Bolton, ๐ฌ๐ง | Won WBU featherweight title | โโ two sources |
| 2008-02-02 | W | Nikoloz Berkatsashvili | 19-0-0 | KO 1/8 | ExCel Arena, London, ๐ฌ๐ง | โ one source | |
| 2007-10-13 | W | Matthew Marsh ๐ฌ๐ง | 18-0-0 | TKO 11/12 | York Hall, London, ๐ฌ๐ง | Retained WBU featherweight title | โ one source |
| 2007-03-10 | W | John Simpson ๐ฌ๐ง | 17-0-0 ยท 1-3-0 | UD 12/12 | Liverpool Olympia, Liverpool, ๐ฌ๐ง | Retained WBU featherweight title | โโ two sources |
| 2006-10-14 | W | Stephen Foster ๐ฌ๐ง | 16-0-0 ยท 1-0-0 | UD 12/12 | Manchester Arena, Manchester, ๐ฌ๐ง | Won WBU featherweight title | โ one source |
| 2006-06-01 | W | Mickey Coveney | 15-0-0 | PTS 8/8 | Metrodome, Barnsley, ๐ฌ๐ง | โ one source | |
| 2006-01-28 | W | Steve Chinnock | 14-0-0 | RTD 6/10 | Nottingham Arena, Nottingham, ๐ฌ๐ง | Won English featherweight title | โ one source |
| 2005-10-25 | W | Frederic Bonifai | 13-0-0 | PTS 6/6 | Guild Hall, Preston, ๐ฌ๐ง | โ one source | |
| 2005-07-16 | W | Dai Davies | 12-0-0 | TKO 2/6 | USN Bolton Arena, Bolton, ๐ฌ๐ง | โ one source | |
| 2005-05-13 | W | John Mackay | 11-0-0 | PTS 6/6 | Everton Park Sports Centre, Liverpool, ๐ฌ๐ง | โ one source | |
| 2004-12-17 | W | Dean Ward | 10-0-0 | TKO 1/6 | Everton Park Sports Centre, Liverpool, ๐ฌ๐ง | โ one source | |
| 2004-09-10 | W | Buster Dennis | 9-0-0 | PTS 6/6 | Everton Park Sports Centre, Liverpool, ๐ฌ๐ง | โ one source | |
| 2004-04-03 | W | Henry Janes | 8-0-0 | PTS 4/4 | Manchester Arena, Manchester, ๐ฌ๐ง | โ one source | |
| 2004-02-26 | W | Gareth Payne | 7-0-0 | TKO 4/4 | Kingsway Leisure Centre, Widnes, ๐ฌ๐ง | โ one source | |
| 2003-12-13 | W | Peter Buckley ๐ฌ๐ง | 6-0-0 | PTS 4/4 | Manchester Arena, Manchester, ๐ฌ๐ง | โ one source | |
| 2003-10-02 | W | Aliaksei Volchan | 5-0-0 | TKO 2/4 | Everton Park Sports Centre, Liverpool, ๐ฌ๐ง | โ one source | |
| 2003-08-29 | W | Marty Kayes | 4-0-0 | RTD 2/4 | Everton Park Sports Centre, Liverpool, ๐ฌ๐ง | โ one source | |
| 2003-06-20 | W | Henry Janes | 3-0-0 | TKO 1/4 | Everton Park Sports Centre, Liverpool, ๐ฌ๐ง | โ one source | |
| 2003-05-08 | W | Steve Gethin | 2-0-0 | TKO 3/4 | Kingsway Leisure Centre, Widnes, ๐ฌ๐ง | โ one source | |
| 2003-04-05 | W | Jus Wallie | 1-0-0 | PTS 4/4 | Manchester Arena, Manchester, ๐ฌ๐ง | โ one source | |
| 2003-01-18 | W | Sergei Tasimov | 0-0-0 | TKO 1/4 | Guild Hall, Preston, ๐ฌ๐ง | โ one source |
Ratings now
Not in any current ranking.
World titles
No world title reigns recorded.
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: unknown. Photo: Wikimedia Commons.