Daniel Geale π¦πΊ
ΠΠ΅Π½ΡΠ΅Π» ΠΡΠ» Β· ΠΡΠ½ΠΈΠ΅Π» ΠΠΈΠ» Β· ΠΡΠ½ΠΈΡΠ» ΠΠΈΠ»
+4 more
Ψ―Ψ§ΩΩΨ§Ω Ψ¬ΩΩ Β· Ψ―ΩΫΩ Ϊ―ΫΩ Β· γγγ¨γ«γ»γ²γΌγ« Β· ΠΡΠ½ΠΈΡΠ»Ρ ΠΠΈΠ»Born1981-02-26
Height178 cm
Sexmale
Career
32-5-0(KO 16)37 bouts, 2004β2016
L2016-10-14 βΊ(32-4-0) vs Renold Quinlan π¦πΊ (10-1-0)
KO 2/12Silverdome, Launceston, π¦πΊFor vacant IBO super-middleweight titleββ two sources
L2015-06-06 βΊ(32-3-0) vs Miguel Cotto π΅π· (39-4-0)
TKO 4/12Barclays Center, New York City, πΊπΈFor WBC and The Ring middleweight titlesββ two sources
W2014-12-03 βΊ(31-3-0) vs Jarrod Fletcher π¦πΊ (4-2-0)
UD 12/12Hordern Pavilion, Sydney, π¦πΊWon vacant WBO Asia Pacific interim and PABA middleweight titlesββ two sources
L2014-07-26 βΊ(31-2-0) vs Gennady Golovkin π°πΏ (29-0-0)
TKO 3/12Madison Square Garden, New York City, πΊπΈRetained WBA (Super) and IBO middleweight titlesββ two sources
W2014-02-19 βΊ(30-2-0) vs Garth Wood π¦πΊ
RTD 6/12Hordern Pavilion, Sydney, π¦πΊWon WBA Pan African and vacant IBF Pan Pacific middleweight titlesβ one source
L2013-08-17 βΊ(30-1-0) vs Darren Barker π¬π§ (25-1-0)
SD 12/12Revel Casino Hotel, Atlantic City, New Jersey, πΊπΈLost IBF middleweight titleββ two sources
W2013-01-30 βΊ(29-1-0) vs Anthony Mundine π¦πΊ (44-4-0)
UD 12/12Entertainment Centre, Sydney, π¦πΊRetained IBF middleweight titleββ two sources
W2012-09-01 βΊ(28-1-0) vs Felix Sturm π©πͺ (37-2-2)
SD 12/12KΓΆnig Pilsener Arena, Oberhausen, π©πͺRetained IBF middleweight title; Won WBA (Super) middleweight titleββ two sources
W2012-03-07 βΊ(27-1-0) vs Osumanu Adama π¬π (20-2-0)
UD 12/12Derwent Entertainment Centre, Hobart, π¦πΊRetained IBF middleweight titleββ two sources
W2011-10-31 βΊ(26-1-0) vs Eromosele Albert π³π¬ (12-4-1)
UD 10/10Derwent Entertainment Centre, Hobart, π¦πΊβ one source
W2011-08-31 βΊ(25-1-0) vs Eromosele Albert π³π¬ (12-3-1)
UD 12/12Derwent Entertainment Centre, Hobart, π¦πΊRetained IBF middleweight titleβ one source
W2011-05-07 βΊ(24-1-0) vs Sebastian Sylvester π©πͺ (34-3-1)
SD 12/12Jahnsportforum, Neubrandenburg, π©πͺWon IBF middleweight titleββ two sources
W2010-10-31 βΊ(23-1-0) vs Roman Karmazin π·πΊ (40-3-2)
TKO 12/12State Sports Centre, Sydney, π¦πΊββ two sources
W2010-06-02 βΊ(22-1-0) vs Peter Kariuki Ngumi π¦πΊ
TKO 11/12Entertainment Centre, Wollongong, π¦πΊWon vacant IBF Pan Pacific super-middleweight titleβ one source
W2009-10-21 βΊ(21-1-0) vs Samir Santos Barbosa
UD 12/12Silverdome, Launceston, π¦πΊWon vacant IBF Pan Pacific middleweight titleβ one source
L2009-05-27 βΊ(21-0-0) vs Anthony Mundine π¦πΊ (35-3-0)
SD 12/12Entertainment Centre, Brisbane, π¦πΊLost IBO middleweight titleββ two sources
W2008-12-05 βΊ(19-0-0) vs Daniel MacKinnon π³πΏ
UD 10/10The Cube, Sydney, π¦πΊβ one source
W2008-06-27 βΊ(18-0-0) vs Geard AjetoviΔ π·πΈ (17-1-1)
UD 12/12Campbelltown Catholic Club, Sydney, π¦πΊRetained IBO middleweight titleββ two sources
W2007-12-14 βΊ(17-0-0) vs Daniel Dawson π¦πΊ (28-0-1)
UD 12/12Campbelltown Stadium, Sydney, π¦πΊWon vacant IBO middleweight titleββ two sources
W2007-05-04 βΊ(15-0-0) vs Parkpoom Jangphonak πΉπ
UD 12/12Endeavour Field, Sydney, π¦πΊWon vacant IBF Pan Pacific and IBO Inter-Continental middleweight titlesβ one source
W2007-02-04 βΊ(14-0-0) vs Lee Oti
UD 12/12State Sports Centre, Sydney, π¦πΊRetained IBF Pan Pacific and OPBF interim light-middleweight titlesβ one source
W2006-12-15 βΊ(13-0-0) vs Somchai Cimlum πΉπ
UD 6/6Fairy Meadow Fraternity Bowling Club, Wollongong, π¦πΊβ one source
W2006-08-04 βΊ(12-0-0) vs Sonni Michael Angelo
TKO 4/10Campbelltown Catholic Club, Sydney, π¦πΊβ one source
W2006-07-07 βΊ(11-0-0) vs Nonoy Gonzales
UD 8/8Campbelltown Catholic Club, Sydney, π¦πΊβ one source
W2005-10-22 βΊ(8-0-0) vs Garry Comer
KO 8/12Convention and Exhibition Centre, Sydney, π¦πΊWon vacant OPBF interim light-middleweight titleβ one source
W2005-09-16 βΊ(7-0-0) vs Steve Douet
TKO 2/12Blacktown RSL Club, Sydney, π¦πΊWon vacant IBF Pan Pacific light-middleweight titleβ one source
W2005-07-01 βΊ(6-0-0) vs Steve Douet
UD 6/6Panthers World of Entertainment, Sydney, π¦πΊβ one source
W2005-04-01 βΊ(5-0-0) vs Domenic DeVanna
TKO 1/8Panthers World of Entertainment, Sydney, π¦πΊβ one source
W2005-02-06 βΊ(3-0-0) vs Sean Connell
TKO 3/6Panthers World of Entertainment, Sydney, π¦πΊβ one source
W2004-12-10 βΊ(2-0-0) vs Bruce Glozier
KO 1/6Fankhauser Reserve, Gold Coast, π¦πΊβ one source
W2004-10-01 βΊ(0-0-0) vs Danny Bellert
KO 3/6Fankhauser Reserve, Gold Coast, π¦πΊβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2016-10-14 | L | Renold Quinlan π¦πΊ | 32-4-0 Β· 10-1-0 | KO 2/12 | Silverdome, Launceston, π¦πΊ | For vacant IBO super-middleweight title | ββ two sources |
| 2015-06-06 | L | Miguel Cotto π΅π· | 32-3-0 Β· 39-4-0 | TKO 4/12 | Barclays Center, New York City, πΊπΈ | For WBC and The Ring middleweight titles | ββ two sources |
| 2014-12-03 | W | Jarrod Fletcher π¦πΊ | 31-3-0 Β· 4-2-0 | UD 12/12 | Hordern Pavilion, Sydney, π¦πΊ | Won vacant WBO Asia Pacific interim and PABA middleweight titles | ββ two sources |
| 2014-07-26 | L | Gennady Golovkin π°πΏ | 31-2-0 Β· 29-0-0 | TKO 3/12 | Madison Square Garden, New York City, πΊπΈ | Retained WBA (Super) and IBO middleweight titles | ββ two sources |
| 2014-02-19 | W | Garth Wood π¦πΊ | 30-2-0 | RTD 6/12 | Hordern Pavilion, Sydney, π¦πΊ | Won WBA Pan African and vacant IBF Pan Pacific middleweight titles | β one source |
| 2013-08-17 | L | Darren Barker π¬π§ | 30-1-0 Β· 25-1-0 | SD 12/12 | Revel Casino Hotel, Atlantic City, New Jersey, πΊπΈ | Lost IBF middleweight title | ββ two sources |
| 2013-01-30 | W | Anthony Mundine π¦πΊ | 29-1-0 Β· 44-4-0 | UD 12/12 | Entertainment Centre, Sydney, π¦πΊ | Retained IBF middleweight title | ββ two sources |
| 2012-09-01 | W | Felix Sturm π©πͺ | 28-1-0 Β· 37-2-2 | SD 12/12 | KΓΆnig Pilsener Arena, Oberhausen, π©πͺ | Retained IBF middleweight title; Won WBA (Super) middleweight title | ββ two sources |
| 2012-03-07 | W | Osumanu Adama π¬π | 27-1-0 Β· 20-2-0 | UD 12/12 | Derwent Entertainment Centre, Hobart, π¦πΊ | Retained IBF middleweight title | ββ two sources |
| 2011-10-31 | W | Eromosele Albert π³π¬ | 26-1-0 Β· 12-4-1 | UD 10/10 | Derwent Entertainment Centre, Hobart, π¦πΊ | β one source | |
| 2011-08-31 | W | Eromosele Albert π³π¬ | 25-1-0 Β· 12-3-1 | UD 12/12 | Derwent Entertainment Centre, Hobart, π¦πΊ | Retained IBF middleweight title | β one source |
| 2011-05-07 | W | Sebastian Sylvester π©πͺ | 24-1-0 Β· 34-3-1 | SD 12/12 | Jahnsportforum, Neubrandenburg, π©πͺ | Won IBF middleweight title | ββ two sources |
| 2010-10-31 | W | Roman Karmazin π·πΊ | 23-1-0 Β· 40-3-2 | TKO 12/12 | State Sports Centre, Sydney, π¦πΊ | ββ two sources | |
| 2010-06-02 | W | Peter Kariuki Ngumi π¦πΊ | 22-1-0 | TKO 11/12 | Entertainment Centre, Wollongong, π¦πΊ | Won vacant IBF Pan Pacific super-middleweight title | β one source |
| 2009-10-21 | W | Samir Santos Barbosa | 21-1-0 | UD 12/12 | Silverdome, Launceston, π¦πΊ | Won vacant IBF Pan Pacific middleweight title | β one source |
| 2009-05-27 | L | Anthony Mundine π¦πΊ | 21-0-0 Β· 35-3-0 | SD 12/12 | Entertainment Centre, Brisbane, π¦πΊ | Lost IBO middleweight title | ββ two sources |
| 2009-03-11 | W | Ian MacKillop | 20-0-0 | KO 1/10 | The Cube, Sydney, π¦πΊ | β one source | |
| 2008-12-05 | W | Daniel MacKinnon π³πΏ | 19-0-0 | UD 10/10 | The Cube, Sydney, π¦πΊ | β one source | |
| 2008-06-27 | W | Geard AjetoviΔ π·πΈ | 18-0-0 Β· 17-1-1 | UD 12/12 | Campbelltown Catholic Club, Sydney, π¦πΊ | Retained IBO middleweight title | ββ two sources |
| 2007-12-14 | W | Daniel Dawson π¦πΊ | 17-0-0 Β· 28-0-1 | UD 12/12 | Campbelltown Stadium, Sydney, π¦πΊ | Won vacant IBO middleweight title | ββ two sources |
| 2007-10-12 | W | Lee Oti | 16-0-0 | KO 2/8 | Penrith Stadium, Sydney, π¦πΊ | β one source | |
| 2007-05-04 | W | Parkpoom Jangphonak πΉπ | 15-0-0 | UD 12/12 | Endeavour Field, Sydney, π¦πΊ | Won vacant IBF Pan Pacific and IBO Inter-Continental middleweight titles | β one source |
| 2007-02-04 | W | Lee Oti | 14-0-0 | UD 12/12 | State Sports Centre, Sydney, π¦πΊ | Retained IBF Pan Pacific and OPBF interim light-middleweight titles | β one source |
| 2006-12-15 | W | Somchai Cimlum πΉπ | 13-0-0 | UD 6/6 | Fairy Meadow Fraternity Bowling Club, Wollongong, π¦πΊ | β one source | |
| 2006-08-04 | W | Sonni Michael Angelo | 12-0-0 | TKO 4/10 | Campbelltown Catholic Club, Sydney, π¦πΊ | β one source | |
| 2006-07-07 | W | Nonoy Gonzales | 11-0-0 | UD 8/8 | Campbelltown Catholic Club, Sydney, π¦πΊ | β one source | |
| 2006-03-04 | W | Timo Masua | 10-0-0 | KO 4/8 | City Hall, Hobart, π¦πΊ | β one source | |
| 2005-11-27 | W | Garry Comer | 9-0-0 | TKO 2/10 | Vodafone Arena, Melbourne, π¦πΊ | β one source | |
| 2005-10-22 | W | Garry Comer | 8-0-0 | KO 8/12 | Convention and Exhibition Centre, Sydney, π¦πΊ | Won vacant OPBF interim light-middleweight title | β one source |
| 2005-09-16 | W | Steve Douet | 7-0-0 | TKO 2/12 | Blacktown RSL Club, Sydney, π¦πΊ | Won vacant IBF Pan Pacific light-middleweight title | β one source |
| 2005-07-01 | W | Steve Douet | 6-0-0 | UD 6/6 | Panthers World of Entertainment, Sydney, π¦πΊ | β one source | |
| 2005-04-01 | W | Domenic DeVanna | 5-0-0 | TKO 1/8 | Panthers World of Entertainment, Sydney, π¦πΊ | β one source | |
| 2005-03-18 | W | Peter Rolph | 4-0-0 | KO 1/8 | Mansfield Tavern, Brisbane, π¦πΊ | β one source | |
| 2005-02-06 | W | Sean Connell | 3-0-0 | TKO 3/6 | Panthers World of Entertainment, Sydney, π¦πΊ | β one source | |
| 2004-12-10 | W | Bruce Glozier | 2-0-0 | KO 1/6 | Fankhauser Reserve, Gold Coast, π¦πΊ | β one source | |
| 2004-11-19 | W | Domenic DeVanna | 1-0-0 | TKO 2/6 | Blacktown RSL Club, Sydney, π¦πΊ | β one source | |
| 2004-10-01 | W | Danny Bellert | 0-0-0 | KO 3/6 | Fankhauser Reserve, Gold Coast, π¦πΊ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Middleweight | 2012-09-01 | 2012-11-02 |
| IBF | Middleweight | 2011-05-07 | 2013-08-17 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.