Charly Suarez ๐ต๐ญ
ะงะฐัะปะธ ะกัะฐัะตั ยท ะงะฐัะปั ะกัะฐัะตั ยท ุดุงุฑูู ุณูุงุฑูุฒ
+2 more
Charly Coronel Suarez ยท ะกัะฐัะตั, ะงะฐัะปะธBorn1988-08-14
Height168 cm
Sexmale
Promoter: Sampson Boxing
Career
19-0-0(KO 13)20 bouts, 2019โ2026
W2026-07-18 โบ(18-0-0) vs Manuel รvila ๐บ๐ธ (26-3-1)
TKO 1/10Orange Show Events Center, San Bernardino, California, ๐บ๐ธWon vacant WBO International super featherweight titleโโ two sources
NC2025-05-10 โบ(18-0-0) vs Emanuel Navarrete ๐ฒ๐ฝ (39-2-1)
NC 8/12Pechanga Arena, San Diego, ๐บ๐ธFor WBO super featherweight title; Originally a unanimous TD win for Navarrete, later changed to NC due to an incorrect referee callโโ two sources
W2024-09-20 โบ(17-0-0) vs Jorge Castaneda (17-3-0)
TKO 3/10Desert Diamond Arena, Glendale, Arizona, ๐บ๐ธWon vacant WBO International super featherweight titleโโ two sources
W2024-04-13 โบ(16-0-0) vs Luis Coria
UD 8/8American Bank Center, Corpus Christi, Texas, ๐บ๐ธโ one source
W2023-08-26 โบ(15-0-0) vs Yohan Vasquez
UD 10/10Hard Rock Hotel & Casino, Tulsa, Oklahoma, ๐บ๐ธโ one source
W2023-03-15 โบ(14-0-0) vs Paul Fleming ๐ฆ๐บ (11-0-1)
TKO 12/12Kevin Betts Stadium, Mount Druitt, ๐ฆ๐บWon WBA Oceania, WBC-ABCO, IBO Inter-Continental and vacant IBF Inter-Continental super featherweight titlesโ one source
W2022-12-10 โบ(13-0-0) vs Defry Palulu ๐ฎ๐ฉ
TKO 2/12The Grand Ho Tram Strip, Vung Tau, ๐ป๐ณWon vacant IBF Asia super featherweight titleโ one source
W2022-10-23 โบ(12-0-0) vs Carlo Magali
UD 12/12The Flash Grand Ballroom of the Elorde Sports Complex, Paraรฑaque, ๐ต๐ญRetained WBA Asia super featherweight title; Won Philippines GAB super featherweight titleโ one source
W2022-03-12 โบ(11-0-0) vs Tomjune Mangubat
TKO 12/12The Flash Grand Ballroom of the Elorde Sports Complex, Paraรฑaque, ๐ต๐ญWon vacant WBA Asia super featherweight titleโ one source
W2022-01-14 โบ(10-0-0) vs Mark John Yap ๐ต๐ญ
KO 3/12The Flash Grand Ballroom of the Elorde Sports Complex, Paraรฑaque, ๐ต๐ญโ one source
W2021-12-04 โบ(9-0-0) vs Delmar Pellio
TKO 2/10Robinson's Mall Atrium, General Santos, ๐ต๐ญโ one source
W2021-04-30 โบ(8-0-0) vs Junny Salogaol
UD 12/12Barangay Manga Elementary School Covered Court, Tagbilaran, ๐ต๐ญโ one source
W2020-09-04 โบ(7-0-0) vs Lorence Rosas
KO 4/8Urdaneta Cultural Sports Complex, Urdaneta City, ๐ต๐ญโ one source
W2020-07-03 โบ(6-0-0) vs Eduardo Mancito
UD 10/10Urdaneta Cultural Sports Complex, Urdaneta, ๐ต๐ญโ one source
W2020-05-01 โบ(5-0-0) vs Pablito Canada
TKO 4/6Urdaneta Cultural Sports Complex, Urdaneta, ๐ต๐ญโ one source
W2020-02-13 โบ(4-0-0) vs Jon Jon Estrada
UD 10/102nd Floor, Mega Mart Burgos Poblacion Norte, ๐ต๐ญโ one source
W2019-08-24 โบ(2-0-0) vs Virgil Puton
TKO 1/10San Andres Civic & Sports Center, Manila, ๐ต๐ญโ one source
W2019-03-05 โบ(1-0-0) vs Justin Cabarles
KO 2/8Dujali Gymnasium, Braulio E. Dujali, ๐ต๐ญโ one source
W2019-01-01 โบ(0-0-0) vs Ernesto Cagampang
TKO 2/6Barangay Tablon Gymnasium (Covered Court), Cagayan de Oro, ๐ต๐ญโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2026-07-18 | W | Manuel รvila ๐บ๐ธ | 18-0-0 ยท 26-3-1 | TKO 1/10 | Orange Show Events Center, San Bernardino, California, ๐บ๐ธ | Won vacant WBO International super featherweight title | โโ two sources |
| 2025-05-10 | NC | Emanuel Navarrete ๐ฒ๐ฝ | 18-0-0 ยท 39-2-1 | NC 8/12 | Pechanga Arena, San Diego, ๐บ๐ธ | For WBO super featherweight title; Originally a unanimous TD win for Navarrete, later changed to NC due to an incorrect referee call | โโ two sources |
| 2024-09-20 | W | Jorge Castaneda | 17-0-0 ยท 17-3-0 | TKO 3/10 | Desert Diamond Arena, Glendale, Arizona, ๐บ๐ธ | Won vacant WBO International super featherweight title | โโ two sources |
| 2024-04-13 | W | Luis Coria | 16-0-0 | UD 8/8 | American Bank Center, Corpus Christi, Texas, ๐บ๐ธ | โ one source | |
| 2023-08-26 | W | Yohan Vasquez | 15-0-0 | UD 10/10 | Hard Rock Hotel & Casino, Tulsa, Oklahoma, ๐บ๐ธ | โ one source | |
| 2023-03-15 | W | Paul Fleming ๐ฆ๐บ | 14-0-0 ยท 11-0-1 | TKO 12/12 | Kevin Betts Stadium, Mount Druitt, ๐ฆ๐บ | Won WBA Oceania, WBC-ABCO, IBO Inter-Continental and vacant IBF Inter-Continental super featherweight titles | โ one source |
| 2022-12-10 | W | Defry Palulu ๐ฎ๐ฉ | 13-0-0 | TKO 2/12 | The Grand Ho Tram Strip, Vung Tau, ๐ป๐ณ | Won vacant IBF Asia super featherweight title | โ one source |
| 2022-10-23 | W | Carlo Magali | 12-0-0 | UD 12/12 | The Flash Grand Ballroom of the Elorde Sports Complex, Paraรฑaque, ๐ต๐ญ | Retained WBA Asia super featherweight title; Won Philippines GAB super featherweight title | โ one source |
| 2022-03-12 | W | Tomjune Mangubat | 11-0-0 | TKO 12/12 | The Flash Grand Ballroom of the Elorde Sports Complex, Paraรฑaque, ๐ต๐ญ | Won vacant WBA Asia super featherweight title | โ one source |
| 2022-01-14 | W | Mark John Yap ๐ต๐ญ | 10-0-0 | KO 3/12 | The Flash Grand Ballroom of the Elorde Sports Complex, Paraรฑaque, ๐ต๐ญ | โ one source | |
| 2021-12-04 | W | Delmar Pellio | 9-0-0 | TKO 2/10 | Robinson's Mall Atrium, General Santos, ๐ต๐ญ | โ one source | |
| 2021-04-30 | W | Junny Salogaol | 8-0-0 | UD 12/12 | Barangay Manga Elementary School Covered Court, Tagbilaran, ๐ต๐ญ | โ one source | |
| 2020-09-04 | W | Lorence Rosas | 7-0-0 | KO 4/8 | Urdaneta Cultural Sports Complex, Urdaneta City, ๐ต๐ญ | โ one source | |
| 2020-07-03 | W | Eduardo Mancito | 6-0-0 | UD 10/10 | Urdaneta Cultural Sports Complex, Urdaneta, ๐ต๐ญ | โ one source | |
| 2020-05-01 | W | Pablito Canada | 5-0-0 | TKO 4/6 | Urdaneta Cultural Sports Complex, Urdaneta, ๐ต๐ญ | โ one source | |
| 2020-02-13 | W | Jon Jon Estrada | 4-0-0 | UD 10/10 | 2nd Floor, Mega Mart Burgos Poblacion Norte, ๐ต๐ญ | โ one source | |
| 2020-02-07 | W | Dave Barlas | 3-0-0 | TKO 3/8 | Santo Domingo, Ilocos Sur, ๐ต๐ญ | โ one source | |
| 2019-08-24 | W | Virgil Puton | 2-0-0 | TKO 1/10 | San Andres Civic & Sports Center, Manila, ๐ต๐ญ | โ one source | |
| 2019-03-05 | W | Justin Cabarles | 1-0-0 | KO 2/8 | Dujali Gymnasium, Braulio E. Dujali, ๐ต๐ญ | โ one source | |
| 2019-01-01 | W | Ernesto Cagampang | 0-0-0 | TKO 2/6 | Barangay Tablon Gymnasium (Covered Court), Cagayan de Oro, ๐ต๐ญ | โ one source |
Ratings now
| Publisher | Division | Rank | As of |
|---|---|---|---|
| Ring | Super featherweight | #4 | 2026-08-03 |
| TBRB | Super featherweight | #5 | 2026-10-11 |
| WBC | Super featherweight | #9 | 2026-10-01 |
| WBO | Super featherweight | #1 | 2026-09-01 |
World titles
No world title reigns recorded.
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA), publisher rankings. Last fetched: 2026-10-11. Photo: Wikimedia Commons.